AIS - Functional Analysis (2011)
Venue: | ISI, Kolkata |
Dates: | 4 Jul - 23 Jul, 2011 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | Dr. Pradipta Bandyopadhyay | Dr Debashish Goswami |
Mailing Address | Professor, Stat-Math Division Indian Statistical Institute 203 B T Road Kolkata 700108 |
Stat-Math Division Indian Statistical Institute 203 B T Road Kolkata 700108 |
Speakers and Syllabus
Speakers (tentative)
- Pradipta Bandyopadhyay (ISI, Kolkata)
- Debashish Goswami (ISI, Kolkata)
- Rudra P Sarkar (ISI, Kolkata)
- TSSRK Rao (ISI, Bangalore)
- BVR Bhat (ISI, Bangalore)
- Sudipta Dutta (IIT, Kanpur)
List of UM speakers:
- K B Sinha/Ashoke K Roy
Proposed Syllabus:
- Basic Functional Analysis.
- Theory of Locally convex spaces.
- Some advanced topics from geometry of Banach spaces, Banach algebras and operator theory
Out Station Participants
Sr.no. | Name | Affiliation |
1 | ABDULLAH BIN ABU BAKER | Indian Institute of Technology, Kanpur |
2 | Abhishek Singh | Jai Narain Vyas University,Jodhpu |
3 | AMIT MAJI | IT-KHARAGPUR, WEST BENGAL |
4 | ANUPAM SHARMA | ALIGARH MUSLIM UNIVERSITY, ALIGARH |
5 | Arghya Mondal | CIT Campus Taramani, Chennai |
6 | ARUP CHATTOPADHYAY | JAWAHARLAL NEHRU CENTRE FOR ADVANCED SCIENTIFIC RESEARCH, JAKKUR , KARNATAKA |
7 | Bijaya Laxmi Panigrahi | Indian Institute of Technology Kharagpur, West Bengal India |
8 | Bipin Balaram | Mechanical Engineering, Saintgits College of Engineering, Kottayam, Kerala. |
9 | Bipul Sarma | Department of Mathematics MC College,Assam Hyderabad |
10 | CHELLAPILLAI DHANABAL | BHARATHIDASAN UNIVERSITY, TIRUCHIRAPPALLI, TAMIL NADU |
11 | Chiranjeevi Perikala | university of Hyderabad, Gachibowli, Hyderabad |
12 | IZHAR UDDIN | ALIGARH MUSLIM UNIVERSITY, ALIGARH |
13 | Karthiyayini Roy | PES School Of Engineering Hosur Road Bangalore, Karnataka |
14 | Madhav Reddy B | University of Hyderabad, Gachibowli, Hyderabad- |
15 | MASHETTI. RAVIBABU | INDIAN INSTITUTE OF TECHNOLOGY MADRAS, CHENNAI |
16 | Mushtaq Ahmad Shah | Kashmir University Hazratbal Srinagar Kashmir |
17 | PASUPULA RAMI REDDY | university of , hyderabad. |
18 | Preetinder Singh Sandhu | indian Institute of Science Education and Research, Mohali. |
19 | RAJESH narayanan | IT Madras, Chennai |
20 | RAJESH KANNAN | IIT MADRAS, CHENNAI |
21 | RIYAS P MUSTHAFA | SIR SYED COLLEGE,TALIPARAMBA, KANNUR, KERALA |
22 | S Balaji | National Institute of Technology Karnataka, Surathkal. |
23 | S.LOGANATHAN SEENIVASAN | VHNSN COLLEGE, VIRUDHUNAGAR |
24 | Sabiha Tabassum | Aligarh Muslim University, Aligarh |
25 | Sandipan De | The Institute of Mathematical Sciences, CIT campus, Taramani, Chennai |
26 | STUTI BORGOHAIN | NDIAN INSTITUTE OF TECHNOLOGY, POWAI, MUMBAI |
27 | VENKATESH DUDUKA | INDIAN INSTITUTE OF TECHNOLOGY MADRAS, CHENNAI |
28 | VIJAYA KUMAR UMAPATHI | Ramanujan Institute for Advanced Study in Mathematics, University of Madras, |
29 | Viswanathan Puthanveettil | Indian Institute of Technology Madras, Chennai |
30 | Yogita Madhukantbhai Parmar | Sardar Patel University, Vallabh Vidyanagar, Gujarat 388120 |
Local Participants
Sr.no. | Name | Affiliation |
1 | ARIJIT PAL | THE UNIVERSITY OF BURDWAN,GOLAPBAG, BURDWAN, WEST BENGAL |
2 | GOURAB BHATTACHARYA | BADKULLA DISTRICT:NADIA, WEST BENGAL |
3 | Anirban Chatterjee | Ramkrishna Mission Vidyamandia,Belurmath, WEST BENGAL |
4 | Krishnendu Dutta | Deptt. of Mathematics, Govt. College of Engineering & Ceramic Technology, Kolkata |
5 | Sayan Chakraborty | Indian Institute of Technology Bombay, Powai Mumbai |
6 | BAPAN GHOSH | Dept. of Mathematics, Bengal Engineering and Science University, Shibpur, Howrah, West Bengal |
How to reach
Direction
The ISI campus lies five kilometers North of the Shyambazar five-point crossing. If you are coming from the airport, drive towards Dunlop Bridge (via Nager Bazar and Chiria More). If you are coming from the downtown area or one of the railway stations, you will have to drive past Shyambazar and Chiria More. As you approach Dunlop Bridge, the boundary wall of the ISI campus will be visible on your left. The residential campus is at the Bus Stop called Bon Hooghly and the office campus is at the Bus Stop called ISI or Statistical. The Bus Stop further to the Statistical Bus Stop is Dunlop Bridge, which is an important landmark. Dunlop Bridge is also a useful way of describing the general destination when you are asking for directions.
If you miss the ISI gates and reach the Dunlop Bridge intersection, take a sharp left turn into Gopal Lal Tagore Road. The ISI campus will be on your left. The first entrance on your left leads you straight into the Library Building.
Taxi
If you are coming from the airport or one of the railway stations, it is better to hire a taxi from the prepaid taxi booth. The prepaid taxi fare is marginally higher than normal (approximately Rs. 130 from the airport, Rs. 120 from Howrah, and Rs. 100 from Sealdah) but it is a surer and safer mode of transport. While hiring a prepaid taxi, mention Dunlop Bridge as your destination.
Meter information (as of December, 2004):
- Mechanical meters (an old box attached outside the cab):
Intial Reading: Rs. 5.00
Total Fare: Rs. 3 x meter reading - Electronics meters (usually attached inside the cab):
Intial Reading: Rs. 10.00
Total Fare: Rs. 1.50 x meter reading - Extra charges for taking a taxi to the airport: Rs. 10
The taxi driver is also supposed to carry a conversion chart with the validation date clearly marked on it.
Buses
There are a large number of buses and minibuses that pass by the Institute campus. Almost any bus that goes to Dunlop Bridge passes by the ISI gates. The buses that pass by the ISI gates are 11, 32A, 34B/1, 78, 78/1, 78/2, 78A, 78B, 78C, 201, 214, 230, 234, DN9, DN9/1, L9A, L11, L20, L20A, M1, M2, M6, S9, S11, S32, GL32, GLS32, and SS4. The minibuses plying from Howrah to Nimta/Belgharia/Rathtala, from BBD Bag to Dunlop Bridge, from Babughat to Sodepur/New Barrackpore and from Metiaburuj to Srirampur go past the ISI gates before reaching Dunlop Bridge. While riding the bus from the city, the major bus stops on your way (from South to North) would be Shyambazar, Chiria More, Sinthi More and Tobin Road. The Bon Hooghly Bus Stop is just North of the Bus Stop at Ananya Cinema. This is where you have to get down in order to enter the residential campus. The next Bus Stop is ISI/Statistical, which is located just outside the entrance of the main office campus at 204, B.T. Road.