IST - Analysis and PDE (2019)
| Venue: | Indian Institute of Science, Bangalore, Karnataka |
| Date: | 6th, May 2019 to 18th, May 2019 |
| Name | Thirupathi Gudi | R. Venkatesh |
| Mailing Address | Associate Professor Department of Mathematics. Indian Institute of Science Bangalore 560012 |
Assistant Professor Department of Mathematics Indian Institute of Science Bangalore 560012 |
Name of tutors with their affiliations:
|
S. No. |
Name |
Designation |
Affiliation |
|
1. |
R. Venkatesh |
Assistant Professor |
Mathematics, IISc Bangalore |
|
2. |
Manjunath Krishnapur |
Associate Professor |
Mathematics, IISc Bangalore |
|
3. |
Tirthankar Bhattacharya |
Professor |
Mathematics, IISc Bangalore |
|
4. |
A. K. Nandakumaran |
Professor |
Mathematics, IISc Bangalore |
|
5. |
G.V.K. Teja |
PhD Fellow |
Mathematics, IISc Bangalore |
|
6. |
Subhajit Ghosh |
PhD Fellow |
Mathematics, IISc Bangalore |
|
7. |
Lakshmi Priya M.E. |
PhD Fellow |
Mathematics, IISc Bangalore |
|
8. |
Poornendu Kumar |
PhD Fellow |
Mathematics, IISc Bangalore |
|
9. |
Shubham Rastogi |
PhD Fellow |
Mathematics, IISc Bangalore |
|
10 |
Nimisha Pahuja |
PhD Fellow |
Mathematics, IISc Bangalore |
|
11. |
Abu Sufian |
PhD Fellow |
Mathematics, IISc Bangalore |
|
12. |
S. Ayyappan |
Post-Doc |
TIFR CAM Bangalore |
|
13. |
Renjith. T |
PhD Fellow |
Mathematics, IISc Bangalore |
Syllabus:
|
Name of the |
No. of Lectures |
Detailed Syllabus |
|
R. Venkatesh Dept. Math. IISc, Bangalore |
6 |
Finite dimensional spectral theory. Inner product spaces, Orthonormal sets. Spectral theorem for the Hermitian and normal operators on finite dimensional inner product spaces. |
|
Manjunath Krishnapur Dept. Math. IISc, Bangalore |
6 |
Lebesgue measure and integration. Construction of Lebesgue measure, Measurable functions, Lebesgue integration, convergence theorems and Lp-spaces. |
|
Tirthankar Bhattacharyya Dept. Math. IISc, Bangalore |
6 |
Spectral theory for compact self-adjoint operators. Hilbert spaces, Bounded and compact operators on a Hilbert space. Spectrum of a compact operators and the spectral theorem for compact self-adjoint operators. |
|
A. K. Nandakumaran Dept. Math.IISc, Bangalore |
6 |
Partial Differential Equations. First order PDE-Method of characteristics-Elliptic PDE, in particular Laplacian, fundamental solution, Green’s functions, Mean value theorem, maximum principle, regularity. |
Time Table
|
Day |
Date |
Lecture 1 (9.30 |
Tea (11.00 |
Lecturer 2 (11.30 |
Lunch (1.00 |
Tutorial 1 (2.30 |
Tea (3.30 |
Tutorial 2 (4.00 |
Snacks (5.00 |
|
|
|
(name of the speaker) |
|
(name of the speaker) |
|
(name of the speaker/tutor) |
|
(name of the speaker/tutor |
|
|
Mon |
06/05/ 2019 |
RV |
Tea |
MK |
Lunch |
RV/T12 |
Tea |
MK/T34 |
Snacks |
|
Tues |
07/05/ 2019 |
RV |
Tea |
MK |
Lunch |
RV/T12 |
Tea |
MK/T34 |
Snacks |
|
Wed |
08/05/ 2019 |
RV |
Tea |
MK |
Lunch |
RV/T12 |
Tea |
MK/T34 |
Snacks |
|
Thu |
09/05/ 2019 |
RV |
Tea |
MK |
Lunch |
RV/T12 |
Tea |
MK/T34 |
Snacks |
|
Fri |
10/05/ 2019 |
RV |
Tea |
MK |
Lunch |
RV/T12 |
Tea |
MK/T34 |
Snacks |
|
Sat |
11/05/ 2019 |
RV |
Tea |
MK |
Lunch |
RV/T12 |
Tea |
MK/T34 |
Snacks |
|
SUNDAY |
|||||||||
|
Mon |
13/05/ 2019 |
TB |
Tea |
AN |
Lunch |
TB/T56 |
Tea |
AN/T78 |
Snacks
|
|
Tues |
14/05/ 2019 |
TB |
Tea |
AN |
Lunch |
TB/T56 |
Tea |
AN/T78 |
Snacks
|
|
Wed |
15/05/ 2019 |
TB |
Tea |
AN |
Lunch |
TB/T56 |
Tea |
AN/T78 |
Snacks
|
|
Thu |
16/05/ 2019 |
TB |
Tea |
AN |
Lunch |
TB/T56 |
Tea |
AN/T78 |
Snacks
|
|
Fri |
17/05/ 2019 |
TB |
Tea |
AN |
Lunch |
TB/T56 |
Tea |
AN/T78 |
Snacks
|
|
Sat |
18/05/ 2019 |
TB |
Tea |
AN |
Lunch |
TB/T56 |
Tea |
AN/T78 |
Snacks
|
RV: R. Venkatesh, MK: Manjunath Krishnapur, TB: Tirthankar Bhattacharyya, AN: A.K. Nandakumaran. T12: G.V.K. Teja & Nimisha Pahuja, T34: Lakshmi Priya M.E. & Subhajit Ghosh, T56: Poornendu Kumar & Shubham Rastogi, T78: Abu Sufian, S. Aiyyappan & Renjith. T.
List of actual Participants
| Outstaion Participants | ||||||||
| Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/Institute M.Sc. / M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg |
| 1 | 24088 | Dr Kiran Virivinti | Male | University College of Science | Asst. Prof. | osmania | 2002 | 31/05/2016 |
| 2 | 24116 | Dr. R. Subash Moorthy | Male | Amrita Vishwa Vidyapeetham (Deemed to be university) | Asst. Prof. | The American College (Madurai Kamaraj University) | 2006 | 22/11/2014 |
| 3 | 24117 | Prof. Sathiyaseelan D | Male | Coimbatore Institute of Engineering and Technology | Asst. Prof. | Bharathidasan University/Department of Mathematics | 2009 | 29/12/2018 |
| 4 | 24119 | Dr. Easwaramoorthy D. | Male | Vellore Institute of Technology | Asst. Prof. | Bharathidasan University, Tiruchirappalli - M.Sc. | 2008 | 11/10/2013 |
| 5 | 24159 | Mr. Bhargava K | Male | Mangalore University | Asst. Prof. | Mangalore University | 2011 | |
| 6 | 24187 | Dr. Jitendra Kumar Singh | Male | Vijayanagara Sri Krishnadevaraya University, Bellary | Asst. Prof. | Deen Dayal Upadhyay Gorakhpur University, Gorakhpur | 2004 | 08/10/2012 |
| 7 | 24188 | Dr. Gowrisankar A | Male | Vellore Institute of Technology | Asst. Prof. | The Gandhigram Rural Institute | 2012 | 14/03/2017 |
| 8 | 24202 | Dr. Rumpa Chakraborty | Female | Diamond Harbour Womens University | Asst. Prof. | Jadavpur University, West Bengal, M.Sc. | 2008 | 13/02/2015 |
| 9 | 24213 | Dr. Manimaran A | Male | Vellore Institute of Technology | Asst. Prof. | Government Arts College, Salem - 7 | 2007 | 21/04/2017 |
| 10 | 24223 | Dr Sandeep Pandurang Bhairat | Male | UDCT Mumbai | Asst. Prof. | M Sc (Applied Mathematics) | 2014 | 15/05/2018 |
| 11 | 24283 | Dr. P. Bala Anki Reddy | Male | Vellore Institute of Technology | Asst. Prof. (Senior) | S.V.D.C., Sri Venkateswara University | 2003 | 07/10/2010 |
| 12 | 24287 | Mr. Vishalsingh Sarjeetsingh Chauhan | Male | Deogiri Institute of Engineering and Management Studies, Station Road, Aurangabad |
Asst. Prof. | University of Pune | 2007 | |
| 13 | 24329 | Dr Praveen T | Male | Vellore Institute of Technology (VIT) | Asst. Prof | The Madura College | 2011 | 14/12/2016 |
| 14 | 24365 | Dr Suvinthra Murugan | Female | Bharathiar University | Asst. Prof. | Bharathiar University | 2012 | 13/10/2016 |
| 15 | 24372 | Dr Nithyadevi Nagarajan | Female | Bharathiar University | Asst. Prof. | Bharathiar university | 2002 | 04/07/2007 |
| 16 | 24445 | Dr. Madhusmita Tripathy | Female | Andhra University | Asst. Prof. | MA (Utkal University) | 2001 | 12/06/2009 |
| 17 | 24583 | Dr. Shiju George | Male | Government Brennan College, Dharmadam | Asst. Prof. | Mangalore University | 2006 | 30/03/2012 |
| 18 | 24748 | Mr. Ramdas Vaijinath Madan | Male | Moreshor mahavidyalay Bhokardan , Jalna. | Asst. Prof. | SRTMU Nanded Maharashtra | 2014 | |
| 19 | 24767 | Mr. Channabasavayya Hiremath | Male | University College of Science | Faculty in Mathematics | Central University of Karnataka | 2017 | |
| 20 | 24949 | Dr Maria Joseph | Male | St. joseph's College Trichy | Asst. Prof. | Bharathidasan university | 2003 | 25/03/2013 |
| 21 | 24962 | Mrs Sundara Lakshmi Ganduri | Female | Godavari Institute of Engineering and Technology | Lecturer | Osmania University (M.Sc in distance mode) | 2003 | |
| 22 | 24719 | Mr Venkata Yadaiah | Male | PG Centre | Asst. Prof. (contract) | Kakatiya University | 2001 | |
| 23 | 25050 | Ms. Nithiya K. S. | Female | MOP Vaishnav college for women | Asst. Prof. | Seethalakshmi Ramasamy College | 2009 | |
| 24 | 24217 | Ms. Shreya Goyal | Female | Roorkee Institute of Technology, Roorkee | Lecturer | Department Of Mathematics, Panjab University, Chandigarh | 2018 | |
| 25 | 24245 | Dr. Kaushal Bharat Patel | Male | Veer Narmad South Gujarat University, Surat | Asst. Prof. | The M.S. University, Baroda | 2003 | 07/03/2009 |
| 26 | 24353 | Mr Muniyasamy S | Male | Thiyagi Dharmakkan Amirtham College Of Arts & Science | Asst. Prof. | Alagappa University/ Syed Hameedha Arts And Science College., Kilakarai | 2017 | |
| 27 | 24264 | Ms Arokiamary S | Female | Mother Gnanamma Women's College of Arts and Science | Asst. Prof. | Bangalore University | 2004 | |
| Local Participants (Without Accommodation) | ||||||||
| 28 | 24169 | Dr. Chandra Shekara G | Male | BMS College of Engineering | Assistant Professor | Bangalore University- M.Sc | 2008 | 14/02/2013 |
| 29 | 24892 | Mr. Vishesh Bhat | Male | CHRIST (Deemed to be University) | PhD Student | Bangalore University | 2012 | |
| 30 | 25002 | Ms Lavanya E | Female | Acharya Institute Of Graduate Studies | Assistant Professor | M.Sc Mathematics | 2008 | |
| 31 | 25052 | Mrs Deepika Garg | Female | indian institute of science | student | Punjabi University Patiala Punjab | 2009 | |
| 32 | Mr. Vishnu. N | Male | IISER-Pune | |||||
| 33 | Ms. Indulekha. M. S. | Female | ISER, Thiruvananthapuram | |||||
| 34 | Mr. Manav Gadam | Male | Indian Institute of Science | |||||
| 35 | Ms. Sradha. R. Bhat | Female | IISER, Thiruvananthapuram | |||||
| 36 | G.V.K. Teja | Male | PhD Fellow, Mathematics, IISc Bangalore | |||||
| 37 | Subhajit Ghosh | Male | PhD Fellow, Mathematics, IISc Bangalore | |||||
| 38 | Lakshmi Priya M.E. | Female | PhD Fellow, Mathematics, IISc Bangalore | |||||
| 39 | S. Ayyappan | Male | Post Doc, TIFR CAM Bangalore | |||||
| 40 | Abu Sufian | Male | PhD Fellow, Mathematics, IISc Bangalore | |||||
| 41 | Poornendu Kumar | Male | PhD Fellow, Mathematics, IISc Bangalore | |||||
| 42 | Shubham Rastogi | Male | PhD Fellow, Mathematics, IISc Bangalore | |||||
| 43 | Nimisha Pahuja | Female | PhD Fellow, Mathematics, IISc Bangalore | |||||
| 44 | Renjith. T | Male | PhD Fellow, Mathematics, IISc Bangalore | |||||
How to reach