AIS Number Theory : The circle method (2012)
Venue: | Institute of Mathematical Sciences, IVth Cross Street, CIT Campus Taramani, Chennai - 600113 |
Dates: | 25th Jun - 14th Jul 2012 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | R. Balasubramanian | D. S. Ramana |
Mailing Address |
Coordinator, AIS Workshop |
Coordinator, AIS Workshop |
In this school, we mainly plan to cover the circle method applied in various contexts like Warings Problem, Vinogradov’s Three Primes Theorem, Modular Forms, Additive Combinatorics Problems.
In this school, we mainly plan to cover the circle method applied in various contexts like Warings Problem, Vinogradov’s Three Primes Theorem, Modular Forms, Additive Combinatorics Problems.
Speakers
- R. Balasubramanian IMSc, Chennai
- S. Gun IMSc, Chennai
- G. Prakash HRI, Allahabad
- D. S. Ramana HRI, Allahabad
Selected Applicants |
- The selected participants are requested to confirm their participation by 9th April 2012 for booking accommodation
- Confirmation mail should be sent to director at imsc.res.in
- Travel by 3rd AC Train fare is allowed to the participants
Sr | SID | Full Name | Gender | Affiliation | State | Position | Univ/ Institute M.Sc./M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
1 | 785 | Mr. Sivasamy R | M | Bharathiar Univ. | Tamil Nadu | Research Scholar | Bharathiar Univ. | 2010 | - |
2 | 801 | Mr Bibekananda Maji | M | HRI, Allahabad | Uttar Pradesh | Phd student. | IIT Bombay | 2010 | - |
3 | 809 | Mr Sudhir Kumar Pujahari | M | IISER Kolkata | West Bengal | Reserch Scholar | Utkal Univ., (M.Sc) | 2008 | - |
4 | 818 | Mr Sandesh B | M |
S.J.C.E. Mysore. |
Karnataka | Visiting Faculty | Mysore Univ., M.Sc | 2010 | - |
5 | 828 | Mr Nabajit Talukdar | M | Dept. Of Mathematics, Dibrughar Univ. |
Assam | Assistant Professor | Gauhati Univ. | 2003 | - |
6 |
831 | Dr Ravindrananthan Thangadurai | M | HRI, Allahabad | Uttar Pradesh | Reader | St John's College | 1991 | 24 Nov 2000 |
7 | 833 | Ms Debika Banerjee | F | HRI, Allahabad | Uttar Pradesh | Ph.D Scholar | IIT Kanpur | 2011 | - |
8 | 835 | Mr. Pallab Kanti Dey | M | HRI, Allahabad | Uttar Pradesh | Ph.D Scholar | Univ. Of Calcutta | 2010 | - |
9 | 836 | Mr. Jaban Meher | M | HRI, Allahabad | Uttar Pradesh | Senior Research Scholar | Utkal Univ. | 2006 | - |
10 | 876 | Ms Dishari Chaudhuri | F | IIT, Guwahati | Assam | Research Scholar | IIT, Kharagpur | 2010 | - |
11 | 880 | Mr Senthil Kumar | M | HRI, Allahabad | Uttar Pradesh | Research Scholar | Annamalai Univ. | 2006 | - |
12 | 909 | Mr Balesh Kumar | M | HRI, Allahabad | Uttar Pradesh | Phd student. | Banaras Hindu Univ. | 2011 | - |
13 | 913 | Mr Subrahmanya Kumar. P. N | M | Vivekananda college of Engg, | Karnataka | Lecturer | Mangalore Univ. | 1992 | - |
14 | 916 | Mr Kasi Viswanadham | M | HRI, Allahabad | Uttar Pradesh | SRF | Andhra Univ | 2009 | - |
15 | 931 | Ms. Meenakshi Kansal | F | DR. B.R. Ambedkar Open Univ. | Andhra Pradesh | Student | Osmania Univ M.Sc. | 2008 | - |
16 | 981 | Mr. Mallesham K | M | HRI, Allahabad | Uttar Pradesh | Research Scholar | IIT Madras | 2011 | - |
17 | 993 | Mr Venkata Raghu Tej Pantangi | M | IISER, Pune | Maharashtra | B.S-M.S student | IISER Pune | 2012 | - |
18 | 995 | Mr. Punya Plaban Satpathy | M | IISER, Pune | Maharashtra | Student | - | - | - |
19 | 1029 | Ms. Debangana Mukherjee | F | Mount Carmel College, Bangalore | Karnataka | Student | Mount Carmel College | 2013 | - |
20 | 1030 | Ms. Debopriya Mukherjee | F | Mount Carmel College, Bangalore | Karnataka | STUDENT | Mount Carmel College | 2013 | - |
21 | 1042 | Dr Nipen Saikia | M | Rajiv Gandhi Univ. | Arunachal Pradesh | Assistant Professor | Tezpur Univ. | 2002 | 28 Mar 2007 |
22 | 1135 | Mrs Amirthavalli Murali Krishnan | F | Alpha Arts and Science College, Chennai | Tamil Nadu | Assistant Professor | Univ of Madras | 2000 | - |
23 | 1137 | Mr Sudhansu Sekhar Rout | M | National Institute of Technology. Rourkela | Odisha | Ph.D. Student | Utkal Univ. | 2007 | - |
24 | 1141 | Miss G K Revathi | F | Sri sarada college for women, Salem | Tamil Nadu | research Scholar | Sri Sarada College For Women | 2007 | - |
25 | 1145 | Ms. S.Padma Priya | F | Sri sarada college for women, Salem | Tamil Nadu | Ph.D Student | Sri Sarada College For Women | 2010 | - |
26 | 1149 | Ms. S.Padma Priya | F | Sri sarada college for women, Salem | Tamil Nadu | Ph.D Student | Sri Sarada College For Women | 2010 | - |
27 | 1155 | Ms. Vidhya Dhanaraj | F | Sri sarada college for women, Salem | Tamil Nadu | Ph. D Student | Sri Sarada College For Women | 2008 | - |
28 | 1156 | Ms. R Narmada Devi | F | Sri sarada college for women, Salem | Tamil Nadu | Ph. D Student. | Sri Sarada College For Women | 2010 | - |
29 | 1170 | Mr. Piyush Goyal | M | S.C.D. Govt College for Boys, Ludhiana | Punjab | Lecturer | Panjab Univ, Chandigarh | 2011 | - |
30 | 1173 | Mr. Satyajit Das | M | NIT , Durgapur | West Bengal | topper | NIT , Durgapur | 2012 | - |
31 | 1176 | Mr. Sumit Giri | M | Institute of Mathematical Sciences, Chennai | Tamil Nadu | Junior Research Fellow | Indian Statistical Institute, Kolkata | 2010 | - |
32 | 1178 | Mr Antareep Mandal | M | IISER Kolkata | West Bengal | Student in final year of Integrated BS-MS course. | IISER Kolkata | 2012 | - |
33 | 1187 | Mr. Tapas Chatterjee | M | Institute of Mathematical Sciences, Chennai | Tamil Nadu | SRF | Jadavpur Univ. | 2008 | - |
34 | 1195 | Mr. Karam Deo Shankhadhar | M | HRI, Allahabad | Uttar Pradesh | Research Scholar | Univ. of Allahabad | 2006 | - |
35 | 1199 | Mr Diddi Kumara Swamy | M | Dept. of Mathematics National Institute of Technology, Warangal |
Andhra Pradesh | Senior Asst.Professor | Jawaharlal Nehru Technological Univ, Hyderabad | 1999 | - |
36 | 1202 | Ms Divyum Sharma | F | TIFR Mumbai | Maharashtra | Research scholar | IIT Delhi | 2011 | - |
37 | 1207 | Mr. Lovy Singhal | M | TIFR Mumbai | Maharashtra | Graduate Student | IIT Kanpur | 2011 | - |
38 | 1215 | Ms Mandira Mondal | F | TIFR Mumbai | Maharashtra | Visiting Student | - | - | - |
How to reach |