AIS Algebraic Curves (2013)
Venue: | IISER, Pune |
Dates: | 3rd to 22nd Jun, 2014 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | N Nitsure | Vivek Mohan Mallick |
Mailing Address | School of Mathematics, TIFR, Homi Bhabha Road, Mumbai 400 005, India. |
IISER, 1st Floor, Central Tower, Sai Trinity Building, Pashan Circle, Sutarwadi, Pune 411021, India |
Sr. | Speaker | Topic |
1 | S M Bhatwadekar (SMB) | Commutative algebra |
2 | Amit Hogadi (AH) | Algebraic curves |
3 | Vivek Mohan Mallick (VMM) | Real and complex analysis |
4 | Nitin Nitsure (NN) | Riemann surfaces |
5 | R Parthasarathi (RP) | Topology |
6 | Sreekar Sastry (SS) | Arithemtical aspects |
Time Table:
Note: The number is bracket following the initials of a speaker is the serial number of the lecture, and (t) denotes a tutorial session.
Week I |
||||||
Time/Date | 03-VI-13 | 04-VI-13 | 05-VI-13 | 06-VI-13 | 07-VI-13 | 08-VI-13 |
09-30-11:00 | Opening | RP(1) | RP(2) | RP(3) | VMM(1) | VMM(2) |
11:30-13:00 | SMB(1) | SMB(2) | SMB(3) | SMB(4) | SMB(5) | VMM(t) |
14:30-15:30 | NN(t) | RP(t) | RP(t) | RP(t) | VMM(t) | -- |
16:00-17:00 | SMB(t) | SMB(t) | SMB(t) | SMB(t) | SMB(t) | -- |
Week II |
||||||
Time/Date | 10-VI-13 | 11-VI-13 | 12-VI-13 | 13-VI-13 | 14-VI-13 | 15-VI-13 |
09-30-11:00 | VMM(3) | VMM(4) | NN(1) | NN(2) | NN(3) | -- |
11:30-13:00 | AH(1) | AH(2) | AH(3) | AH(4) | AH(5) | -- |
14:30-15:30 | VMM(t) | VMM(t) | NN(t) | NN(t) | NN(t) | -- |
16:00-17:00 | AH(t) | AH(t) | AH(t) | AH(t) | AH(t) | -- |
Week III |
||||||
Time/Date | 17-VI-13 | 18-VI-13 | 19-VI-13 | 20-VI-13 | 21-VI-13 | 22-VI-13 |
09-30-11:00 | NN(4) | NN(5) | NN(6) | NN(7) | NN(8) | NN(9) |
11:30-13:00 | AH(6) | AH(7) | AH(8) | SS(2) | AH(9) | Closing |
14:30-15:30 | NN(t) | NN(t) | NN(t) | NN(t) | NN(t) | -- |
16:00-17:00 | AH(t) | SS(1) | AH(t) | SS(t) | AH(t) | -- |
Sr. | SID | Title | First name | Middle name | Last name | Gender | Affiliation | State | Position in College/ Univ. | Univ/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A |
1 | 3013 | Mr | Sudipta | Kumar | Basu | Male | IMSC | Tamil Nadu | PHD | IIT KHARAGPUR | 2011 |
2 | 3037 | Ms. | Snehal | Suryakant | Mitragotri | Female | Shivaji University, Kolhapur | Maharashtra | Asst. Prof. | Indian Institute of Technology, Roorkee |
2009 |
3 | 3183 | Mr. | Suman | Ahmed | Male | University of Burdwan | West Bengal | PhD | Calcutta University | 2008 | |
4 | 3187 | Mr. | Krishanu | Dan | Male | The Institute of Mathematical Sciences | Tamil Nadu | Ph.D. | The University of Burdwan | 2008 | |
5 | 3198 | Ms. | Parangama | Sarkar | Female | IIT BOMBAY | Maharashtra | PhD | IIT MADRAS | 2011 | |
6 | 3216 | Mr | Ishan | Mata | Male | T.I.F.R. Mumbai | Maharashtra | M Phil Student | BITS Pilani | 2010 | |
7 | 3233 | Mr | Arideep | Saha | Male | T.I.F.R. Mumbai | Maharashtra | Student | Indian Statistical Institute,Kolkata | 2012 | |
8 | 3234 | Mr | Rakesh | Ratnakar | Pawar | Male | T.I.F.R. Mumbai | Maharashtra | PhD Student | IIT, Mumbai | 2012 |
9 | 3245 | Mr. | Devendra | Tiwari | Male | T.I.F.R. Mumbaii | Maharashtra | Research Scholar | Banaras Hindu University, Varanasi. | 2010 | |
10 | 3283 | Mr | Ramen | Ghosh | Male | Chennai Mathematical Institute | Tamil Nadu | Pass out Msc Student | Chennai Mathematical Institute | 2011 | |
11 | 3300 | Mr | Mrinmoy | Datta | Male | IIT Bombay | Maharashtra | Research Scholar | ISI Bangalore | 2011 | |
12 | 3332 | Ms. | Smita | Prangya | Praharaj | Female | University of Mumbai | Maharashtra | Integrated MSc Student | UM-DAE CEBS | NA |
13 | 3336 | Mr | Samir | Kumar | Hazra | Male | CMI Chennai | Tamil Nadu | PhD | IIT BOMBAY | 2011 |
14 | 3339 | Mr. | Prasant | Singh | Male | IIT Bombay | Maharashtra | PhD Student | BHU | 2010 | |
15 | 3350 | Mr. | Dipankar | Ghosh | Male | IIT Bombay | Maharashtra | PhD | IIT Guwahati | 2011 | |
16 | 3351 | Mr | Ratnadeep | Acharya | Male | ISI Kolkata | West Bengal | Ph.D(JRF) | Ramakrishna Mission Vivekananda University |
2011 | |
17 | 3377 | Ms. | Anusha | Mangala | Krishnan | Female | IIT Kanpur | Uttar Pradesh | Student (Integrated M.Sc.) | Indian Institute of Technology Kanpur | Appeared/ Awaiting Result |
18 | 3380 | Mr. | Naba | Kanta | Sarma | Male | IIT GUWAHATI | Assam | PHD | GAUHATI UNIVERSITY | 2001 |
19 | 3319 | Mr. | Srinath | M S | Male |
Sri Sathya Sai Institute of |
Andhra Pradesh | PhD Student | Sri Sathya Sai Institute of Higher Learning | 2008 | |
20 | 3398 | Mr. | Rajiv | Kumar | Male | IIT Bombay | Maharashtra | Research Scholar | Guru Nanak Dev University Amritsar | 2009 | |
21 | 3405 | Mr. | Biswajyoti | Saha | Male | The Institute of Mathematical Sciences | Tamil Nadu | PhD Student | University of Hyderabad | 2012 | |
22 | 3406 | Ms. | Ekata | Saha | Female | The Institute of Mathematical Sciences | Tamil Nadu | PhD Student | University of Hyderabad | 2012 | |
23 | 3414 | Mr | Seshadri | Chintapalli | Male | The Institute of Mathematical Sciences | Tamil Nadu | PhD | Andhra University | 2009 | |
24 | 3415 | Mr. | Susobhan | Mazumdar | Male | IIT Madras | Tamil Nadu | Senior Research Fellow | Indian Institute of Technology, Madras | 2010 | |
25 | 3439 | Ms. | Sonica | Anand | Female | IISER Mohali | Punjab | Research Scholar | M.Sc. / IIT, Delhi | 2010 | |
26 | 3469 | Ms. | Kumari | Saloni | Female | IIT Guwahati | Assam | Research Scholar | IIT Guwahati | 2010 | |
27 | 3472 | Mr | Gaurab | Tripathi | Male | Studying in Jadavpur University | West Bengal | Phd student | Bordeaux1 and Padova University | 2008 | |
28 | 3477 | Mr | B | N | Suhas | Male | IIT Madras | Tamil Nadu | PhD | BANGALORE UNIVERSITY | 2010 |
29 | 3478 | Mr. | Arindam | Dey | Male | IIT Guwahati | Assam | PhD | IIT Madras | 2011 | |
30 | 3502 | Mr. | Sourav | Das | Male | Chennai Mathematical Institute | Tamil Nadu | PhD | Indian Institute of Technology Guwahati | 2012 | |
31 | 3532 | Mr. | Mayur | Bharat | Kshirsagar | Male | Fergusson College | Maharashtra | assistant professor | Pune university | 2010 |
32 | -- | Mr. | K. | V | Shuddhodan | Male | School Of Mathematics, TIFR | Maharashtra | Research Scholar | -- | -- |