ATMW Numerical Linear Algebra (2013)
Venue: | IIT Guwahati |
Dates: | 7th - 12th Jan, 2013 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | Prof. Rafikul Alam |
Dr. Shreemayee Bora |
Mailing Address | Department of Mathematics, IIT Guwahati, Guwahati 781039, Assam |
Department of Mathematics, IIT Guwahati, Guwahati 781039, Assam |
The Department of Mathematics, IIT Guwahati is organizing a six day workshop on Numerical Linear Algebra from 7 to 12 January, 2013 to be fully funded by the National Centre for Mathematics (NCM). The theme of the workshop is ‘Eigenvalue Problems” and will feature some of the world’s leading experts in the area as resource persons and guest speakers. The speakers and the topics of their lectures are as follows:
Speaker | Topic |
Professor Volker Mehrmann, TU Berlin, GERMANY. |
Eigenproblems in contemporary applications. |
Professor David Watkins, Washington State University, USA. |
Krylov subspaces and the eigenvalue problem. Structured eigenvalue problems. |
Professor Christian Mehl, TU Berlin, GERMANY |
Indefinite linear algebra. |
Professor D. Steven Mackey, Western Michigan University, USA. |
Matrix polynomials and their eigenproblems |
Professor Rafikul Alam, IIT Guwahati, INDIA |
Perturbation theory for eigenvalue problems. |
In addition to lectures by the above mentioned speakers, there will be guest lectures by the following speakers on topics of their choice:
- Professor Ravindra B. Bapat,
ISI Delhi, INDIA. - Professor Michael Overton,
Courant Institute of Mathematical Sciences, USA. - Professor Michael Karow,
TU Berlin, GERMANY.
There will also be interaction sessions/ discussion hours in which young researchers will get an opportunity to present their work and interact with the resource persons. The schedule of the talks will be put up one month prior to the its date of commencement.
The workshop will be followed by an International Conference on Numerical Linear Algebra and it Applications at the same venue. For details please see:
http://www.iitg.ernet.in/maths/ext/NLA/conference/index.html
Lecture Schedule:
Time Date |
Lect. 1 09:00 - 10:30 |
Break 10:30 - 11:00 |
Lect. 2 11:00 - 12:30 |
Break 12:30 - 14:00 |
Lect. 3 14:00 - 15:30 |
Break 15:30 - 16:00 |
G. Lect. 16:00 - 17:00 |
January 7 | DW | Tea/ Coffee |
CM | Lunch | DSM | Tea/ Coffee |
MO |
January 8 | DSM | DW | CM | MO | |||
January 9 | CM | DSM | DW | MK | |||
January 10 | DW | CM | VM | MK | |||
January 11 | VM | DW | VM | RB | |||
January 12 | RA | DSM | RA | RB |
DW | David Watkins | 5 lectures (90 minutes each) |
VM | Volker Mehrmann | 3 lectures (90 minutes each) |
DSM | D. Steven Mackey | 4 lectures (90 minutes each) |
CM | Christian Mehl | 4 lectures (90 minutes each) |
RA | Rafikul Alam | 2 lectures (90 minutes each) |
MO | Michael Overton | 2 lectures (60 minutes each) |
RB | Ravindra Bapat | 2 lectures (60 minutes each) |
MK | Michael Karow | 2 lectures (60 minutes each) |
Sr. | SID | Full Name | Gender | Affliliation | State | Position |
University/ Institute M.Sc./M.A/M.Tech | Year of Passing M.Sc. /M.A// M.Tech | Ph.D. Degree Date |
1 | 2336 | Mr. Sanand Dilip Amita Athalye | Male | IIT Bombay | Maharashtra | PhD Student | IIT Bombay | 2009 | |
2 | 2192 | Ms Namita Behera | Female | IIT Guwahati. | Assam | PhD | Ravenshaw (Auto.) College | 2005 | |
3 | 2210 | Ms Jhuma Sen Gupta | Female | IIT Guwahati. | Assam | PhD student | Assam University | 2008 | |
4 | 2228 | Ms. Sukla Adak | Female | IIT Madras | Tamil Nadu | PhD Student | IIT Madras | 2011 | |
5 | 2237 | Ms. Garima Mishra | Female | Motilal Nehru National Institute of Technology Allahabad | Uttar Pradesh | PhD | IIT Guwahati | 2010 | |
6 | 2239 | Dr. Sk Monowar Hossein | Male | Aliah University | West Bengal | Assistant Professor | Jadavpur University | 1997 | 25 Nov 2005 |
7 | 2242 | Mr Nabajit Talukdar | Male | DIBRUGARH UNIVERSITY | Assam | Assistant Professor | 2003 | ||
8 | 2298 | Dr. Debasisha Mishra | Male | Institute of Mathematics and Applications | Orissa | Utkal University | 2004 | 18 May 2012 | |
9 | 2299 | Mr. Mashetti Ravibabu | Male | IIT Madras | Tamil Nadu | PHD Research Scholar | Kakatiya, Univ Warangal | 2006 | |
10 | 2301 | Mr. Punit Sharma | Male | IIT Guwahati. | Assam | Research Scholar | IIT Guwahati. | 2010 | |
11 | 2304 | Mr. Akshay Sakharam Rane | Male | IIT Bombay | Maharashtra | Ph.D. | University of Mumbai, M.Sc. | 2007 | |
12 | 2310 | Mr. Chirayu Dilip Athalye | Male | IIT Bombay | Maharashtra | PhD (Mtech + PhD dual degree program) | Mtech from IITB | 2010 | |
13 | 2312 | Dr Gopal Das | Male | Jalpaiguri government engineering college | West Bengal | Assistant Professor | JADAVPUR UNIVERSITY | 2004 | 11 Apr 2011 |
14 | 2313 | Mr. Arnab Ghosh | Male | IIT Guwahati | Assam | PhD | IIT Madras | 2009 | |
15 | 2324 | Mr. Deepak Umakant Patil | Male | IIT Bombay | Maharashtra | PhD Student | Not Applicable | 1950 | |
16 | 2326 | Dr. Bijaya Laxmi Panigrahi | Female | Institute of Mathematics and Applications | Orissa | Visiting Faculty | M.SC | 2004 | 29 Sep 2011 |
17 | 2327 | Dr Bipul Sarma | Male | MC College | Assam | Assistant Professor | MA / GU | 1999 | 19 Aug 2006 |
18 | 2340 | Ms. Susmita Agarwal | Female | IIT MADRAS | Tamil Nadu | PhD | IIT MADRAS | 2012 | |
19 | 2330 | Ms Rachel Kalpana Kalaimani | Female | IIT Bombay | Maharashtra | Phd student | Appeared/ Awaiting Result | ||
20 | 2334 | Mr Nidhin Tj | Male | IIT Bombay | Maharashtra | PhD | Calicut University | 2009 | |
21 | 2410 | Mr. Anirudha Poria | Male | IIT Madras | Tamil Nadu | PhD | IIT Madras | 2012 | |
22 | 2414 | Mr. Tapan Kumar Hota | Male | IIT ROPAR | Punjab | Reserach Scholar (PhD) | Utkal University | 2005 | |
23 | 2415 | Mr. Sukhendu Ghosh | Male | IIT Madras | Tamil Nadu | PhD | IIT MADRAS | 2011 | |
24 | 2422 | Mr. Istkhar Ali | Male | IIT Indore | Madhya Pradesh | PhD student | D.D.U. Gorakhpur university, Gorakhpur | 2007 | |
25 | 2472 | Mr. Ravi Srivastava | Male | IIT Guwahati | Assam | PhD Student | Banaras Hindu University, M.Sc. | 2005 | |
26 | 2481 | Mr Hemanth Gaddam | Male | Indian Institute of Science | Karnataka | PhD | IITG | 2009 | |
27 | 2484 | Mr. Neeraj Kumar | Male | Indian Institute of Science | Karnataka | PhD Student | Cochin University of Science and Technology | 2010 | |
28 | 2501 | Mr. Gopal Priyadarshi | Male | IIT Kanpur | Uttar Pradesh | PhD | M.Sc. | 2011 | |
29 | 2502 | Mr. Sunil Kumar | Male | IIT Kanpur | Uttar Pradesh | PhD Student | Meerut College, Meerut, UP | 2007 | |
30 | 2314 | Mr. Ameer Kalandar Mulla | Male | IIT Bombay | Maharashtra | PhD Student | Not applicable | Appeared/ Awaiting Result | |
31 | 2521 | Mr. Sukhjit Singh | Male | IIT, Kharagpur | West Bengal | Research Scholar | Guru Nanak Dev University | 2008 | |
32 | 2523 | Mr Prashanth Maroju | Male | IIT, Kharagpur | West Bengal | Research Scholar | Osmania University | 2007 | |
33 | 2527 | Dr. Gagandeep Singh | Male | IIT, Kharagpur | West Bengal | Post Doc Fellow | Guru Nanak Dev University | 2005 | 15 Sep 2012 |
34 | 2325 | Mr.Subashish Datta | Male | IIT,Bombay | Maharashtra | Ph. D. Student | ot Applicable | 2007 | |
35 | 2552 | Mr. Vasilije Perovic | Male | Western Michigan University | Michiga, USA | PhD Student | -- | 2011 |
Waiting list
Sr. |
SID |
Full Name |
Gender | Affiliation | State | Position in College/ University | University/ Institute M.Sc./M.A/M.Tech | Year of Passing M.Sc./ M.A/ /M.Tech | Ph.D. Degree Date |
1 | 2522 | Mr. Mehak Preet Singh | Male | Indian institute of technology kharagpur | West Bengal | Research Scholar (SRF) | Guru Nanak Dev University, Amritsar (M.Sc.) | 2008 | |
2 | 2469 | Mr. Snehasish Bose | Male | JADAVPUR UNIVERSITY | West Bengal | PhD | JADAVPUR UNIVERSITY | 2011 | |
3 | 2412 | Mr. Shibashis Karmakar | Male | JADAVPUR UNIVERSITY | West Bengal | PhD | JADAVPUR UNIVERSITY | 2011 | |
4 | 2281 | Mr. Anirban Chattopadhyay | Male | PhD scholar, Visva-bharati, Santiniketan , India. | West Bengal | PhD scholar. | burdwan university | 2004 | |
5 | 2337 | Mr. Hemanta Karmakar | Male | Visva-Bharati | West Bengal | Ph.D Research Scholar | Visva-Bharati University | 2009 |