ATMW Graph Theory (2014)
Venue: | Kerala School of Mathematics, Kozikode |
Dates: | 17th to 22nd March, 2014 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | M. Manickam | S. S. Sane |
Mailing Address | The Director, Kerala School of Mathematics, Kunnamangalam,Kozhikode, Pin : 673571 Kerala |
Professor, Department of Mathematics, IIT Bombay, Powai, Mumbai-400076. |
Description and salient features of the syllabus: This workshop will cover some topics in Graph Theory, including both algorithmic and non-algorithmic that are not normally covered in a first course on Graph Theory. The topics include spectral graph theory, some topics in algebraic graph theory leading to Tutte polynomial of a graph, extremal graph theory including the Szemeredi regularity lemma and some topics in algorithmic graph theory including reducibility of 3-SAT.
Please Note: Knowledge of basic graph theory (which can be found in standard texts such as D.B.West or Bondy-Murty) is assumed.
List of Resource Persons is the following.
- Professor R. Balakrishnan, Department of Mathematics, Bharathidasan University, Trichy
- Professor Ajit Diwan, Department of Computer Science, I.I.T. Bombay, Mumbai
- Professor S.A. Choudum, (Retired) Professor, I.I.T. Madras, (at present in) Bangalore
- Professor S.S. Sane, Department of Mathematics, I.I.T. Bombay, Mumbai
Topcis to be covered
- Professor R. Balakrishnan, Spectral Graph Theory: 4 Lectues and 1 Tutorial
- Professor Ajit Diwan, Extremal Graph Theory: 4 Lectues and 1 Tutorial
- Professor S.A. Choudum, Algorithmic Graph Theory: 4 Lectues and 1 Tutorial
- Professor S.S. Sane, Algebraic Theory of Flows on Graphs and the Tutte Polynomial: 4 Lectues and 2 Tutorials
There will be three lectures (of 90 minutes) per day and one tutorial (of 60 minutes) per day except the last day (Saturday).
Tentative time table is the following.
Day | Date | Lecture1 | Lecture 2 | Lecture 3 | Tutorials |
Monday | 17 March, 2014 | SSS | RB | SAC | SSS |
Tuesday | 18 March, 2014 | SSS | AAD | RB | AAD |
wednesday | 19 March, 2014 | AAD | SAC | RB | RB |
Thursday | 20 March, 2014 | SSS | RB | SAC | SAC |
Friday | 21 March, 2014 | AAD | SAC | SSS | SSS |
Saturday | 22 March, 2014 | AAD | Valedictory function |
The Lecture Timings are: L1 9.30 to 11 A.M., L2: 11.30 A.M. to 1 p.m., L3: 2.30 to 4 P.M. and Tutorial: 4.30 to 5.30 P.M.
Resource Person names abbreviations:
- SSS: S.S. Sane
- AAD: Ajit A. Diwan
- RB: R. Balakrishnan
- SAC: S.A. Choudum
Selected Applicants |
Sr. | SID | Name | Affiliation | State | Position in College/ University. | University/ Institute M.Sc./M.A. | Year of Passing M.Sc./M.A | Ph.D. Degree Date |
Confirmed Applicants: |
||||||||
1 | 4670 | Ms. Shilpa M | University of Kerala | Kerala | Ph.D. | University of Calicut | 2010 | |
2 | 4789 | Dr. Kunhanandan Mailattu | Goa University | Goa | Assistant Professor | University of Calicut | 1989 | 20 Jan 2012 |
3 | 4657 | Ms. Monalisa Jena | IIIT-Delhi | Delhi | PhD Student | Utkal University | 2011 | |
4 | 4723 | Mr. Debashish Sharma | National Institute of Technology Silchar | Assam | PhD Scholar | Assam University, Silchar | 2011 | |
5 | 4527 | Mr. Mushtaq Ahmad Bhat | University Of Kashmir | Jammu and Kashmir | PhD | Kashmir University/ M.Sc. | 2011 | |
6 | 4614 | Dr. Manoj Sahni | Navrachana University, Vadodara | Gujarat | Assistant Professor | Dayalbagh Educational Institute, Agra | 2003 | 7 Oct 2010 |
7 | 4552 | Mr. Raja V | Pondicherry University | Pondicherry | Ph.D | Pondicherry University | 2011 | 24 Aug 2013 |
8 | 4554 | Mr. Francis P | Pondicherry University | Pondicherry | Ph.D | Pondicherry University | 2011 | |
9 | 4696 | Mr. Ankit Sharma | Gautam Buddha University | Uttar Pradesh | Msc Student | Gautam Buddha University | Appeared / Awaiting Result | |
10 | 4785 | Mr. Soutrik Roy Chowdhury | IISER, Mohali | Punjab | Integrated PhD student | IISER, Mohali | Appeared/ Awaiting Result | |
11 | 4668 | Mr. Biplab Basak | Indian Institute of Science Bangalore | Karnataka | Ph.D. Student | IIT Kanpur | 2010 | |
12 | 4655 | Dr. Prasanth G.Narasimha-Shenoi | Government College Chittur | Kerala | Assistant Professor | University of Kerala | 1995 | 29 May 2010 |
13 | 4769 | Mr. Sujoy Mukherjee | IISER, Mohali | Punjab | Integrated PhD Student | IISER, Mohali | Appeared/ Awaiting Result | |
14 | 4528 | Mr. Hilal Ahmad Ganie | Kashmir University. | Jammu and Kashmir | PhD | Kashmir University/M.Sc. | 2011 | |
15 | 4811 | Mr. Abhiruk Lahiri | Indian Institute of Science | Karnataka | Ph.D | Ramakrishna Mission Vidyamandir, Belur | 2009 | |
16 | 4705 | Mr. Ravi Kumar Davala | national institute of technology rourkela | Orissa | PhD student | Indian institute of technology kanpur | 2007 | |
17 | 4529 | Ms. P Saranya | Sri sarada college for women | Tamil Nadu | Ph.d | Sri sarada college for women, salem-16 | 2011 | |
18 | 4663 | Ms. Tamil Elakkiya Arivazhagan | Periyar University | Tamil Nadu | Ph.D. | Periyar University | 2009 | |
19 | 4560 | Ms. T. Ramya | Sri Sarada college for women | Tamil Nadu | Ph.D | Sri Sarada college for women (Autonomous), Salem-16 | 2009 | |
20 | 4708 | Mr. Sachchida Nand Mishra | National Institute Of Technology, Durgapur | West Bengal | PhD | NIT Durgapur | 2012 | |
21 | 4722 | Mr. Kamesh Kumar | Gurukula Kangri University | Uttarakhand / Uttaranchal | Research Scholar | GKV, Haridwar | 2010 | |
22 | 4644 | Mrs Bhakti Rahul Velankar | N.E.S. Ratnam College, Bhandup, Mumbai 78 | Maharashtra | Assistant Professor | M.sc mathematics Mumbai | 2004 | |
23 | 4675 | Mrs. Kumudakshi Suvarna | National Institute of Technology Karnataka | Karnataka | Ph.D. | Mangalore/ Mangalagangothri mangalore | 2005 | |
24 | 4656 | Ms. Chithra Sekar | Thiagarajar college | Ph.D | Thiagarajar College of Engineering | Appeared/ Awaiting Result | ||
25 | 4794 | Mr. Saibal Majumder | National Institute of Technology | West Bengal | M Tech. Student | National Institute of Technology, Durgapur | Appeared/ Awaiting Result | |
26 | 4662 | Mr. Tijo James | Cochin University of Science and Technology | Kerala | Research Scholar | MGU Kottayam | 2008 | |
27 | 4535 | Mr. Jishnuraj R | Amrita Vishwa Vidyapeetham, Kollam | Kerala | Lecturer | MG university | 2004 | |
28 | 4546 | Mr. Ahammed Siraj K K | Model Engineering College | Kerala | Assistant Professor | 2005 | ||
29 | 4575 | Ms. Dhanyamol M V | NIT Calicut | Kerala | PhD | Mahatma Gandhi University, Kottayam. | 2012 | |
30 | 4580 | Mr. V V P R V B Suresh Dara | National Institute Of Technology Karnataka (NITK), SURATHKAL | Karnataka | Ph.D Student | Andhra University | 2008 | |
31 | 4770 | Mr. P Rajendra Raju | Research Scholar | Karnataka | Research Scholar | M.Sc | 2009 | |
32 | 4758 | Dr. Bhagyashri Parag Athawale | College of Engineering Pune | Maharashtra | Asst. Professor | University of Pune | 1993 | 26 Jul 2006 |
Local Participants: | ||||||||
1 | 4603 | Mr. Naveen Palanivel | NIT Calicut | Kerala | Research Scholar(PhD) | St. Joseph’s College Trichy | 2009 | |
2 | 4604 | Mrs. Shahida A.T. | National Institute of Technology Calicut | Kerala | PhD student | M.Sc.-University of Calicut | 2009 | |
3 | 4607 | Mr. Darshan Lal M Nair | National Institute of Technology Calicut | Kerala | Ph.D. | Hyderabad Central University | 2011 | |
4 | 4608 | Ms. Lisna P C | National Institute of Technology Calicut | Kerala | Ph.D. | NIT Calicut | 2012 | |
5 | 4609 | Ms. Lisna P C | National Institute of Technology Calicut | Kerala | Ph.D. | NIT Calicut | 2012 | |
6 | 4625 | Mr. Jahfar Tk Jahfar Tk | NIT Calicut | Kerala | Ph.D. | Calicut university | 2005 | |
7 | 4636 | Ms. Anjali N | National Institute of Technology | Kerala | Ph.D. | National Institute of Technology | Appeared/ Awaiting Result | |
8 | 4665 | Mrs. Manjusha. Ozhukil Thattayoor Ozhukil Thattayoor | Kerala Govt.Polytechnic College | Kerala | Asst.Professor of Mathematics | ST 'Geoseph's College Devagiri | 2002 | |
9 | 4682 | Ms Jicy N | NIT Calicut | Kerala | Ph.D. | NIT Calicut | 2010 | |
10 | 4694 | Mr. Mansoor P | MES College of Engineering, Kuttippuram | Kerala | Assistant Professor | University of calicut | 2004 | |
11 | 4699 | Mr. Shamseer A K | MES College of Engineering, Kuttippuram | Kerala | Lecturer | University of calicut | 2009 | |
12 | 4700 | Dr. Sameena Kalathodi | M.E.S Mampad College | Kerala | Assistant Professor | Calicut University | 2000 | 3 Nov 2008 |
13 | 4795 | Mrs. Reshmi K M | Govt. College, Madappally | Kerala | Asst.Professor | Calicut University | 2001 | |
Waiting List: | ||||||||
1 | 4622 | Mr. Arindam Das | NIT Rourkela | Orissa | M.Sc Student | NIT Rourkela | Appeared/ Awaiting Result | |
2 | 4539 | Mr. Sameer Ahmad Gupkari | Govt Degree College | Jammu and Kashmir | Assistant Professor | University Of Kashmir | 2003 | |
3 | 4543 | Mr. Girish Chandra Nayak | KIIT University, Bhubaneswar | Orissa | Asst. Prof. | Utkal University | 2007 | |
4 | 4536 | Mr. Vishal Gupta | Swami Vivekananda Subharti University | Uttar Pradesh | Assistant Professor | IIT Guwahati | 2010 | |
5 | 4525 | Mr. Mohammad Sajid | Jawaharlal Nehru University | Delhi | Ph.D. Student | Jawaharlal Nehru University | 2010 | |
6 | 4551 | Mr. Krishan Veer Singh | School Of Computer And Systems Sciences, Jnu, New Delhi | Delhi | Research Scholar (Ph.D) | MCA From SC&SS, JNU, New Delhi | 2010 | |
7 | 4565 | Ms. Aditya Pandi | Thiagarajar College | Tamil Nadu | Ph.D | The American College, Madurai-2 | 2010 | |
8 | 4584 | Mr. N. Annamalai | Bharathidasan University | Tamil Nadu | Ph.D. Student | M.Sc. | 2011 | |
9 | 4650 | Ms. Mallika A | Manonmaniam Sundaranar University | Tamil Nadu | Research Scholar | Manonmaniam Sundaranar University, Tirunelveli-627012, Tamilnadu | 2010 | |
10 | 4653 | Ms. Saranya Subbaiyan | Avinashilingam Institute for Home science and higher education for women, Coimbatore. | Tamil Nadu | Ph.D | Bharathiar University | 2009 | |
11 | 4784 | Mrs. Bavithra Chandrasekaran | Sri Sarada College for Women | Tamil Nadu | Ph.D. Student | Vivekanandha College of arts and sciences for women, Tiruchengode. | 2009 | |
12 | 4553 | Mr. Sajith Vs | University of Calicut | Kerala | Assistant Professor in Mathematics | University of Kerala | 2000 | |
13 | 4659 | Mr. Ram Kumar | NSS College Cherthala | Kerala | Assistant professor | Sanathana dhrma College, Alappuzha | 1998 | |
14 | 4778 | Mr. Sowndhar P | Jamal Mohamed College, Trichy-20. | Tamil Nadu | M.Phil | Jamal Mohamed College,Trichy | Appeared/ Awaiting Result |
How to reach
Kerala School of Mathematics (KSOM) is located at a distance of about 15 Kms from the city centre (train/bus stations) situated off the Kozhikode-Medical College-Kunnamangalam bus route.Prepaid auto counter is available at Railway Station itself
(Near 1st number Platform).