TEW Complex Analysis (2016)
Venue: | Ramanujan Guest House, School of Mathematics, Tata Institute of Fundamental Research, Homi Bhabha Road, Navy Nagar, Mumbai |
Dates: | 7th - 12th Nov, 2016 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | N. Nitsure |
Mailing Address | - |
Speakers:
1. Prof. Nitin Nitsure (NN) – TIFR, Mumbai
2. Prof. Siddharth Bhattacharya (SB) - TIFR, Mumbai
3. Prof. Sandeep Verma (SV) - TIFR, Mumbai
4. Prof. Radhika Ganpathy (RG) - TIFR, Mumbai
The Teacher's Enrichment Workshop (TEW) on Complex Analysis was devoted to the basics of 1 variable complex analysis, with focus on the following topics:
1. Complex plane and stereographic projection. Elementary functions.
2. Analytic functions.
3. Complex integration (line integrals included).
4. Singularities.
The reference books were the textbooks by Conway and Gamelin.
The opening lecture by Nitin Nitsure gave an overview of the subject. The topics of real and complex numbers, stereographic projection, elementary functions were covered by (NN) - 1 lecture and (SV) – 1 lecture. The topic Analytic Functions was covered by (SV) - 1 lecture and (RG) - 1
lecture. Complex integration was covered by (NN) - 1 lecture, (SV) - 1 lecture and (RG) - 1 lectures.
The topic of singularities was covered by (SB) - 3 lectures, (NN) - 1 lecture. The final lecture by (RG) was a summary of the whole course.
These were a total of 13 lectures, each of 90 minutes duration.
Besides the lectures, there were 8 tutorial sessions, each of 90 minutes duration, which were conducted by the faculty themselves.
Schedule
Lecture Timings | Monday (07 Nov) |
Tuesday (08 Nov) |
Wednesday (09 Nov) |
Thursday (10 Nov) |
Friday (11 Nov) |
Saturday (12 Nov) |
09:30 – 10:00 | B R E A K F A S T | |||||
10:00 – 11:30 | Nitin Nitsure | Radhika Ganpathy | Sandeep Verma | Radhika Ganpathy | Siddarth Bhattacharya | Sandeep Verma |
11:30 – 11:45 | B R E A K F A S T | |||||
11:45 – 13: 15 | Sandeep Verma | Nitin Nitsure | Siddarth Bhattacharya | Siddarth Bhattacharya | Nitin Nitsure | Feedback amd Valedictory Session |
13:15 – 14:00 | L U N C H | |||||
14:00 – 15:30 | Nitin Nitsure | Radhika Ganpathy (Tutorial Session) |
Sandeep Verma (Tutorial Session) |
Radhika Ganpathy (Tutorial Session) |
Siddarth Bhattacharya (Tutorial Session) |
- |
15:30 – 15:45 | T E A / C O F F E E | |||||
15:45 – 17:15 | Sandeep Verma (Tutorial Session) |
Nitin Nitsure (Tutorial Session) |
Siddarth Bhattacharya (Tutorial Session) |
Siddarth Bhattacharya (Tutorial Session) |
Radhika Ganpathy (Tutorial Session) |
- |
Actual Participants |
Sr. | Name of the Teacher | Name of the College | Exam Cleared |
1 | Sachin Basude | DST Inspire Fellow SRTM University, Nanded | - |
2 | Subhash Gaded | RK Talreja College, Ulhasnagar | NET – (UGC JRF), SET |
3 | Swami Prashant Gurulingayya | VES College of Arts, Science and Commerce, Chembur | NET |
4 | Shaikh Reshma Azizul Haque | Ramnarain Ruia College | - |
5 | Dipak Jadhav | Smt. CHM College, Ulhasnagar | NET / SET |
6 | Gaurav Jadhav | Patkar Varde College | NET |
7 | Neeta Jain | Thakur College of Science and Commerce | M. Sc / M. Phil |
8 | Reema Khanna | KJ Somaiya College of Science and Commerce | SET |
9 | Prathamesh Kudalkar | BN Bandodkar College of Science, Thane | SET |
10 | Sayali Kumthekar | Ramnarain Ruia College, Matunga | - |
11 | Reena Nagda | Mulund College of Commerce | NET |
12 | Manoj Narkhede | RK Talreja College, Ulhasnagar | SET |
13 | Murtuza Nullawala | RAIT DY Patil University, Nerul | NET-JRF / SET |
14 | Shubhada Nyayate | Dnyansadhna College, Thane | M.Sc / M. Phil |
15 | Urmila Pillay | Smt. CHM College, Ulhasnagar | SET |
16 | Pooja Rajani | Smt. CHM College, Ulhasnagar | NET |
17 | Dhvanita Rao | Bhavan's College, Andheri | - |
18 | Rajesh Balkrishna Raut | RD & SH National College and SWA Science College, Bandra | NET / SET / Ph. D |
19 | Mohammed Sadik | Wilson College, Chowpatty | SET |
20 | Ambika Sharma | Bhartiya Vidya Bhavan HazarimalSomani College, Chowpatty | NET |
21 | Akanksha Shinde | BN Bandodkar College of Science,Thane | SET |
22 | J. Sridhar | Siddharth College of Arts, Scienceand Commerce, Churchgate | SET |
23 | Amish Thakker | Smt. CHM College, Ulhasnagar | NET / SET |
24 | Vijay Tiwari | Jai Hind College, Churchgate | SET |
25 | Pramod Tohake | MD College, Parel | NET / SET |
26 | Anoop Varghese | SIES College of Arts, Science andCommerce | NET |
27 | Bhakti Velankar | NES Ratnam College, Bhandup | NET |
28 | Pranil Waikar | Jai Hind College, Churchgate | NET / SET |
29 | Ajeet Kumar Yadav | Acharya and Marathe College, Chembur | M. Sc / M. Phil / NET |
How to reach
http://www.tifr.res.in/contact.php