IST Asymptotic Theory of Statistical Inference (2017)
Venue: | Savitribai Phule Pune University, Pune, Maharashtra |
Date: | 23rd, Oct 2017 to 4th, Nov 2017 |
Name | T. V. Ramanathan | Madhuri Kulkarni | Akanksha Kashikar |
Mailing Address | Department of Statistics, Savitribai Phule Pune University, Pune |
Department of Statistics, Savitribai Phule Pune University, Pune |
Department of Statistics, Savitribai Phule Pune University, Pune |
Speakers and Syllabus |
List of Resource Persons
Speaker | Affiliation |
V. Swaminathan | Chennai Mathematical Institute, Chennai |
B. V. Rao | Chennai Mathematical Institute, Chennai |
S. R. Deshmukh | Dept. of Statistics, Savitribai Phule Pune University, Pune |
U. V. Naik-Nimbalkar | Indian Institute of Science Education & Research, Pune |
T. V. Ramanathan | Dept. of Statistics, Savitribai Phule Pune University, Pune |
M. B. Rajarshi | Dept. of Statistics, Savitribai Phule Pune University, Pune |
J. V. Deshpande | Dept. of Statistics, Savitribai Phule Pune University, Pune |
Guest Speaker | |
M. M. Kale | Dept. of Statistics, Savitribai Phule Pune University, Pune |
Name & Affiliation of Course Associates:
1. Madhuri Kulkarni, Department of Statistics, Savitribai Phule Pune University, Pune
2. Akanksha Kashikar, Department of Statistics, Savitribai Phule Pune University, Pune
3. Anuj Mishra, Department of Statistics, Savitribai Phule Pune University, Pune
4. Sagar Pandhare, Department of Statistics, Savitribai Phule Pune University, Pune
5. Mukund Ramtirthkar, Department of Statistics, Savitribai Phule Pune University,Pune
Time Table:
Syllabus to be covered in 6 units and corresponding speakers
|
|
Lecture 1 |
Tea |
Lecture 2 |
Lunch |
Tutorial 1 |
Tea |
Tutorial 2 |
Day |
Date |
09.30 – 11.00 |
11.00 – 11.30 |
11.30 – 1.00 |
1.00 – 2.00 |
2.30 – 3.30 |
3.30 – 4.00 |
4.00 – 5.00 |
1. |
23/10/2017 |
VS |
|
VS |
|
MR, SP |
|
MR, SP |
2. |
24/10/2017 |
VS |
VS |
MR, SP |
MR, SP |
|||
3. |
25/10/2017 |
VS |
VS |
MMK (GL) |
JVD (GL) |
|||
4. |
26/10/2017 |
BVR |
BVR |
AM, SP |
AM, SP |
|||
5 |
27/10/2017 |
BVR |
BVR |
AM, MR |
AM, MR |
|||
6 |
28/10/2017 |
BVR |
BVR |
MBR (GL) |
MMK (GL) |
|||
7 |
30/10/2017 |
SRD |
SRD |
AM, ASK |
AM, ASK |
|||
8 |
31/10/2017 |
SRD |
UVN |
AM, ASK |
MGK, ASK |
|||
9 |
01/11/2017 |
MBR |
TVR |
MGK, ASK |
MGK, ASK |
|||
10 |
02/11/2017 |
MBR |
TVR |
ASK, MGK |
SP, MR |
|||
11 |
03/11/2017 |
UVN |
UVN |
ASK, MGK |
ASK, MGK |
|||
12 |
04/11/2017 |
TVR |
MBR |
SP, MR |
SP, MR |
Actual Participants |
Sr. | SID | Full Name | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./M.A. | Year of Passing M.Sc./M.A | Ph.D. Deg. Date |
1 | 12697 | Prof. Suman Kalyan Ghosh | Male | Alliance University | Asst. Prof. | IIT Kanpur | 2006 | |
2 | 12848 | Mr Atul Rajaram Chavan | Male | Department of Statistics, Shivaji University, Kolhapur | PhD Scholar | Shivaji University, Kolhapur | 2013 | |
3 | 12851 | Mr Manik Shankar Awale | Male | Savitribai Phule Pune University | Asst. Prof. | M.Sc | 2007 | |
4 | 12857 | Mr. Ganesh Sahebrao Phad | Male | Swami Ramanand Teerth Marathwada University, Nanded | Asst. Prof. | Pune University, Pune | 2009 | |
5 | 12866 | Dr. Raosaheb Vikaram Latpate | Male | Savitribai Phule Pune University | Asst. Prof. | Dr. BAMU A'bad | 2005 | 11/19/2011 |
6 | 12903 | Mr. Prashant Vasantrao Uswadkar | Male | Shiv Nadar University | PhD Student | University of Pune | 2010 | |
7 | 12945 | Mr. Sagar Balavant Patil | Male | Bhogawati Mahavidyalaya, Kurukali . | Asst. Prof. | Shivaji university kolhapur | 2008 | |
8 | 12987 | Ms. Manisha Dinkar Rohakale | Female | New Arts, Commerce & Science College Ahmednagar | Asst. Prof. | New Arts, Commerce & Science College, Ahmednagar | 2016 | |
9 | 13002 | Ms Nutan Vijay Khangar | Female | North Maharashtra University, Jalgaon | PhD student | North Maharashtra University, Jalgaon | 2009 | |
10 | 13079 | Ms. Akansha Sekhsaria | Female | Banasthali Vidyapith | Asst. Prof. | Banaras Hindu University | 2012 | |
11 | 13081 | Ms. Gargi Tyagi | Female | Banasthali Vidyapith | Asst. Prof. | Banasthali Vidyapith, Rajasthan | 2010 | |
12 | 13123 | Mr Chakrdhar Govind Shelake | Male | New Arts Commerce and Science college | Asst. Prof. | pune university | 2013 | |
13 | 13131 | Mr. Sachin Mahadev Patil | Male | Yashwantrao Chavan College, Halkarni. | LECTURER | SHIVAJI UNIVERSITY, KOLHAPUR | 2015 | |
14 | 13165 | Mr. Nitin Kumar | Male | IIT Kharagpur | PhD | IIT Kharagpur, Kharagpur | 2016 | |
15 | 13183 | Mr. Raju Kaluram Lohot | Male | Mithibai College of Arts | Asst. Prof. | University of Mumbai | 2015 | |
16 | 13290 | Ms Kumari Bhawna | Female | BANASTHALI UNIVERSITY | Asst. Prof. | M.Sc | 2012 | |
17 | 13380 | Mr Prashant Sanjay Dhamale | Male | Sunandan Divatia School of Science, NMIMS Deemed to be University | Asst. Prof. | Savitribai Phule Pune University | 2014 | |
18 | 13395 | Mr. Swapnil Dattatray Khorate | Male | Rajarshi Chhatrapati Shahu College, Kolhapur | Asst. Prof. | Shivaji University, Kolhapur | 2012 | |
19 | 13458 | Mr. Sandesh Shrikant Kurade | Male | M.E.S. ABASAHEB GARWARE COLLEGE | Asst. Prof. | UNIVERSITY OF PUNE | 2010 | |
20 | 13492 | Mr. Achintya Roy | Male | IIT KGP | PHD | IIT KGP | 2015 | |
21 | 13521 | Dr. Savitri Joshi | Female | Central University of Rajasthan | PhD | Mohan Lal Sukhadia University | 2012 | 4/7/2017 |
22 | 13531 | Ms. Saranjeet Kaur Bhogal | Female | University of Pune | Project Fellow | University of Pune, M.Sc. | 2014 | |
23 | 13626 | Ms. Saima Zarrin | Female | AMU | Ph.D. STUDENT | AMU | 2013 | |
24 | 13656 | Mrs. Sneha Vaibhav Babel | Female | Maeer's Arts Commerce and Science college | Asst. Prof. | University of Pune | 2009 | |
25 | 12914 | Ms. Umme Afifa | Female | Central University of Rajasthan | PhD | University of Allahabad | 2012 | |
36 | 13074 | Mrs. Nilima | Female | Manipal University | Asst. Prof. | M.Sc Statistics | 2012 | |
27 | 13467 | Ms. Shilpa Bansal | Female | IIT Kharagpur | PhD | Utkal Univerity, Odisha | 2012 | |
28 | 13469 | Ms. Madhurima Datta | Female | Indian Institute of Technology Kharagpur | PhD | Indian institute of Technology | 2014 | |
29 | 13609 | Mr. Mohd Mukhtar Alam | Male | AMU | PhD | Rajasthan Technical University, M.Tech | 2014 |
How to reach
Pune city is known as the cultural capital of Maharashtra State, and also the city of intellectuals. It is one of the fast growing Metropolitan cities and is one of the green urban areas in the India. It has a population of about 4 million.
Reaching Pune
Pune city can be reached from any other city by means of either air, railway or road. The nearest city by air from Pune is Mumbai. It takes half an hour to reach Pune from Mumbai. Distance from Pune airport to the city is approximately 10 Km's / 6 miles.
Reaching Savitribai Phule Pune University from the Airport
Prepaid taxi service is available from Airport to reach the University. Regular taxi and rickshaw service is also available from the airport. Other means of reaching the University is by the bus service run by the ex-army men.
Traveling in Pune
From Pune railway station rickshaw and bus service is available. In Pune city one can hire rickshaw or travel by buses run by the Pune Municipal Transport. If you are new to Pune city the most convenient way of traveling is by auto rickshaw which are metered.