TEW Applications of Linear Algebra, Partial Differential Equations and Number Theory (Cryptography) (2017)
Venue: | The Institute of Mathematical Sciences, Chennai, Tamil Nadu |
Date: | 27th, Nov 2017 to 2nd, Dec 2017 |
Name | Anirban Mukhopadhyay | K. Srinivas |
Mailing Address | The Institute of Mathematical Sciences, CIT Campus, Taramani, Chennai 600113. |
Institute of Mathematical Sciences, CIT Campus, Taramani, Chennai 600113. |
Actual Participants |
Sr. | SID | Full Name | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./M.A. | Year of Passing M.Sc./ M.A | Ph.D. Deg. Date |
1 | 15903 | Mr. Karunagaran K | Male | Bharath University | Asst.Prof | University of Madras | 2013 | |
2 | 15932 | Dr Nagarajan Murugesan | Male | Nehru Institute Of Technology | Asst.Prof | BHARATHIAR UNIVERSITY | 2007 | 8/11/2014 |
3 | 15933 | Mr Balaji .E | Male | Nehru Institute Of Technology | Asst.Prof | ERODE ARTS COLLEGE ,ERODE | 2006 | |
4 | 15934 | Mrs Sangeetha . S | Female | Hindusthan College Of Engineering And Technology | Asst.Prof | SACRED HEART COLLEGE, THIRUPATUR | 2009 | |
5 | 15970 | Mrs Baby Smitha K.M | Female | Jeppiaar Engineering College | Asst.Prof | Madras | 2004 | |
6 | 15972 | Mr Stephenraj Jebasingh | Male | Karunya University | Asst.Prof | University of Madras/Madras Christian College | 2003 | |
7 | 15981 | Ms Ramya S | Female | Srinivasa Ramanujan Centre, Sastra University | Asst.Prof | Bharathidasan University | 2006 | |
8 | 15990 | Mrs Subhashini A | Female | Teaching Fellow Anna University, Guindy, Chennai | Teaching Fellow | M.K.University | 2002 | |
9 | 15991 | Mr. Karthik Vendhan K | Male | Government College Of Engineering Srirangam | Asst.Prof | SIVET COLLEGE | 2004 | |
10 | 15993 | Mrs. Vaishnavi Doss | Female | Government Engineering College Srirangam | Asst.Prof | Madras Christian College | 2010 | |
11 | 15996 | Mr. Mayavel P | Male | GKM College Of Engineering And Technology | Asst.Prof | BISHOP HEBER COLLEGE (AUTONOMOUS) | 2013 | |
12 | 16002 | Mr Chinna Samy P | Male | Anand Institute Of Higher Technology. | Asst.Prof | Pondicherry University | 2012 | |
13 | 16023 | Dr Madan Kumar Lakshmanan | Male | Csir-Central Electronics Engineering Research Institute | Asst.Prof | Delft University of Technology, Netherlands | 2006 | 11/21/2011 |
14 | 16034 | Mr. Annamalai Muthusamy | Male | Psg College Of Technology | Asst.Prof | Madurai Kamaraj University | 1992 | |
15 | 16046 | Mr. Gnanavel Govindan | Male | Sns College Of Technology | Asst.Prof | University of Madras | 2002 | |
16 | 16052 | Mr Bhathmanaban P | Male | Bharath University | Asst.Prof | Mohamed sathak college of Arts and Science | 2014 | |
17 | 16053 | Dr Gk Revathi Revathi | Female | Vit University, Chennai | Asst.Prof | Sri Sarada College for women, Salem | 2007 | 2/5/2013 |
18 | 16058 | Dr Radhakrishnan Mohanraj | Male | Srm University | Asst. Prof | Annamalai University | 2005 | |
19 | 16060 | Ms. Jaya Dhanasekaran | Female | Madras Institute Of Technology,Anna University. | Teaching Fellow | SIVET Arts&Science College, Gowrivakkam. | 2012 | |
20 | 16062 | Ms. Surya Gunasekaran | Female | Madras Institute Of Technology, Anna University | Teaching Fellow | BHARATHIDASAN UNIVERSITY, TRICHY | 2012 | |
21 | 16063 | Dr. Kumaravel Ranaganathan | Male | Srm University | Asst. Prof | M.Sc | 2000 | 10/23/2016 |
22 | 16076 | Mr Iyyappan G | Male | Hindustan Institute Of Technology And Sciences, Chennai | Asst. Prof | Anna university, Chennai | 2010 | |
23 | 16079 | Prof Raja Kumar R | Male | Sathyabama University | Prof | Kamaraj College Tuticorin | 1991 | 4/13/2013 |
24 | 16080 | Mr. Sasi Kumar N Palanisamy | Male | Jansons Institute Of Technology, Coimbatore | Asst. Prof | Gandhigram Rural University/M.Sc. | 2004 | |
25 | 16084 | Dr Senthil Kumar Ramakrishnan | Male | VIT University Chennai | Asst. Prof | Bharathiyar | 2002 | 11/30/2016 |
26 | 16089 | Dr Vijayalakshmi V | Female | Anna University | Asst. Prof | Madurai Kamaraj University | 1989 | 4/9/1999 |
27 | 16090 | Prof. Nathiya Narayanaraju | Female | Vit University Chennai | Asst. Prof | University of Madras | 2008 | 6/6/2016 |
28 | 16091 | Prof . Siva Kumar | Male | Sathyabama University, | Proffesor | ST.JOSEPH COLLGE, TIRUCHY | 1996 | 2/3/2011 |
29 | 16094 | Dr Poornima T | Female | VIT University Chennai | Asst. Prof | SPMVV | 2005 | 3/13/2014 |
30 | 16096 | Dr. Pandikunta Sreenivasulu | Male | Sri Venkateswara College Of Engineering And Technology | Asst. Prof | SRI VENKATESWARA UNIVERSITY | 2004 | 10/24/2013 |
31 | 16103 | Mr. Karthikeyan .D | Male | Podhigai College Of Engineering And Technology, Tirupattur | Asst. Prof | M.Sc. | 2005 | |
32 | 16109 | Ms Berin Greeni | Female | VIT University Chennai | Asst. Prof | Madurai Kamaraj University | 2007 | |
33 | 15952 | Mr. Hari Krishnan Krishnan | GURU NANAK COLLEGE | |||||
34 | 16003 | Mr Elumalai M | St.Peters University | |||||
35 | 16004 | Dr. Teresa Arockiamary Santiago | Stella Maris College/Madras University/Teaching | |||||
36 | 16050 | Dr Sadiq Basha | ANNA UNIVERSITY | |||||
37 | 16055 | Dr. Mani Kandan K | ||||||
38 | 16059 | Mrs. Radha Sundarrajan | VIT UNIVERSITY, CHENNAI | |||||
39 | 16072 | Mr Thirumal P | DG vaishnav college | |||||
40 | 16081 | Mr. Manivannan Annamalai | VIT University - Chennai Campus |
|||||
41 | 16105 | Mrs. Sangeetha B | D.G. VAISHNAV COLLEGE | |||||
42 | 16113 | Mrs. Vijayalakshmi P | D.G.Vaishnav college | |||||
43 | 16117 | Mr. Thilakraj Elumalai | GURU NANAK COLLEGE, CHENNAI | |||||
44 | 16123 | Mr.Sathyavathy Venugopal | Bhaktavatsalam Memorial College for | |||||
45 | M. Joseph Robinson | TJS Engg College | ||||||
46 | M. Prabavathy | ADM College for Women, Nagapattanam | ||||||
47 | Sarojkumar dash | VIT,Chennai | ||||||
48 | S. Boopathi | SNSCT, Coimbatoire | ||||||
49 | Usha Sangale | SRTM University | ||||||
50 | M. Rajeshwari | MIT, Anna University |
How to reach
The Chennai neé Madras, and to IMSc, the Institute of Mathematical Sciences. Here is some information on getting to the Institute. Address and phone numbers are
THE INSTITUTE OF MATHEMATICAL SCIENCES
C I T CAMPUS, TARAMANI, CHENNAI 600 113
Telephone Numbers
Here are some maps to give you a rough idea of the layout of Madras and the area around the Institute.
- A simplified schematic map of Madras, showing the major roads and Hotels and marking the area in which the CIT Campus is located.
- A postscript version of this figure if you want to download it to print at your end.
- A detailed Madras map.
- A gzipped postscript version of this figure
- A schenatic map of the location of IMSc within CIT Campus and its environs
- Detailed map of the location of IMSc within CIT Campus and other landmarks in the Greater Adyar area.
The Institute of Mathematical Sciences is located in a campus-like area variously known as the ``CIT Campus'' or the ``CPT Campus''. Many people in Madras may not have heard of the Institute, but almost everyone would have heard of the M.G.R. Film City and Tidel Park which are further down in the same campus area. IMSc has two complexes. One houses the main Institute building, the library building and the new building. The other has the students' hostel and Guest House. These two complexes are across the road from each other.