IST - Mathematical Modeling in Continuum Mechanics and Ecology (2019)
Venue: | Mizoram University, Aizawl, Mizoram |
Date: | 3rd, Jun 2019 to 15th, Jun 2019 |
Name | Sanasam Sarat Singh | Jamal Hussain | S. K. Tomar |
Mailing Address | Department of Mathematics and Computer Science Mizoram University, Aizawl – 796 004, Mizoram |
Department of Mathematics and Computer Science Mizoram University, Aizawl – 796 004, Mizoram |
Department of Mathematics Panjab University, Chandigarh |
Name of resource persons with their affiliations:
sr.n | Name | Affiliation |
1 | Prof. Sujit Kumar Bose | Retired Professor from S N Bose National Centre for Basis Sciences, Kolkata) |
2 | Prof. Samares Pal | HOD, Department of Mathematics, University of Kalayani, Kalayani |
3 | Prof. S K Tomar | Department of Mathematics, Panjab University, Chandigarh |
4 | Prof. Jamal Hussan | HOD, Department of Mathematics and Computer Science, MZU |
5 | Dr. Jay Prakash Singh | Department of Mathematics and Computer Science, MZU |
6 | Dr. S. Sarat Singh | Department of Mathematics and Computer Science, MZU |
Syllabus:
Speakers |
Lectures |
Detailed Syllabus |
Speaker 1 SK |
6 |
Analysis of Stress, Strain and their properties, Hooke’s law and is generalization, Symmetry of stress tensor, equation of equilibrium and small motion, Compatibility conditions, Helmholtz decomposition of vector, Waves in uniform elastic medium, Rayleigh and Love waves, Reflection of body waves. |
Speaker 2 RK |
6 |
Fluids, Instability of flows, Different models for analyzing the instability mode, Different flow models, Superposed fluid flows, Couette flows. Numerical methods for obtaining the onset of instabilities, Numerical shooting methods combined with unit disturbance method. |
Speaker 3 SB |
6 |
Cartesian Tensors: Vector Transformation Rule, Matrix eigenvalues and eigenvectors, Modal Matrix, Polar Decomposition, Dyadics and Cartesian Tensors, Products, Vector and Tensor Calculus. Material and Spatial coordinates. Displacement velocity and acceleration, Rigid Bogy motion, Deformation Gradient Tensors, Invariants, Infinitesimal Strains, Rate of Deformation Tensor and Vorticity. |
Speaker 4 SP |
6 |
Mathematical models in ecology: Discrete and Continuous population models for single species. Logistic models and their stability analysis. Stability of population steady states. Continuous models for two interacting populations: Lotka-Volterra model of predator -prey system, Gauss’s Model. Analysis of predator-prey model with in limit cycle behavior. |
Abbreviations used:
SK - SK Tomar (Panjab University), SP- Samaras Pal (Kalayani University), RK – Ruda Kanta Deka (Gauhati University), SB – Sujit Bose (Kolkata)
Time Table
|
|
|
Lecture 1 |
Tea |
Lecture 2 |
Lunch |
Tutorial |
Tea & |
|
|
|
|
|
|
|
|
Snacks & Discussion |
|
Day |
Date |
9.30-11.00 |
|
11.30 -1.00 |
|
2.00 - 5.00 |
|
Week 1 |
1 |
3/6/19 |
SB |
|
SB |
|
SB+JP+SS |
|
|
2 |
4/6/19 |
SB |
|
SB |
|
SB+JP+SS |
|
|
3 |
5/6/19 |
SB |
|
SP |
|
SB+JP+SS |
|
|
4 |
6/6/19 |
SB |
|
SP |
|
SB+JH+SS |
|
|
5 |
7/6/19 |
SB |
|
SP |
|
SP+JH+SS |
|
|
6 |
8/6/19 |
SB |
|
SP |
|
SB+SS+JP |
|
|
|
|
|
|
SUNDAY |
|
|
|
Week 2 |
1 |
10/6/19 |
SB |
|
SB |
|
SK+SB+SS |
|
|
|
|
|
|
|
|
|
|
|
2 |
11/6/19 |
SK |
|
SK |
|
SK+JP+SS |
|
|
3 |
12/6/19 |
SK |
|
SK |
|
SK+JH+SS |
|
|
4 |
13/6/19 |
SK |
|
SK |
|
SK+JH+SS |
|
|
5 |
14/6/19 |
SK |
|
RK |
|
SK+JP+SS |
|
|
|
|
|
|
|
|
|
|
|
6 |
15/6/19 |
SK |
|
RK |
|
SK+JP+JH |
|
List of actual Participants
Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | Year of Passing M.Sc./ M.A | Ph.D. Deg Date |
1 | 24513 | Dr. Joydeb Bhattacharyya | Male | Karimpur Pannadevi College | Asst. Prof. | 1999 | 13/01/2014 |
2 | 24537 | Mr. Davinder Kumar | Male | Panjab University | PhD | 2016 | |
3 | 24565 | Ms. Gurwinderpal Kaur | Female | Panjab University Chandigarh | PhD | 2014 | |
4 | 24574 | Mr. Ashish Kumar | Male | Panjab University | Ph.D. | 2015 | |
5 | 24773 | Dr Pushpander Kadian | Male | Government Post Graduate Nehru college, Jhajjar | Asst. Prof. | 2004 | 29/08/2011 |
6 | 25414 | Ms. Savkirat Kaur | Female | Dev Samaj College for Women | Asst. Prof. | 2015 | |
7 | 25431 | Dr C Zorammuana | Male | Assam University, Silchar | Asst. Prof. | 2010 | 24/02/2016 |
8 | 26131 | Dr. Jai Bhagwan | Male | D.B.G. Government College, Sector-18, Panipat | Asst.Prof | 2005 | 24/06/2016 |
9 | 26199 | Dr. Aloke Pal | Male | Deroziomemorial College | Asst. Prof. | 1988 | 22/11/2010 |
10 | 27616 | Mr. Tapas Ranjan Panigrahi | Male | Birla Institute Of Technology And Science Pilani, Hyderabad Campus | PhD | 2012 | |
11 | 28219 | R Balamurugan Rajendran | Male | National Institute of Technology, Arunachal Pradesh | PhD | 2013 | |
12 | 28253 | Mr. Siddharth Singh | Male | IIT BHU | PhD | 2015 | |
13 | 27707 | Mr. Natarajan T | Male | NITK Surathkal | PhD Student | 2015 | |
14 | 27872 | Prof. Vijay Jayantibhai Solanki | Male | Government Engineering College,Bharuch | Asst. Prof. | 2009 | |
15 | 28132 | Mr. Joyal Roy P | Male | St. Joseph's College | Asst. Prof. | 2010 | |
Local Participants | |||||||
16 | 27708 | Mr Mohan Khatri | Male | Mizoram University | Phd | 2018 | |
17 | 28191 | Mr Anudip Gogoi | Male | Mizoram university | PhD Scholar | 2015 | |
18 | 28225 | Mr. Binoy Kumar Barman | Male | Mizoram University | Ph.D. | 2015 | |
19 | Prof. RC Tiwari | Mizoram University, Aizawl | |||||
20 | Prof. S. Rai | Mizoram University, Aizawl | |||||
21 | Dr. R Lalawmpuii | Govt. Zirtiri Residential Science college, Aizawl | |||||
22 | Mr. Sajal Kanti Das | Mizoram University, Aizawl | |||||
23 | Mr. Lalawmpuia Tochhawng | Mizoram University, Aizawl | |||||
24 | Mr. A Lalchhuangliana | Mizoram University, Aizawl | |||||
25 | Mr. J. Lalvohbika | Mizoram University, Aizawl | |||||
26 | Mr. C. Lalmalsawma | Mizoram University, Aizawl | |||||
27 | Ms. Laldinsangi | Mizoram University, Aizawl | |||||
28 | Mr. David Rosangliana | Mizoram University, Aizawl | |||||
29 | Dr. R. Lianngenga | Pachhunga University College, Aizawl | |||||
30 | Ms. K Lalnunsiami | Mizoram University, Aizawl | |||||
31 | Dr. M. Saroja Devi | Mizoram University, Aizawl | |||||
32 | L. Thangmawia | Pachhunga University College, Aizawl | |||||
33 | Lalhriattira Fanai | Government Lunglei College, Lunglei |
How to reach
Mizoram is connected with the rest of the country by Air, Rail and Road Transport.
- By Air
- Aizawl, Lengpui Airport which is 1 hr drive from Aizawl is well connected by Air to Kolkata, Guwahati, Imphal and Delhi.
- Air India-Daily Flight to Kolkata and Guwahati from Aizawl are available everyday, Aizawl to Imphal is available on alternate days.
- Jet Airways- Daily Flights to Kolkata and Guwahati are available everyday.
- By Train
- Nearest Railhead is Silchar in Assam which is about 6 hrs drive from Aizawl. Sumo, Bus and Maxi Cabs are available for Zarkawt, Aizawl from Silchar and Guwahati.
- By Road
- NH-54 connects Aizawl with the rest of the country through Silchar. Sumo, Buses and taxis are available from Silchar and Guwahati to Aizawl (6-8 hrs). Night services are also available.