TEW - Linear Algebra and Calculus on Rn
Venue: | Institute of Mathematical Sciences, Chennai, Tamil Nadu |
Date: | 20th, May 2019 to 25th, May 2019 |
Name | S. Gun | P. Rath |
Mailing Address | Institute of Mathematical Sciences C I T Campus Chennai 600 113 |
Chennai Mathematical Institute H1, SIPCOT IT Park, Siruseri Kelambakkam 603 103 |
The list of actual speakers is given below
-
Sl. No.
Name of the Speakers/Tutors
Affiliations
1
Prof. Ajit Bhand
IISER, Bhopal
2
Prof. Sinnou David
Paris, VI
3
Prof. Anirban Mukhopadhyay
IMSc, Chennai
4
Prof. Purusottam Rath
CMI, Chennai
5
Prof. Parameswaran Sankaran
IMSc, Chennai
6
Ms. Jyothsnaa Sivaraman
IMSc, Chennai
7
Mr. Biplab Paul
IMSc, Chennai
Syllabus:
Exact Portion of the Syllabus covered by each Speaker
-
Sl. No.
Name of the Speakers
Syllabus Covered
1
Prof. Ajit Bhand
Taylor’s formula; Inverse function Theorem; Implicit function Theorem;
2
Prof. Sinnou David
Bilinear forms, Matrix representations; Quadratic forms, Discriminants; Quadratic forms over complex numbers; Quadratic forms over real numbers (Sylvester’ law).
3
Prof. Anirban Mukhopadhyay
Differentiable maps, Basic Properties; Smooth functions, Diffeomorphisms , Examples; Partial Derivatives and Chain Rule; Equality of mixed partial derivatives; Jacobian Matrix, Mean Value Theorem.
4
Prof. Purusottam Rath
Rank theorem; Introduction to Bump functions.
5
Prof. Parameswaran Sankaran
Vector spaces, Bases; Linear transformations; Eigen values and eigen vectors; Diagonalisation and Triangularisation of linear operators; Determinants of linear transformations and their elementary properties.
Time Table
Time |
09:45 hrs–11:15 hrs |
|
11:30 hrs-13:00 hrs |
|
14:00 hrs-15:00 hrs |
|
15:15 hrs-16:15 hrs |
|
Mon 20th |
PS L1 |
|
AM L1 |
L |
AM L2 |
|
BP T1 |
S |
Tue 21st |
PS L2 |
T |
AM L3 |
U |
SD L1 |
T |
BP/JS T3 |
N |
Wed 22nd |
PS L3 |
E |
AM L4 |
N |
SD L2 |
E |
PS T1 |
A |
Thu 23rd |
AB L1 |
A |
SD L3 |
C |
AM L5 |
A |
JS T3 |
C |
Fri 24th |
AB L2 |
|
SD L4 |
H |
SD L5 |
|
AB T1 |
K |
Sat 25th |
AB L3 |
|
PR L1 |
|
PR L2 |
|
Discussion |
S |
AB= Ajit Bhand
BP= Biplab Paul
SD = S. David
AM = A. Mukhopadhyay
PR= P. Rath
PS= P. Sankaran
JS = J. Sivaraman
Ln = Lecture number n, Tn = Tutorial number n
List of actual Participants
Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./ M.A. | Ph.D. Degree Date |
1 | 23862 | Ms. Subbulakshmi P | Female | Stella Maris College | Assistant Professor | M.Sc. | |
2 | 23926 | Dr. Manikandan K | Male | Guru Nanak College | Assistant Professor | Madras Christian College, Chennai. M.Sc | 05/07/2017 |
3 | 24087 | Mr. Hari Krishnan T | Male | Guru Nanak College | Assistant Professor | Presidency College | |
4 | 24123 | Dr. J Kannan | Male | Ayya Nadar Janaki Ammal College(Autonomous) | Assistant Professor | Bharathidasan University, Trichy | 01/12/2018 |
5 | 24124 | Dr. Easwaramoorthy D. | Male | Vellore Institute of Technology | Assistant Professor | Bharathidasan University, Tiruchirappalli - M.Sc. | 11/10/2013 |
6 | 24148 | Mr Gnanam Mahesh Kalakaoi | Male | A.M.jain college | assistant professor | M.Sc | |
7 | 24332 | Mrs Rega Ramesh Babu | Female | Bharathidasan University | Phd | Alagappa University | |
8 | 24352 | Mr Muniyasamy S | Male | Thiyagi Dharmakkan Amirtham College Of Arts & Science | Assistant Professor | Alagappa University/ Syed Hameedha Arts And Science College., Kilakarai | |
9 | 24355 | Mr Muthukumar Manoharan | Male | R.M.K ENGINEERING COLLEGE | Assistant Professor | M.sc (Mathematics) | |
10 | 24447 | Mr Murugan M | Male | A M Jain College, | Asst. Professor | University of madras | |
11 | 24722 | Mr. Arunraj P R | Male | Pondicherry University | M.Sc. | Pondicherry University | |
12 | 25510 | Dr. Devipriya Ganeshan | Female | Stella Maris college | Assistant professor | MSc | 18/01/2011 |
13 | 25799 | Ms Revathi Gk | Female | Vellore Institute of Technology, Chennai | Assistant Professor | Sri Sarada College for women, Salem 9, TamilNadu | 03/02/2013 |
14 | 26166 | Ms Ramya Selvaraj | Female | Srinivasa Ramanujan Centre, SASTRA Deemed to be University | Assistant Professor | BHARATHIDASAN | |
15 | 27009 | Mr. Thyagarajan M | Male | Agurchand Manmull Jain College | Assistant Professor | Anna University | |
16 | 27726 | Dr. Suresh Kumar M | Male | The Gandhigram Rural Institute (Deemed to be University) | Assistant Professor | Manonmaniam Sundaranar University | 10/11/2018 |
17 | 27893 | Dr Ramasamy Ct | Male | Alagappa Government Arts College | Assistant Professor | Alagappa University | 28/01/2012 |
18 | 28032 | Dr.. Jayaraman Boobalan | Male | Manbumigu Dr.Puratchithalaivar M.G.R.Government Arts and Science College | Assistant Professor | Annamalai University | 27/04/2017 |
19 | 28090 | Ms Hannah Joselin | Female | Anna University | Teaching Fellow | Madurai Kamaraj University | |
20 | 28129 | Mr. Tamil Selvan | Male | PSG College of Arts & Science | Assistant Professor | PSG College of Arts & Science | |
21 | 28216 | Mr. Devendran M | Male | Anna University, CEG Campus. | TEACHING FELLOW | Ramanujan Institute for Advanced Study in Mathematics | |
22 | 28283 | Ms. Taruni S | Female | IISER PUNE | Teaching Assistant | Pondicherry University | |
23 | 28285 | Dr. Uma Maheswari C | Female | Ramanujan Institute for Advanced Study in Mathematics, University of Madras | Assistant Professor | University of Madras | 28/02/2011 |
24 | 28379 | Mr Vignesh Perumal | Male | Patrician college of arts and science | Asst. Professor | Manomaniam Sundaranar University | |
25 | JOYAL ROY P | ST. JOSEPH’S COLLEGE, TRICHY | |||||
26 | RAJAGOPAL S | ST JOSEPH COLLEGE OF ARTS AND SCIENCE | |||||
27 | RAJESHWARI S | ST JOSEPH COLLEGE OF ARTS AND SCIENCE | |||||
28 | SUNDARAPANDIAN. R | PONIDCHERRY UNIVERSITY | |||||
29 | THILAKRAJ E | GURU NANAK COLLEGE |
How to reach