TEW Complex Analysis and Topology (2014)
Venue: | Barddhaman Bhavan, Burdwan, West Bengal |
Dates: | 23rd -27th Dec ,2014 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | Dr. Krishnendu Gongopadhyay | Mr. Abhishek Mukherjee |
Mailing Address | IISER Mohali, Sector 81, SAS Nagar, P. O. Manauli, Punjab 140306. |
Kalna College, Kalna. |
Proposed Scientific Plan
In the proposed TEW, our theme would be Complex Analysis (from a topological viewpoint). This will be a follow up of the TEW on Complex Analysis that we organized at Burdwan last year. That was a tremendously successful program and we are proposing this second TEW at Burdwan because many participants have requested a follow up to fulfill their desire to build up a scholarship base.
We propose to have three mini-courses in this program consisting of around 4 lectures, each of 1.5 hrs duration. The rest of the time will be devoted to group discussions and tutorial. The aim of this course would be to depict a flow of ideas along with absolute mathematical precision wherever possible. We hope the courses will provide an intuitive, as well as concrete realization of foundational topics of algebraic topology and its application to complex analysis. The main aim is to discuss uniformization theorem of Riemann surfaces and its applications.
On the last day of the program, we plan to have 3-4 survey talks by experts that will connect the mini-courses to a current topic of present day research. This plan will be materialized only after the proposal is approved.
Proposed Syllabus
The syllabus of the workshop that we plan to follow is given below, along with the title of each course. The main aim of the course would be to convey the ideas and concepts through examples and then to state the main results in general setting.
- Quotient Topological Spaces: Quotient spaces, connected sums, orientability, gluing constructions, Classification of compact surfaces, Euler characteristic.
- Fundamental Groups: Homotopy, Fundamental groups, review of presentation of groups and free products, Van-Kampen theorem (statement only), notion of contractible and simply connected spaces, computation of fundamental groups of some basic topological spaces, eg. Circle, projective space, figure eight knot.
- Covering of Topological Spaces: Covering spaces, covering map and fundamental group, path-lifting and homotopy, Deck transformation, Universal covering, Existence of universal cover, Classification of universal covering (statement and explanation). Proof of Picard's theorem.
- Uniformization of Riemann Surfaces: Idea of Riemann surfaces, maps between Riemann surfaces, Riemann mapping theorem, Idea and statement of the uniformization theorem, Implication of uniformization for compact surfaces.
Proposed Speakers
We have communicated the following mathematicians who have kindly confirmed their participation.
- Ravi S. Kulkarni, Bhaskaracharya Pratisthana, Pune.
- Kingshook Biswas, RKMVU, Belur (will be available only during Dec 25—27).
- Abhijit Pal, IIT Kanpur.
- Kuntal Banerjee , Presidency University.
Topics to be covered by speakers
- Quotient Topological Spaces: Quotient spaces, connected sums, orientability, gluing constructions, Classification of compact surfaces, Euler characteristic.
- Fundamental Groups: Homotopy, Fundamental groups, review of presentation of groups and free products, Van-Kampen theorem (statement only), notion of contractible and simply connected spaces, computation of fundamental groups of some basic topological spaces, eg. Circle, projective space, figure eight knot.
- Covering of Topological Spaces: Covering spaces, covering map and fundamental group, path-lifting and homotopy, Deck transformation, Universal covering, Existence of universal cover, Classification of universal covering (statement and explanation). Proof of Picard's theorem.
By Ravi S. Kulkarni (RSK) and Abhijit Pal (AP) - Uniformization of Riemann Surfaces: Idea of Riemann surfaces, maps between Riemann surfaces, Riemann mapping theorem, Idea and statement of the uniformization theorem, Implication of uniformization for compact surfaces.
By Kingshook Biswas (KB)
Time Table
DATE | 09:00-10:30 | 10:30-11:00 | 11:00-12:30 | 12:30-14:15 | 14:15-15:45 | 15:45-16:00 | 16:00-17:30 |
23-12-2014 | Registration | TEA | RSK-I | LUNCH | AP-I | TEA | Tutorials |
24-12-2014 | RSK-II | AP-II | RSK-III | ||||
25-12-2014 | RSK-IV | AP-III | RSK-V | ||||
26-12-2014 | RSK-VI | AP-IV | KB-I | ||||
27-12-2014 | KB-II | KB-III | Tutorial |
Selected Applicants/Participants |
Sr | SID | Full Name | Gender | Affiliation |
City, State | Position in College/ University | University/ Institute M.Sc./M.A. | Year of Passing M.Sc./M.A | Ph.D. Degree Date |
1 | 7359 | Dr. Shyamal Kumar Hui | Male | Sidho Kanho Birsha University | Purulia, West Bengal | Assistant Professor | Burdwan University | 1998 | 17 Jun 2010 |
2 | 7439 | Dr. Samten Tamang | Male | University Of Kalyani | Kalyani, West Bengal | Assistant Professor | University of North Bengal | 2007 | 17 Apr 2014 |
3 | 7604 | Mr Girish Chandra Nayak | Male | KIIT University, Bhubaneswar | Bhubaneswar, Orissa | Assistant Professor | Utkal University, Bhubaneswar | 2007 | |
4 | 7678 | Mr. Palash Goswami | Male | Michael Madhusudan Memorial College | Durgapur, West Bengal | Assistant Professor | Burdwan University M.Sc. | 2000 | |
5 | 7696 | Mr Kshittiz Chettri | Male | Sikkim Govt. College, Tadong | Gangtok, Sikkim | Assistant Professor | SIKKIM MANIPAL UNIVERSITY | 2006 | |
6 | 7838 | Mr. Zafar Iqbal | Male | Buniadpur High School | Buniadpur, West Bengal | Assistant Teacher | University of North Bengal | 2011 | |
7 | 7850 | Mr. Sukhdev Singh | Male | Lovely Professional University | Phagwara, Punjab | Lecturer | Panjab University, Chandigarh | 2008 | |
8 | 7874 | Dr. Pulak Sahoo | Male | Department Of Mathematics, University Of Kalyani | Kalyani, West Bengal | Assistant Professor | UNIVERSITY OF KALYANI | 2000 | 23 Nov 2009 |
9 | 7881 | Dr. Biju Kumar Dutta | Male | Kaziranga University | Jorhat, Assam | Assistant Professor | Gauhati University | 2003 | 3 Apr 2014 |
10 | 7889 | Dr. Atasi Debray | Female | West Bengal State University, Barasat | Kolkata, West Bengal | Assistant Professor | Calcutta University | 1994 | 5 May 2000 |
11 | 7928 | Dr. Supriya Mukherjee | Female | Sidho Kanho Birsha University. | Purulia, West Bengal | Assistant Professor | Calcutta University/ dept of App. Math, Rajabazar Science College | 2001 | 24 Dec 2008 |
12 | 8009 | Dr. Ananta Patra | Male | Dr. Meghnad Saha College | Raiganj, West Bengal | Assistant Professor | Burdwan University | 2002 | 18 Feb 2013 |
1 | 7362 | Mr. Bikash Chakraborty | Male | University of Kalyani | Kalyani, West Bengal | P.hd. student | University of Kalyani | 2013 | |
2 | 7425 | Mr Sudhananda Maharana | Male | Central University Of Rajasthan | Kishangarh, Rajasthan | Research Scholar | Berhampur University | 2012 | |
3 | 7452 | Mr. Ranadip Gangopadhyay | Male | Banaras Hindu University | Varanasi, Uttar Pradesh | Phd Student | Netaji Subhas Open University | 2013 | |
4 | 7693 | Mr. Shivam Arora | Male | Iiser Mohali | Mohali, Punjab | Int. Phd | Iiser Mohali | Appeared/ Awaiting Result | |
5 | 7860 | Mr. Sibaprasad Barik | Male | Iiser Kolkata | Krishnanagar, West Bengal | Integrated Phd Student | Iiser Kolkata | Appeared/ Awaiting Result | |
6 | 7891 | Mr Jinarul Haque Shaikh | Male | University Of Kalyani | Kalyani, West Bengal | Phd | University Of Kalyani | 2012 | |
7 | 7892 | Mr Molla Basir Ahamed | Male | University Of Kalyani | Kalyani, | Ph.D | Iit Guwahati | 2012 | |
8 | 7893 | Mr. Santu Dey | Male | Jadavpur University | Kolkata, West Bengal | Research Scholar (Jrf) | Jadavpur University | 2012 | |
9 | 7918 | Mr. Nidhish Unnikrishnan | Male | University Of Hyderabad | Hyderabad, Andhra Pradesh | Phd Student | University Of Calicut | 2012 | |
10 | 7941 | Mr Pranab Das | Male | University Of Kalyani | Kalyani, West Bengal | Ph.D | University Of Kalyani | 2012 | |
11 | 7945 | Mr Pintu Debnath | Male | University Of Kalyani | Kalyani, West Bengal | Jrf | Jadavpur University | 2012 | |
12 | 7951 | Mr Pulak Sahoo | Male | University Of Kalyani | Kalyani, West Bengal | Phd | University Of Calcutta | 2012 | |
13 | 7958 | Mr Subhajit Jana | Male | University of Kalyani | Kalyani, West Bengal | Research Scholar | University of Kalyani, kalyani | ||
1 | 7424 | Mr. Sagar Chakraborty | Male | University Of Kalyani | Kalyani, West Bengal | Msc Student | University Of Kalyani | Appeared/ Awaiting Result | |
2 | 7493 | Mr. Arindam Das | Male | Nit Rourkela | Rourkela, | M.Sc Student | Nit Rourkela | Appeared/ Awaiting Result | |
3 | 7618 | Mr. Chandan Kumar Mondal | Male | University Of Hyderabad | Hyderabad, Andhra Pradesh | Msc Student | University Of Hyderabad | Appeared/ Awaiting Result | |
4 | 7660 | Mr. Soham Dasgupta | Male | Madras University | Chennai, Tamil Nadu | M.Sc (Pure Math) Student | Madras University | Appeared/ Awaiting Result | |
5 | 7775 | Mr Rashid A | Male | National Institute Of Technology Calicut | Kozhikode, Kerala | M.Sc. | Nit Calicut | Appeared/ Awaiting Result | |
6 | 7834 | Mr. Souradip Chattopadhyay | Male | Hyderabad Central University | Hyderabad, Andhra Pradesh | M.Sc Student | The University Of Hyderabad | Appeared/ Awaiting Result | |
7 | 7840 | Ms Mampi Howlader | Female | University Of Burdwan | Burdwan, West Bengal | Msc Student | Burdwan University | Appeared/ Awaiting Result | |
8 | 7863 | Mr. Saikat Bhattacharyya | Male | University of Kalyani | Kalyani, West Bengal | Msc. Pass out | University of Kalyani | 2013 | |
9 | 7865 | Mr. Tridib Guha | Male | Pondicherry University | Pondicherry, Tamil Nadu | M.Sc Student | Pondicherry University | Appeared/ Awaiting Result | |
10 | 7895 | Mr. Soumyadip Mondal | Male | The University Of Burdwan | Bardhaman, | Msc Student | The University Of Burdwan | 2014 | |
11 | 7902 | Mr. Suman Santra | Male | University Of Burdwan | Burdwan, West Bengal | Msc Student | University Of Burdwan | 2014 | |
12 | 7903 | Mr Gaurav Tiwari | Male | Gautam Buddha University | Gautam Budh Nagrar, Uttar Pradesh | Student | Gautam Buddha University | 2014 | |
13 | 7905 | Ms. Moumita Khan | Female | The University Of Burdwan | Burdwan, West Bengal | Msc Student | The University Of Burdwan | Appeared/ Awaiting Result | |
14 | 7907 | Ms. Annapurna Mal | Female | The University Of Burdwan | Burdwan, West Bengal | Msc Student | The University Of Burdwan | Appeared/ Awaiting Result | |
15 | 7908 | Ms Mampi Howlader | Female | University Of Burdwan | Burdwan, West Bengal | Msc Student | Burdwan University | Appeared/ Awaiting Result | |
16 | 7935 | Mr. Ayan Mukherjee | Male | University Of Burdwan | Burdwan, West Bengal | Student | University Of Burdwan | 2011 | |
17 | 7938 | Mr. Sayantan Panja | Male | The University Of Burdwan | Burdwan, West Bengal | M.Sc. Student | M.Sc. at THE UNIVERSITY OF BURDWAN | 2014 | |
18 | 7939 | Mrs. Rimpa Nandi | Female | The University Of Burdwan | Burdwan, West Bengal | M.Sc. Student | M.Sc. at THE UNIVERSITY OF BURDWAN | 2014 | |
19 | 7940 | Mr. Sayan Bandyopadhyay | Male | Pondicherry University | Pondicherry, Pondicherry | MSc STUDENT | PONDICHERRY UNIVERSITY | Appeared/ Awaiting Result | |
20 | 7942 | Mr. Premananda Sen | Male | The University Of Burdwan | Burdwan, West Bengal | MSc Student | The University of Burdwan | 2014 | |
21 | 7948 | Mr. Abhijit Das | Male | University Of Burdwan | Burdwan, West Bengal | Student | UNIVERSITY OF BURDWAN | Appeared/ Awaiting Result | |
22 | 7950 | Mr. Palash Sarkar | Male | The University Of Burdwan | Burdwan, West Bengal | M.Sc student | M.Sc,THE UNIVERSITY OF BURDWAN | Appeared/ Awaiting Result | |
23 | 7963 | Mr. Sumanta Das | Male | Burdwan Raj College | Burdwan, West Bengal | Student | Burdwan University | Appeared/ Awaiting Result | |
24 | 7995 | Ms Rima Ghosh | Female | Jadavpur University(Passed Out) | Kolkata, West Bengal | M.Sc passed out | Jadavpur University | 2013 | |
25 | 8003 | Ms. Atri Mondal | Female | The University Of Burdwan | Burdwan, West Bengal | MSC STUDENT | THE UNIVERSITY OF BURDWAN | Appeared/ Awaiting Result |
How To Reach
The venue is located at the city Burdwan in West Bengal which is around five minutes walking distance from the nearest Burdwan railway station (also called Barddhaman Jn), Station Code: BWN.The nearest andmark to the venue is District Magistrate Banglow. Burdwan is well-connected by train to all major cities in north India.To reach the venue one may take a cycle rickshaw from the Barddhaman Jn railway station which would take 5 minutes. Within the town, cycle rickshaws are the most preferred mode of transport. Ask the rickshaw driver to drop you at the Barddhaman Bhavan (nearest landmark D.M. banglow).
The nearest airport to Burdwan is Kolkata. The town is very well-connected with Kolkata by suburban railway and road transport.There are many AC/ non-AC buses between Burdwan and Kolkata. It takes around two and half an hours for an one-sided travel between Burdwan and Kolkata.
Burdwan is a historical place which was a province of Mughal emperor.In each part of the city you must find a essence of ancient historical days.
For more details about Burdwan, see
http://en.wikipedia.org/wiki/Bardhaman