ATMW Operator Theory and Operator Algebras (2014)
Venue: | Indian Statistical Institute, Bangalore |
Dates: | 9th to 19th Dec, 2014 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | B. V. R. Bhat | Jaydeb Sarkar | V. S. Sunder |
Mailing Address | Professor, Indian Statistical Institute, 8th Mile, Mysore Road, RVCE Post, Bangalore 560059. |
Assistant Professor, Indian Statistical Institute, 8th Mile, Mysore Road, RVCE Post, Bangalore 560059. |
Professor, The Institute of Mathematical Sciences, CIT Campus, Taramani, Chennai 600 113. |
Syllabus
Name of the Speaker | Affiliation | No. of Lectures * | Title | Abstract |
Hari Bercovici | Indiana University Bloomington, USA | 5 | Schubertcalculus and operator theory | Schubert calculus is the intersection theor associated with Grassmann manifolds. It answers enumeration questions such as the following one: given four lines in three-dimensional space, how many lines intersect all four? (Assume the lines are in ”general position”.) The answers to these questionscan be obtained algortihmically using the Littlewood-Richardson rule. The same rule is seen to appear in the classification of the invariant susbspacesof certain operators, and it is also useful in characterizing the eigenvalues of sums of matrices or the singular values of products. In these lectures we will introduce the basic facts of intersection theory and show how they are applied in various questions of operator theory. |
David Kerr | Texas A&M University, USA | 5 | Amenability, soficity, entropy, and operator algebras | The notion of amenability has long played a fundamental role in the study of both operator algebras and locally compact groups. The internal kind of finite approximation that it represents leads both to an elaborate structure theory in many cases and to the formulation of numerical invariants like entropy. Amenability admits an external counterpart for groups in the form of soficity, the idea of which was introduced by Gromov in the late 1990s in the framework of Gottschalk’s surjunctivity conjecture. While the much weaker concept of soficity cannot be expected to provide any kind of detailed structural picture, it does lend itself to the definition of an invariant like entropy, as Bowen discovered in a remarkable breakthrough a few years ago. One outcome of Bowen’s work is a far-reaching generalization of the Ornstein-Weiss classification of Bernoulli actions over countably infinite amenable groups. I will discuss both amenability and soficity for groups, their relationship to operator algebras, and their role in the theory of dynamical entropy. In particular I will discuss the Fuglede-Kadison determinant in group von Neumann algebras as it arises in the calculation of entropy for algebraic actions. |
Elias Katsoulis |
(East Carolina University, USA). | Non-Selfadjoint Operator Algebras: dynamics, classification and C*-envelopes. |
The goal of these lectures is twofold. The first goal is to offer an introduction to non-selfadjoint operator algebra theory keeping in perspective the historical development of the subject. Starting with the nest and CSL algebras we will move forward towards more łmodern˛ algebras, including semicrossed products of C*-algebras, graph algebras and their generalizations, tensor algebras of C*-correspondences. The central results of each theory will be reviewed and in certain cases we will sketch proofs.
The other goal of the lectures is to demonstrate the delicate interplay between dynamics, dilation theory and the classification of certain non-sefadjoint operator algebras. These ideas originate in the work of Arveson in the sixties and recently there has been a good deal of activity in that subject. will introduce the C*-envelope of an operator algebra and review some the general theory (existence, maximal dilations, boundary representations). In certain concrete cases, the C*-envelope will be |
|
Dan Timotin | Institute of Mathematics of the Romanian Academy, Romania | 5 | Stable polynomials and the solution to the Kadison-Singer conjecture Short syllabus: |
• Stable polynomials: some results of Borcea and Branden • Interlacing families of polynomials • The Kadison-Singer conjecture and some reformulations • The mixed characteristic polynomial • Estimates on the roots of the mixed characteristic polynomials • Discrepancy theory - Solution to the Kadison-Singer conjecture |
For any further clarification: please check our workshop website:
http://www.isibang.ac.in/~jay/OTOA2014/schedule.html
Time Table
Day | Date | Lec1 | Tea | Lec2 | Lec3 | Lunch | Lec4 | Tea | Tutorial |
1 | 9-12-2014 | 10-11 (B) | 11 – 11.30 | 11.30-12.30 (P) | 12.30-1.130 (T) | 1.30-2.30 | 2.30-3.30 (K) | 3.30-4.00 | 4.00-5.00 |
2 | 10-12-2014 | 10-11 (B) | 11 – 11.30 | 11.30-12.30 (P) | 12.30-1.130 (T) | 1.30-2.30 | 2.30-3.30 (K) | 3.30-4.00 | 4.00-5.00 |
3 | 11-12-2014 | 10-11 (B) | 11 – 11.30 | 11.30-12.30 (P) | 12.30-1.130 (T) | 1.30-2.30 | 2.30-3.30 (K) | 3.30-4.00 | 4.00-5.00 |
4 | 12-12-2014 | 10-11 (B) | 11 – 11.30 | 11.30-12.30 (P) | 12.30-1.130 (T) | 1.30-2.30 | 2.30-3.30 (K) | 3.30-4.00 | 4.00-5.00 |
5 | 13-12-2014 | 10-11 (B) | 11 – 11.30 | 11.30-12.30 (P) | 12.30-1.130 (T) | 1.30-2.30 | 2.30-3.30 (K) | 3.30-4.00 | 4.00-5.00 |
B: Bercovici. P: Paulsen. T: Timotin. K: Kerr.
NOTE: The main speakers will deliver their 6th talk in the conference. Also the tutorials will be handled by the speakers. (*)
Selected Applicants/Participants |
For OTOA-2014 participants (selected through NCM)
- Date of Arrival: December 8th noon AND Departure: December 20th noon.
- Accommodation will be arranged in campus on sharing basis. There will be no campus accommodation for local (Bangalore) participants. Information about accommodation will be updated in the conference website. Please keep checking after November 2014: http://www.isibang.ac.in/~jay/OTOA2014/OTOA14.html
- You must confirm your participation by sending a mail to otoa.conference@gmail.com on or before November 1st, 2014.
- You are encouraged to give a talk in the OTOA-2014 conference part. The deadline for submitting (to otoa.conference@gmail.com) an abstract is November 1, 2014.
- We may reimburse train fare (3AC for research scholars and PhD holders and Sleeper class for master’s and MPhil students, from the work place to Bangalore and back in shortest route). Please bring a copy of your rail ticket.
Sr. | SID | Full Name | Gender | Affiliation | City, State | Position | University/ Institute M.Sc. / M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
1 | 6136 | Ms. Preeti Sharma | Female | Sardar Vallabhbhai National Institute of Technology, Surat | Surat, Gujarat | Ph. D. Scholar | M.Sc | 2012 | |
2 | 6354 | Mr. Shard Rastogi | Male | University of Delhi | New Delhi, Delhi | PhD | CCS University, Meerut | 2010 | |
3 | 6359 | Ms. Gargi Ghosh | Female | IISER Kolkata | Mohanpur, West Bengal | Integrated PhD student | IISER Kolkata | Appeared/ Awaiting Result | |
4 | 6365 | Mr. Harsh Trivedi | Male | IIT Bombay | Mumbai, Maharashtra | Ph.D. student | M.Sc. | 2006 | |
5 | 6402 | Ms Geethika Sebastian | Female | IIT Hyderabad | Hyderabad, Andhra Pradesh | PhD | IIT Guwahati | 2013 | |
6 | 6431 | Mr. Priyabrata Bag | Male | Department of Mathematics, IIT Bombay | Mumbai, Maharashtra | PhD | Visva-Bharati, M.Sc. | 2010 | |
7 | 6444 | Mr. Shankar P | Male | Kerala School Of Mathematics | Calicut, Kerala | PhD | Pondicherry University | 2012 | |
8 | 6452 | Mr. Preetinder Singh Sandhu | Male | IISER MOHALI | Mohali, Punjab | PhD | Panjab University | 2008 | |
9 | 6469 | Mr. Santhosh Kumar Pamula | Male | IIT HYDERABAD | Hyderabad,Andhra Pradesh | PhD | University of Hyderabad | 2011 | |
10 | 6471 | Mr. Jadav Ganesh | Male | IIT Hyderabad | Hyderabad, Andhra Pradesh | Ph.D | University of Hyderabad | 2003 | |
11 | 6482 | Ms Rashmirekha Patra | Female | Samblpur University | Sambalpur, Orissa | PhD student | Utkal University | 2010 | |
12 | 6504 | Ms. Rachana Shokhanda | Female | University of Delhi | Delhi, Delhi | M.Phil. Student | Sri Venkateswara College, University of Delhi , M.Sc. | 2013 | |
13 | 6505 | Mr. Madhav Reddy B | Male | Indian Statistical Institute, Kolkata | Kolkata, West Bengal | Ph.D Student | University of Hyderabad | 2010 | |
14 | 6524 | Mr. Rajeev Gupta | Male | Indian Institute of Science | Bangalore, Karnataka | PhD | Indian Institute of Technology, Delhi | 2010 | |
15 | 6532 | Mr. Narayan Rakshit | Male | Indian Statistical Institute | Kolkata, West Bengal | PhD student | Indian Institute of Technology , Kanpur / M.Sc | 2011 | |
16 | 6540 | Mr Md Ramiz Reza | Male | Department Of Mathematics, Indian Institute of Science. | Bangalore, Karnataka | Int PhD | Indian Institute of Science | 2011 | |
17 | 6642 | Mr. Issan Patri | Male | IMSc | Chennai, Tamil Nadu | SRF | University of Cambridge | 2009 | |
18 | 6667 | Ms. Vandana Rajpal | Female | Shivaji College | Delhi | Asst. Prof. | I.I.T., Delhi | 2009 | |
19 | 6736 | Mr. Haripada Sau | Male | Indian Institute of Science | Bangalore, Karnataka | Ph.D. | Indian Institute of Science | 2012 | |
20 | 6853 | Mr. Prahllad Deb | Male | Indian Institute of Science Education and Research Kolkata | Kolkata, West Bengal | Ph.D student | Indian Institute of Science | 2012 | |
21 | 6933 | Mr Veeramani .S | Male | Indian Institute of Technology Hyderabad | Medak,Andhra Pradesh | Phd | Manonmaium Sundaranar University | 2010 | |
22 | 7015 | Mr. Kislay Kishor | Male | JNU | New Delhi, Delhi | Ph.D | University Of Delhi,Delhi | 2010 | |
23 | 7163 | Mr. Amit Maji | Male | I.I.T Kharagpur | Kharagpur, West Bengal | Pursuing PhD | I.I.T Madras | 2009 | |
24 | 7187 | Mr. Priyadarshi Dey | Male | IISER Kolkata | Nadia, West Bengal | MSc Student | IISER | Appeared/ Awaiting Result | |
25 | 7209 | Ms. Reena | Female | University of Delhi | New Delhi, Delhi | M. PHIL | UNIVERSITY OF DELHI | 2011 | |
26 | 7374 | Mr Soumitra Ghara | Male | Indian Institute of Science | Bangalore, Karnataka | Phd | Indian Institute of Science, Bangalore | 2013 | |
27 | 7394 | Mr. Somnath Hazra | Male | IISc BANGALORE | Bangalore, Karnataka | Ph.D. | IIT DELHI | 2011 | |
28 | 7426 | Mr Monojit Bhattacharjee | Male | Indian Institute of Science | Bangalore, Karnataka | Phd | 2011 | ||
29 | 7443 | Ms. Jamal Fathima S | Female | Manonmaniam Sundaranar University | Tirunelveli, Tamil Nadu | Ph.D | Manonmaniam Sundaranar University | 2010 | |
30 | 7487 | Ms. Preeti Luthra | Female | University of Delhi | Delhi, Delhi | PhD student | University of Delhi | 2011 | |
31 | 7537 | Mr Anbu Arjunan | Male | CMI | Chennai, Tamil Nadu | PhD | Pachaiyappa's College | 2010 | |
32 | 7560 | Mr Dhriti Ranjan Dolai | Male | The Institute of Mathematical Sciences | Chennai | phd | I.I.T Madras | 2009 | |
33 | 7583 | Mrs. Priyanka Grover | Female | Indian Statistical Institute, Delhi | Delhi, Delhi | PhD | University of Delhi | 2008 | |
34 | 7587 | Mr. Deepak Kumar Pradhan | Male | Indian Institute of Technology Kanpur | Kanpur, Uttar Pradesh | PhD | University of Hyderabad | 2012 | |
35 | 7603 | Mr. Keshab Chandra Bakshi | Male | Institute of Mathematical Sciences | Chennai, Tamil Nadu | Senior Research Scholar | TIFR(Cam) | 2012 | |
36 | 7617 | Mr. Surajit Biswas | Male | Institute of Mathematical Sciences | Chennai, Tamil Nadu | PhD | Ramakrishna Mission Vivekananda University | 2013 | |
37 | 7630 | Mr. Lokesh Singh | Male | IIT Kanpur | Kanpur, Uttar Pradesh | Phd | IIT BOMBAY | 2013 | |
38 | 7632 | Mr. Satyajit Guin | Male | Institute of Mathematical Sciences | Chennai, Tamil Nadu | PhD | Indian Institute of Technology, Kanpur | 2009 | |
39 | 7633 | Mr Sohan Lal Saini | Male | IMSC Chennai | Chennai, Tamil Nadu | PhD | IIT Delhi | 2011 |
How To Reach
- By Air
- Bangalore International Airport is approximately one And a half hour drive from the Institute. It handles direct flights from a number of national and international destinations. A journey by taxi from the air port to the Institute will cost approximately Rs.900.
- By Rail
- Bangalore, the "Garden city of India" is well connected with rail and roads. There are plenty of trains from all the major cities of India to Bangalore City. Indian Statistical Institute, which is next to the Bangalore University, is about 12 km on the way to Mysore from the city . A journey by taxi from the railway station to the Institute will take approximately 30 minutes and cost approximately Rs.150.
- By Bus
- The city bus service is known as BMTC (or BTS) and its main terminal is right opposite the city railway station. Please use the subway from outside the railway station to reach the BTS bus station. (The area that covers the railway station, bus station etc. is known as Majestic.) You may take a Kengeri bound bus (nos. 222A, 226A and 403A) from platform no. 19A to come to ISI. Platform no. 19A is closest to the railway station. Ask for a ticket to "Jairamdas Bus stop". (The ISI bus stop is known as 'Jairamdas'.) This bus stop is just after the University Gate bus stop and just before the R. V. College bus stop. The bus journey takes 30-40 minutes.
- By Auto/Taxi
- ISI is approximately 12 km from the Bangalore City railway station. You may hire an auto-rickshaw to reach ISI. Please hire an auto only from the police manned auto-stand just outside the railway station. The meter fare by auto-rickshaw from the railway station to ISI is approximately Rs. 55. However, you may have to pay one and a half times the actual meter fare.
- If you take an auto at the Railway/Bus station you will soon get on to Mysore Road. You will travel by the side of a long fly-over. End of the fly over is 8 km from ISI. Continue on Mysore Road - After some time you will get the BHEL factory on your right (4 km from ISI) -- continue on Mysore Road - soon you will get the huge Rajarajeshwari Nagar Arch (2 km from ISI) on your left - continue on Mysore Road - after some time you get the Jnanabharathi Campus of the Bangalore University (one km from ISI) on your right - continue on Mysore Road (do not enter the Bangalore University Campus)- Just about one km down Mysore Road, you get a Railway Level Crossing on your right. Enter through the railway gate to reach ISI. Once you get on to Mysore Road, always be on it till you reach the Railway Level Crossing. Next to the railway gate, on Mysore Road, is Azad Coach Builders factory. If, by mistake, you reach the R V College of Engineering, you have gone past ISI by a km. Turn back and start looking for the Railway Level Crossing on your left now.
- If you arrive during the office hours (9.30 AM to 5.30 PM) contact the Security Officer Sri. Sunderarajan, who will direct you to your room. Outside office hours, you may seek assistance from the security guards at the gates.