AIS Cryptography (2014)
Venue: | Society for Electronic Transactions and Security [SETS], Chennai |
Dates: | 16th June - 5th July, 2014 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | Dr. M. Prem Laxman Das | Dr. Kishan Chand Gupta |
Mailing Address | Society for Electronic Transactions and Security [SETS],MGR Knowledge City, CIT Campus, Taramani, Chennai 600113. |
Applied Statistics Unit, Indian Statistical Institute, 203 B.T. Road, Kolkata 700108 |
A Brief Description of the Subject:-
Cryptology is the study of methods for secure communication between parties in the presence of malicious adversaries. Such practices have been in use since time immemorial and had particularly played important role during the Second World War. In recent times, this field has attracted the interest of engineers, computer scientists and mathematicians. Cryptology is used to secure ATM transactions, protect passwords and is used extensively by defence agencies. This School
aims to provide the participants a rapid introduction of the topics and to bring them abreast with the most recent advances in the field. The topics will be handled by best researchers in the field.
Tentative Syllabus
- Probability Theory: Random Variables, Distributions, Conditional Probability, Birthday Problems.
- Finite Fields: Construction, Representation, Irreducibility, Primitive elements, Trace and Norm.
- Abstract Algebra: Groups, Rings, Fields, Vector Spaces.
- Information Theory: Entropy, Shannon Theory.
- Complexity: Algorithms, Polynomial vs. Exponential Time, NP Completeness.
- Number Theory: Euler Phi Function, Chinese Remainder Theorem, Legendre and Jacobi Symbols.
- Efficient Implementation: Square-and-add, Montgomery Ladder, Euclidean Algorithm, Packages.
- Coding Theory: Generator and Parity Check Matrices, Code Families.
- Hard Problems: Primality, Factorization, QR, DL, DDH.
- Stream Ciphers: Feedback Shift Registers, Families, Attacks.
- Block Ciphers: SPN vs. Feistel, Modes, Families, Attacks.
- MAC: Constructions.
- PRNG: Constructions, Statistical Tests.
- Public Key Cryptography: RSA, Elliptic Curve Based, Analysis, PKI.
- Key Exchange and management: Schemes, Secret Sharing.
- Signatures: Basic Schemes.
- Cryptanalysis: Linear, Differential, Introduction to Sieves.
- Id-Based Encryption: Basic Schemes based and not based on Pairings.
- Provable Security: Security Reduction, Zero Knowledge.
References
- Douglas Stinson, Cryptography Theory and Practice, Third Edition, CRC Press, November 2005.
- Alfred J. Menezes, Paul C. van Oorschot and Scott A. Vanstone, Handbook of Applied Cryptography, CRC Press, August 2001.
- Jonathan Katz and Yehuda Lindell, Introduction to Modern Cryptography: Principles and Protocols, Chapman and Hall/CRC Cryptography and Network Security Series, August 2007.
Tentative List of Resource Persons and Their Affiliations
Name | Affiliation | Topic |
Prof. R. Balasubramanian | Professor, IMSc. | Number Theory |
Prof. Rana Barua | Professor, ISI, Kolkata | Public Key and IBE |
Prof. Bimal Roy | Professor, ISI, Kolkata | Overview and Parts of Fundamentals |
Dr. Kishan Chand Gupta | Asst. Prof., ISI, Kolkata | Fundamentals |
Dr. Mridul Nandi | Asst. Prof., ISI, Kolkata | Symmetric Key |
Dr. Somitra Sanadhya | Asst. Prof., IIIT, Delhi | Symmetric Key |
Dr. Ayineedi Venkateswarlu, | Asst. Prof., ISI, Chennai | Symmetric Key and Implementation |
Dr. M. Prem Laxman Das | Research Fellow, SETS, Chennai | Fundamentals and Public Key |
Dr. Sumit Kumar Pandey | Asst. Prof., C.R. Rao AIMSCS, Hyderabad | Public Key and IBE |
Tentative Schedule
Tea: 11:00 – 11:30 and 15:30 – 16:00 Lunch: 13:00 – 14:30 Snacks: 17:00 – 17:30 | ||||
Date | 09:30-11:00 | 11:30-13:00 | 14:30-15:30 | 16:00-17:00 |
16/06/2014 | Overview | Prob. Thy. | Prob. Thy.(T) | Alg |
17/06/2014 | Fin Flds | Prob. Thy. | Prob. Thy. (T) | Alg., Fin. Flds (T) |
18/06/2014 | Fin. Flds. | Info. Thy. | Info. Thy. (T) | Fin. Flds (T) |
19/06/2014 | Complexity | No. Thy. | Complexity(T) | No. Thy.(T) |
20/06/2014 | Hard Probs. 1 | Hard Probs. 2 | Hard Probs. 1(T) | Hard Probs. 2(T) |
21/06/2014 | Eff. Impl. | Coding Thy. | Eff. Impl.(T) | Coding Thy.(T) |
Date | 09:30-11:00 | 11:30-13:00 | 14:30-15:30 | 16:00-17:00 |
23/06/2014 | Str. Cip. 1 | Str. Cip. 2 | Str. Cip. 1(T) | Str. Cip. 2(T) |
24/06/2014 | Blo. Cip. 1 | Blo. Cip. 2 | Blo. Cip. 1(T) | Blo. Cip. 2(T) |
25/06/2014 | Blo. Cip. 3 | Str. Cip. 3 | Blo. Cip. 3(T) | Str. Cip. 3(T) |
26/06/2014 | Hash 1 | Hash 2 | Hash 1(T) | Hash 2(T) |
27/06/2014 | MAC | PRNG | MAC(T) | PRNG(T) |
28/06/2014 | PKC 1 | PKC 2 | PKC 1(T) | PKC 2(T) |
Date | 09:30-11:00 | 11:30-13:00 | 14:30-15:30 | 16:00-17:00 |
30/06/2014 | PKC 3 | PKC 4 | PKC 3(T) | PKC 4(T) |
01/07/2014 | Key Exch. | Key Mgmt. | Key Exch.(T) | Key Mgmt.(T) |
02/07/2014 | Signatures | Cryptanalysis 1 | Signatures(T) | Cryptanalysis 1(T) |
03/07/2014 | Cryptanalysis 2 | Cryptanalysis 3 | Cryptanalysis 2(T) | Cryptanalysis 3(T) |
04/07/2014 | IBE 1 | IBE 2 | IBE 1(T) | IBE 2(T) |
05/07/2014 | Prov. Sec. | IBE 3 | Prov. Sec.(T) | IBE 3(T) |
Selected Applicants |
SR.N | SID | Full Name | Gender | Affiliation | State | Position in College/University |
University/ Institute M.Sc./M.A. |
Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
1 | 5236 | N Annamalai | Male | Bharathidasan University | Tamil Nadu | PhD | Bharathidasan University/ M.Sc. | 2011 | |
2 | 5414 | Mr. Venkatrajam Marka | Male | National Institute of Technology Warangal | Andhra Pradesh | PhD Student | Kakatiya University | 2009 | 19 Jul 2010 |
3 | 5755 | Mr. Gagandeep Singh | Male | Jawaharlal Nehru University | Delhi | PhD scholar | Jawaharlal Nehru University | 2013 | 3 Aug 2013 |
4 | 5885 | Mr. Kamalesh Acharya | Male | IIT Kharagpur | West Bengal | PhD | IIT Kharagpur | 2010 | |
5 | 5905 | Mr. Y.Sreenivasa Rao | Male | IIT Kharagpur | West Bengal | PhD | Andhra University | 2002 | |
6 | 5931 | Mr. Vanga Odelu | Male | IIT Kharagpur | West Bengal | PhD Student | Kakatiya Institute of Technology and Science, Warangal | 2007 | |
7 | 5938 | Mr. Jangirala Srinivas | Male | IIT Kharagpur | West Bengal | PhD | Kakatiya University | 2008 | 23 Dec 2013 |
8 | 5945 | Ms Saranya R | Female | Bharathidasan University | Tamil Nadu | PhD | Bharathidasan University | 2012 | |
9 | 5971 | Mr. Samiran Mandal | Male | Indian Institute of Technology, Bhubaneswar | Orissa | MSc- PhD Student | Indian Institute of Technology, Bhubaneswar | Appeared /Awaiting Result | |
10 | 5973 | Mr. Mohammad Sajid | Male | Jawaharlal Nehru University | Delhi | PhD Student | Jawaharlal Nehru University | 2010 | |
11 | 5988 | Mr. Dibyendu Roy | Male | Indian Institute of Technology Kharagpur | West Bengal | PhD | Indian Institute of Technology Kharagpur | 2011 | |
12 | 5991 | Mr. Sumit Giri | Male | Institute of Mathematical Sciences | Tamil Nadu | PhD student | Indian Statistical Institute, Kolkata | 2010 | |
13 | 5999 | Mr. Vssn Gopal Pullabhatla | Male | Andhra University | Andhra Pradesh | Ph.D | Pondicherry University | 2001 | |
14 | 6005 | Ms Chaitanya Palli | Female | C R RAO AIMSCS | Andhra Pradesh | Junior Research Fellow | Andhra University | 2007 | |
15 | 6007 | Mrs. Usha Sree Tallapragada | Female | C R RAO AIMSCS | Andhra Pradesh | DST-Women Scientist | Osmania University | 1987 | |
16 | 6008 | Ms Pinkimani Goswami | Female | North- Eastern Hill University | Meghalaya | PhD student | Tezpur University | 2011 | |
17 | 6012 | Mrs. Padmavathi Guddeti | Female | C R RAO AIMSCS | Andhra Pradesh | DST-Women Scientist | Acharya Nagarjuna University | 2000 |
How to reach
Direction to Reach Chennai Central Station to SETS:
Chennai Central Station on left go on Poonamalle High Road - towards Chennai Government General Hospital - Madras Medical College - turn right dead end to Muthu Swami Road continue into flag staff road - turn right Kamarajar Salai at Victory war Memorial Centre (after flag staff house) - continue Kamarajar Salai - Pass light house - Pass Ssanthome beach road junction - Pass hotel marina park - turn slight left after BSNL Office into Dr. Durga bai Deshmukh Road - Pass Thiru Vika Bridge go up the ramp and continue after Doctor Durga bai Deshmuk Hospital into Adyar flyover ramp - go down straight after Kasturibai signal turn left at Madhyakailash (left turn here) - Tidel Park ('U' turn here) - Closely watch for first left just after 100 meters from signal - Ramanujam IT City (left turn here). SETS is opposite to 3rd Gate(main) of Ramanujam IT City.
The Important Land marks between Chennai Central & SETS are:
Marina Beach - Santhome - Sathya Studio - Malar Hospital - Madhiya Kailash (left turn here) - Tidel Park ('U' turn here) - Thiruvanmyur Railway Station - Ramanujam IT City - IITM Research park.
Direction to Reach SETS from Airport:
Raj Bhavan, IIT - Madras, Madhya Kailash Temple, [here turn right on to the Taramani Road / Rajiv Gandhi salai / IT High way / Old Mahabalipuram Road]. Drive down this road, upto Tidel Park and take a 'U' turn and come in the reverse direction upto 1st left lane at Dharmambal Ramanujam IT City and turn left. SETS is opposite to 3rd Gate(main) of Ramanujam IT City.
The Important landmarks between Airport & IMSc are :
Guindy, Chinna Malai, Raj Bhavan, Anna University, IIT - Madras, CLRI, Madhya Kailash (right turn here) Tidel Park ('U' turn here), Thiruvanmyur Railway Station.
Suburban Trains:
Chennai Beach - Tiruvanmiyur - Velacheri - Tiruvanmiyr - Chennai (week days)
Chennai Beach - Tiruvanmiyur - Velacheri - Tiruvanmiyr - Chennai (Sunday)
Other suburban train timings
Buses:
- Vandalur(Bus A21v)/Thambaram(A21)/Thambaram West(T51) - Drop at Tidel Park Signal - Walk 200 meters NORTH, get inside 1st left lane landmark: Ramanujam IT City, IITM Research Park - SETS is opposite to 3rd Gate(main) of Ramanujam IT City.
- Central(Bus A1, A1 xt)/Egmore(23C) - Drop at Jayanthi Theater - Walk towards WEST to reach Tidel Park Signal - At Tidel Park Signal take cross the road and take left 200 meters, get inside 1st left lane landmark: Ramanujam IT City - SETS is opposite to 3rd Gate(main) of Ramanujam IT City. landmark: Ramanujam IT City, IITM Research Park.
- Central Bus 5C - Drop at Tidel Park - Cross the road - walk towards NORTH 200 meters - 1st left lane Ramanujam IT city - SETS is opposite to 3rd Gate(main) of Ramanujam IT City. landmark: Ramanujam IT City, IITM Research Park.
Contact:Tel: +91 44 66632505