ATMW Conservation laws with applications to continuum mechanics (2014)
Venue: | Department of Mathematics, Panjab University, Chandigarh |
Dates: | 2nd -7th December, 2014 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | Prof. S. K. Tomar | Prof. V.D. Sharma, FNASc.,FNA | Dr. Anuj Sharma |
Mailing Address | Department of Mathematics Panjab University, Chandigarh |
Professor and Institute Chair Professor, Department of Mathematics, Indian Institute of Technology, Bombay Powai, Mumbai-400076. |
Department of Mathematics Panjab University, Chandigarh-160 014 (UT) |
About the Workshop
The long, illustrious history of Continuum mechanics and the associated conservation laws goes back to the founders of continuum mechanics, with Euler, Lagrange, Gauss, Cauchy, Navier, Stokes and Riemann deserving the most recognition. Conservation laws are the familiar balance equations of mass, momentum, and energy, supplemented with an entropy inequality representingthe second law of thermo-dynamics. Elasticity and gas dynamics provide the two most notable examples.One of the main objectives of this workshop is to focus on a mathematical study of these conservation laws and related problems in continuum mechanics, whose study is crucial to the understanding of aerodyanmics, atmospheric and earth sciences, material sciences, thermodynamics, etc. The goal of this academic endeavour is to introduce the mathematical understanding of the partial differential equations of compressible fluid dynamics and solid mechanics to the new generation of researchers so as to enable them to pursue outstanding problems in the field.
Speaker | Lectures | Detailed Syllabus |
Speaker 1 VDS |
5 | Hyperbolic equations and notion of weak solutions: Scalar conservation laws, hyperbolic equations, continuous solutions, Breakdown of smooth solutions weak solutions, R-H conditions,entropy conditions, Shock waves and rarefaction waves, shock structure, shock fitting, damped waves. System of conservation laws, hyperbolic systems, Euler’s equations in gas dynamics, genuine nonlinearity. Riemann invariants, simple waves, method of characteristics, transport equations for weak discontinuities |
Speaker 2 HS |
5 | Basic Laws of Continuum mechanics and their important properties: Kinematical assumptions, Deformation gradient, stretches,deformation tensors, spectral decomposition, strain tensors Balance equations, Master balance equation, General remarks, Generalization of stretches & strain measures, Poroelasticity (quasistatic), Poroelasticity (waves), conservative formulation, Closure problems |
Speaker 3 KTJ |
5 | Theoretical aspects of conservation laws: Non-uniqueness solutions of conservation laws and entropy conditions, Non-convex conservation laws and different selection principles for uniqueness, Construction of solutions admitting non classical shocks for scalar non-convex conservation laws with general initial data, Traveling wave analysis for diffusive – dispersive, regularizations.Kinetic conditions and uniqueness of solutions for special systems of conservation laws and solution of Riemann problem. |
Speaker 4 JCM |
5 | Numerical aspects of conservation laws: Brief introduction to hyperbolic conservation laws, properties of Euler equations, Riemann problem and different approaches to its solution. Different aspects of numerical discretization of linear scalar equation, nonlinear scalar equation and system of equations. Finite volume method. Approximate Riemann solvers due to Roe, Harten Lax and van Leer (HLL), Toro (HLLC) for one-dimensional Euler equations. Finite volume method for Euler equations in two-dimensions. Boundary treatments. Numerical instability problem. Approaches to avoid numerical instability.Challenges and development of higher order methods for hyperbolic conservation laws. |
Abbreviations used:
VDS – Prof. V. D. Sharma (IIT Bombay), JCM – Prof. J. C. Mandal (IIT Bombay), KTJ – Prof. K. T.
Joseph (TIFR Bangalore), HS – Prof. Holger Steeb (Ruhr University, Bochum, Germany)
Day | 9:30-11:00 | 11:00- 11:30 | 11:30-1:00 | 1:00-2:00 | 2:00-3:30 | 3:30-4:00 | 4:00-5:30 |
2-12-14 | VDS | Tea | JCM | Lunch | KTJ | Tea | Discussion |
3-12-14 | VDS | Tea | HS | Lunch | KTJ | Tea | JCM |
4-12-14 | HS | Tea | JCM | Lunch | KTJ | Tea | Discussion |
5-12-14 | VDS | Tea | HS | Lunch | KTJ | Tea | JCM |
6-12-14 | VDS | Tea | JCM | Lunch | KTJ | Tea | Discussion |
7-12-14 | HS | Tea | VDS | Lunch | HS | Tea | Discussion |
Abbreviations used:
VDS – Prof. V. D. Sharma (IIT Bombay), JCM – Prof. J. C. Mandal (IIT Bombay), KTJ – Prof. K. T.
Joseph (TIFR Bangalore), HS – Prof. Holger Steeb (Ruhr University, Bochum, Germany)
Selected Applicants |
Instructions for the selected participants
1. No travel fare for the outstation participants. They will be provided with local hospitality.
2. Only lunch and tea will be served to the local participants (no provision for accommodation, breakfast & dinner to the local participants).
3. All the selected outstation participants are advised to give their confirmation of participation by 15th November, 2014 positively to Dr Vinay Kanwar at his e-mail:vmithil@yahoo.co.in Or Cell No. 09878369981
4. Outstation participants are advised to book their transportation well in advance to avoid inconvenience generally faced during summer break.
5. Family members are not allowed to accompany.
6. Outstation participants should bring enough warm clothes, a door lock, towel, tumbler, water bottle, soap etc.
Sr. | SID | Full Name | Gender | Affiliation | City, State | Position in College/ University | University/ Institute M.Sc./M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
1 | 6092 | Dr. Ashish Arora | Male | Punjab Technical University | Kapurthala, Punjab | Assistant Professor | Guru Nanak Dev University | 1999 | 21 Mar 2010 |
2 | 6120 | Mr. Anupam Pal Choudhury | Male | TIFR- Centre for Applicable Mathematics | Bangalore, Karnataka | PhD student | TIFR-Centre for Applicable Mathematics | 2010 | |
3 | 6152 | Prof. Mohan D. Sharma | Male | Kurukshetra University | Kurukshetra ,Haryana | Professor | Panjab University | 1983 | 10 Oct 1989 |
4 | 6190 | Prof. Anil Kumar Yadav | Male | ITM University | Gurgaon ,Haryana | Professor | IIT Delhi | 1989 | 16 Nov 1995 |
5 | 6221 | Dr. Vishakha Gupta | Female | Dyal Singh College, Karnal | Karnal ,Haryana | Assistant Professor | M.Sc. | 2005 | 4 Apr 2014 |
6 | 6255 | Dr. Pushpander Kadian | Male | Govt. College, Badli, Distt. Jhajjar, Haryana | Jhajjar ,Haryana | Asst. Prof. | Deptt. of Maths., PU, Chandigarh | 2004 | 27 Aug 2011 |
7 | 6361 | Prof. Net Ram Garg | Male | M.D.University, ROHTAK | Rohtak ,Haryana | PROFESSOR OF MATHEMATICS | KURUKSHTRA | 1979 | 31 Dec 1987 |
8 | 6400 | Mr. Abhishek Sharma | Male | Punjab Technical University | Kapurthala ,Punjab | PhD Student | GNDU Amritser | 2009 | |
9 | 6436 | Mr. Vijay Kumar Shukla | Male | Indian Institute of Technalogy(BHU) | Varanasi ,Uttar Pradesh | Ph.D | D.D.D.Gorakhpur University | 2010 | |
10 | 6465 | Mr Pavan Kumar Singeetham | Male | National Institute of Technology, Karnataka | Surathkal ,Karnataka | Ph.D Student | Osmania University | 2007 | 26 Jul 2013 |
11 | 6473 | Mr. Naeem Ahmad Pundeer | Male | Himachal Pradesh University Shimla | Shimla ,Himachal Pradesh | MPHIL | CCS University Meerut | 2008 | |
12 | 6474 | Dr Yajuvindra Kumar | Male | M K Government Degree College | Farrukhabad ,Uttar Pradesh | Assistant Professor | 1999 | ||
13 | 6488 | Mr. Aswin Kumar Rauta | Male | SKCG College (Berhampur University), Odisha | Paralakhemundi ,Orissa | Lecturer in Mathematics | Berhampur University,Odisha | 2003 | |
14 | 6591 | Mr. Madhu Macha | Male | Osmania University | Hyderabad ,Andhra Pradesh | PhD | Osmania University | 2009 | |
15 | 6797 | Mr. Suraj Goyal | Male | Panjab University, Chandigarh | Chandigarh ,Chandigarh | Research Scholar | Panjab University Chandigarh - M.Sc (Hons.) | 2010 | |
16 | 6944 | Dr Manoj Sahni | Male | Pandit Deendayal Petroleum University, Gandhinagar | Gandhinagar ,Gujarat | Assistant Professor | Dayalbagh Educational Institute, Agra | 2003 | 7 Oct 2010 |
17 | 7007 | Ms. Amrita Das | Female | Indian School of Mines | Dhanbad ,Jharkhand | PhD | Indian School of Mines | 2013 | |
18 | 7009 | Mr. Kshitish Ch. Mistri | Male | Indian School of Mines | Dhanbad ,Jharkhand | PhD | Indian School of Mines | 2012 | |
19 | 7060 | Mr. Jai Bhagwan | Male | Government College For Women, Tosham (BHIWANI) | Tosham ,Haryana | Asst. Prof. | Panjab University, Chandigarh | 2005 | |
20 | 7073 | Dr. Sanjeev Kumar | Male | Dr. B.R. Ambedkar University, Agra | Agra ,Uttar Pradesh | Asst. Prof | Dr. B.R. Ambedkar University, Agra | 1991 | 26 Mar 1996 |
21 | 7218 | Mr. Shyam Lal Yadav | Male | Banaras Hindu University | Varanasi ,Uttar Pradesh | PhD | Purvanchal University Jaunpur | 2007 | |
22 | 7219 | Prof Prajit Chandran | Male | Thunjan Memorial Govt College | Tirur ,Kerala | Asst. Professor | Pune University | 1996 | |
23 | 7222 | Mr. Dileep Kumar | Male | Banaras Hindu University | Varanasi ,Uttar Pradesh | PhD | Banaras Hindu University | 2012 | |
24 | 7265 | Dr. Sachin Kumar | Male | Thapar University | Patiala ,Punjab | Assistant Professor | G.N.D.U. Amritsar, M.Sc | 2006 | 1 Jul 2012 |
25 | 7308 | Dr. Satish Kumar Sharma | Male | Thapar University | Patiala ,Punjab | Assistant professor | KU, Kurukshetra | 1996 | 16 Aug 2009 |
26 | 7310 | Dr. Rajesh Kumar Gupta | Male | Thapar University | Patiala ,Punjab | Assistant Professor | M.Sc. | 2001 | 5 Oct 2007 |
27 | 7312 | Ms. Renu Bala | Female | Himachal Pradesh University | Shimla , Himachal Pradesh | Ph. D (Research Scholar) | H.P.University | 2009 | |
28 | 7327 | Dr. Deepak Grover | Male | IIT Kanpur | Kanpur ,Uttar Pradesh | NBHM POST DOCTORAL FELLOW | Guru Jambheswar University, Hisar | 2006 | 28 Apr 2014 |
29 | 7373 | Dr. Ashish Paul | Male | Bodoland University | Kokrajhar ,Assam | Assistant Professor | Gauhati University | 2007 | 2 Jul 2012 |
30 | 7378 | Ms Tanupreet Kaur | Female | Thapar University, Patiala | Patiala ,Punjab | Research Scholar | Thapar University, Patiala | 2012 | |
31 | 7450 | Ms. Shaloo Devi | Female | H.P. University Shimla | Shimla ,Himachal Pradesh | Ph.D. student | H.P. University Shimla | 2011 | |
32 | 7479 | Mr. Sunil Kumar Sangwan | Male | Bhagat Phool Singh Mahila Vishwavidyalaya | Sonipat ,Haryana | Assistant Professor | G.J.U.S.&T Hisar | 2001 | |
33 | 7492 | Mr. Kapil Kumar Kalkal | Male | GJUS&T, Hisar | Hisar ,Haryana | Assistant Professor | GJUS&T, Hisar | 2001 | |
34 | 7559 | Mr. Sanjeev Ahuja | Male | Kurukshetra University Kurukshetra | Kurukshetra ,Haryana | ASST. PROF. | Department Of Maths Kuk | 2003 | |
35 | 7571 | Dr. Arvind Patel | Male | University of Delhi, | Delhi ,Delhi | Assistant Professor | DDU Gorakhpur University | 2000 | 6 Feb 2009 |
36 | 7588 | Mr. Triveni Prasad Shukla | Male | Indian Institute of Technology Bombay, Mumbai | Mumbai ,Maharashtra | Ph.D. Student | IIT Roorkee | 2007 | |
37 | 7591 | Dr. Rajitha Gurijala | Female | Department of Mathematics, Kakatiya University, Warangal | Warangal ,Andhra Pradesh | Faculty | Kakatiya University | 2006 | 23 Aug 2014 |
38 | 7601 | Dr. Sandhya Rani Bandari | Female | Department of Mathematics, kakatiya University, | Warangal , | Department of Mathematics, KU | Kakatiya University | 2008 | 22 Apr 2014 |
39 | 7627 | Mr. Atul Kumar Verma | Male | IIT Ropar | Ropar ,Punjab | Project Fellow | IIT Roorkee | 2014 | |
40 | 7631 | Dr Ram Prakash Sharma | Male | JECRC University | Jaipur ,Rajasthan | Faculty of Mathematics | University of Rajsthan | 1992 | 5 Feb 2003 |
41 | 7641 | Dr Amit Tomar | Male | DIT University | Dehradun ,Uttarakhand/ Uttaranchal | Assistant Professor | C,C.S.University Campus Meerut | 2006 | 21 Sep 2013 |
List of Local Participants | |||||||||
1 | 6104 | Dr Neela Pawar | Female | MCM DAV College for Women | Chandigarh ,Chandigarh | Asst. Prof | P.G. Center, H.P. University | 1983 | 19 Jun 1990 |
2 | 6110 | Prof. Renu Bajaj | Female | Panjab University, Chandigarh | Chandigarh ,Chandigarh | Prof. | Panjab university Chandigarh | 1988 | 12 Mar 1996 |
3 | 6287 | Dr. Indu Jindal | Female | Post Graduate Govt College for Girls, sector 42 | Chandigarh ,Chandigarh | Asso. Prof. | Kurukshetra University, Kurukshetra | 1980 | 30 Apr 1986 |
4 | 6353 | Dr. Sunita Rani Jain | Female | Chandigarh College of Engg. & Technology, Sec-26, Chandigarh | Chandigarh ,Chandigarh | Lecturer | Panjab University Chandigarh | 1985 | 26 Feb 2010 |
5 | 6362 | Mrs. Sargam Preet Wasu | Female | G.G.D.S.D. College | Chandigarh ,Chandigarh | Assistant Professor | Panjab University,Deptt. of Mathematics, M.Sc.(Hons) | 2000 | |
6 | 6489 | Mrs. Raj Bala | Female | Govternment (PG)College,Sector-1,Panchkula | Panchkula ,Haryana | Assistant Professor | Kurukshetra University , Kurukshetra | 2001 | |
7 | 6632 | Dr Baljinder Singh Saini | Male | Gurukul Vidyapeeth Institute of Engg. and Technology | Rajpura ,Punjab | Research Scholar | G.N.D.U. Amritsar | 2000 | |
8 | 6802 | Ms. Sarita Pippal | Female | PUNJAB UNIVERSITY CHANDIGARH | Chandigarh ,Chandigarh | Assistant Professor | Dr. Bhim Rao Ambedker University, Agra | 2008 | |
9 | 6978 | Ms. Sofia Singla | Female | Chitkara University, Rajpura, Punjab | Rajpura ,Punjab | Assistant Professor | Panjab University, Chandigarh | 2008 | |
10 | 7259 | Dr. Aarti Khurana` | Female | D. A. V. College | Chandigarh ,Chandigarh | Assistant Professor | Panjab University, Chandigarh | 2003 | 22 Sep 2009 |
11 | 7403 | Dr. Baljeet Singh | Male | Post Graduate Government College | Chandigarh ,Chandigarh | Assistant Professor | M.Sc. | 1992 | 24 Aug 1998 |
12 | 7429 | Ms Anshu Chaudhary | Female | DAV college | Chandigarh ,Chandigarh | Asst. Prof. | PU / M.Sc. | 2010 | |
13 | 7442 | Ms Harsimran Kaur | Female | SUSCET , Tangori | Mohali ,Punjab | Asst. Professor | Panjab University | 2000 | |
14 | 7637 | Dr. Urvashi Gupta | Female | Dr.S.S.Bhatnagar UICET, Panjab University, Chandigarh. | Chandigarh ,Chandigarh | Associate Professor | HPU, Shimla | 1987 | 9 Sep 1992 |
15 | 6378 | Dr Aditya Kaushik | Male | UIET, P U Chandigarh |
How to reach
Chandigarh, The City Beautiful, is one of the modern city of India located in the foothills of Shivalik ranges. It was planned by the famous French architect Le Corbusier. This city is one of the best experiments in urban planning and modern architecture in the twentieth century in India. The name ‘Chandigarh’ derives from the temple of "Chandi Mandir" located in the vicinity of the site selected for the city. The deity 'Chandi', the goddess of power and a fort of 'garh' laying beyond the temple gave the city its name “Chandigarh-The City Beautiful”.
Chandigarh is well connected by road and rail to various destinations. It is about 260 km in the north from capital of the country. Number of buses ply between Delhi and Chandigarhand takes around 5 hours.