ATMW PDE & Fourier Analysis (2014)
Venue: | Indian Institute of Technology Kanpur |
Dates: | 8th to 20th Dec, 2014 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name | T. Muthukumar | Parasar Mohanty |
Mailing Address | Department of Mathematics and Statistics Indian Institute of Technology Kanpur U.P. 208016 |
Department of Mathematics and Statistics Indian Institute of Technology Kanpur U.P. 208016 |
Speakers and syllabus
Topic | No.of Lecture | Resource person |
Overview | 1 | Shobha Madan (SM) |
Basic Multipliers | 1 | Parasar Mohanty (PM) |
Basic Elliptic PDE | 1 | T. Muthukumar (TMK) |
Interpolation | 1 | Rama Rawat (RR) |
Calderon-Zygmund | 2 | Rudra P. Sarkar |
DeLeeuw | 1 | Parasar Mohanty (PM) |
Viscosity Solutions | 2 | Mythily Ramaswamy (MR) |
Ap weights | 3 | Saurabh Shrivastava (SS) |
Littlewood-Paley | 2 | Parasar Mohanty (PM) |
Restriction | 3 | Swagto K. Ray (SKR) |
Hormander | 1 | Parasar Mohanty |
A2 conjecture | 2 | Aline Bonami (AB) |
Homogenization | 2 | A. K. Nandakumaran (AKN) |
Bochner-Riesz | 2 | Aline Bonami (AB) |
Pseudo Diff. Operator | 2 | Ratnakumar (RK) |
Besicovitch & Ball multiplier | 2 | Debashish Bose (DB) |
Strichartz’s Estimate | 3 | Aline Bonami (AB) |
Bloch Transform | 2 | T. Muthukumar (TMK) |
Kakeya | 2 | Shobha Madan (SM) |
Speakers
- Aline Bonami, University of Orleon, France
- Debashish Bose, Shiv Nadar University
- Muthukumar.T, IIT Kanpur
- Mythily Ramaswamy, TIFR-CAM Bengaluru
- A. K. Nandakumaran, IISc. Bengaluru
- Parasar Mohanty, IIT Kanpur
- Rama Rawat, IIT Kanpur
- Ratnakumar, HRI Allahabad
- Rudra P. Sarkar, ISI Kolkata
- Saurabh Shrivastava, IISER Bhopal
- Shobha Madan, IIT Kanpur
- Swagto K. Ray, ISI Kolkata
Lecture Schedule
Day/Date | 9:30-11:00 | 11:20-12:50 | 2:45-4:15 | 4:30-5:30 |
8/12/2014 |
Overview (SM) |
Multipliers (PM) |
Basic PDE (TMK) |
Interpolation (RR) |
9/12/2014 |
C-Z |
DeLeeuw (PM) |
Viscosity Soln. (MR) |
Tutorial/GL |
10/12/2014 |
C-Z (RS) |
Ap weights (SS) |
Viscosity Soln. (MR) |
Tutorial/GL |
11/12/2014 |
LP (PM) |
Restriction (SKR) |
Ap weights (SS) |
Tutorial/GL |
12/12/2014 |
LP (PM) |
Restriction (SKR) |
Ap weights (SS) |
Tutorial/GL |
13/12/2014 |
Hormander (PM) |
A2 Conjecture (AB) |
||
-- | ||||
15/12/2014 |
A2 Conjecture (AB) |
Homogenization (AKN) |
Restriction (SKR) |
Homogenization (AKN) |
16/12/2014 |
Bochner-Riesz (AB) |
Pseudo Diff (RK) |
Tutorial/GL | |
17/12/2014 |
Bochner-Riesz (AB) |
Besicovitch (SM/DB) |
Pseudo Diff (RK) |
Tutorial/GL |
18/12/2014 |
Strichartz (AB) |
Ball multiplier (SM/DB) |
Bloch Transform (TMK) |
Tutorial/GL |
19/12/2014 |
Strichartz (AB) |
Kakeya (SM) |
Bloch Transform (TMK) |
Tutorial/GL |
20/12/2014 |
Strichartz (AB) |
Kakeya (SM) |
Tea break will be between 11:00-11:20 hrs and 4:15-4:30 hrs, in the forenoon and afternoon, respectively. The Lunch break will be between 12:50-2:45 hrs.
Selected Applicants |
Serial | SID | Full Name | Gender | Affiliation | State | Position | University/ Institute M.Sc./M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
1 | 6384 | Dr. Vijay Kumar Sohani | Male | Dept. of Mathematics, IISc. | Karnataka | Post Doctoral Fellow | Holkar Science College, Devi Ahilya University Indre | 2006 | |
2 | 6403 | Mr. Deb Kumar Giri | Male | IIT Guwahati | Assam | PhD | IIT Guwahati | 2013 | |
3 | 6407 | Mr. Anirudha Poria | Male | IIT Guwahati | Assam | PhD | IIT Madras | 2012 | |
4 | 6427 | Mr Pradip Dattatraya Pansare | Male | University of Pune | Maharashtra | Ph.D | University of Pune | 2009 | |
5 | 6432 | Mr. Sayan Bagchi | Male | Indian Institute of Science | Karnataka | Integrated Ph.D student | Indian Institute of Science | 2010 | |
6 | 6438 | Mr. Pradeep Boggarapu | Male | Indian Institute of Science | Karnataka | PhD | Indian Institute of Technology, Chennai. | 2009 | |
7 | 6448 | Mr. Santosh Kumar | Male | Aligarh Muslim University, Aligarh | Uttar Pradesh | PHD | Dr.B.R.A.University, Agra | 2009 | |
8 | 6507 | Mrs Senthil Raani K S | Female | Indian Institute of Science, Bangalore | Karnataka | PhD | Ayya Nadar Janaki Ammal College-Madurai Kamaraj University, Sivakasi | 2007 | |
9 | 6612 | Mr. Idrees Qasim | Male | National Institute of Technology, Srinagar, India. | Jammu and Kashmir | Research Scholar | university of Kashmir | 2012 | |
10 | 6659 | Ms. Anupam Gumber | Female | Indian Institute of Technology Indore | Madhya Pradesh | PhD Student | G.N.D.U Amritsar/ Lyallpur Khalsa College Jalandhar | 2007 | |
11 | 6661 | Mr Sivaramakrishnan C | Male | Indian Institute Of Technology, Hyderabad | Andhra Pradesh | PhD | Periyar University | 2012 | |
12 | 6664 | Mr. Dharmendra Kumar | Male | IIT Gandhinagar | Gujarat | p | IIT Guwahati | 2012 | |
13 | 6665 | Mr. Anuj Kumar | Male | Banaras Hindu University | Uttar Pradesh | PhD | C.S.J.M.U. Kanpur | 2008 | |
14 | 6672 | Mr Partha Sarathi Patra | Male | IIT HYDERABAD | Andhra Pradesh | PhD Student | Guru Ghasidas Viswavidyalaya | 2012 | |
15 | 6678 | Mr Muna Naik | Male | Indian Statistical Institute | West Bengal | PhD | National Institute of Science Education and Research | 2013 | |
16 | 6699 | Mr. Anuj Kumar | Male | IIT DELHI | Delhi | PhD | IIT Delhi | 2011 | |
17 | 6701 | Mr. Mithun Bhowmik | Male | Indian Statistical Institute, Kolkata | West Bengal | PhD. | IIT Kanpur | 2011 | |
18 | 6764 | Mr. Theeda Prasad | Male | Indian Institute of technology, Hyderabad. | Andhra Pradesh | PhD Student | Indian Institute of technology, Kanpur | 2007 | |
19 | 6778 | Mr. Anup Kumar Thander | Male | Guru Nanak Institute of Technology, Kolkata | West Bengal | Assistant Professor | IIT Guwahati | 2008 | |
20 | 6841 | Ms. Qaiser Jahan | Female | ISI Kolkata | West Bengal | PhD | University of Allahabad | 2006 | |
21 | 6972 | Dr. Gyan Chandra Yadav | Male | UNIVERSITY OF ALLAHABAD | Uttar Pradesh | ASSISTANT PROFESSOR | M. Sc. | 2004 | 5 May 2010 |
22 | 7070 | Mr. Anoop V P | Male | National Institute Of Science Education And Research Bhubaneswar | Orissa | Research Scholar | UNIVERSITY OF HYDERABAD | 2012 | |
23 | 7118 | Mr. Mrinmay Biswas | Male | Indian Institute of Science Education Research | West Bengal | PhD, Research Scholar | Tata Institute of Fundamental Research-CAM, Bangalore | 2009 | |
24 | 7129 | Mr Meraj Alam | Male | IIT KHARAGPUR | West Bengal | PhD | IIT KHARAGPUR | 2014 | |
25 | 7136 | Ms Moni Kumari | Female | niser bbsr | Orissa | Ph.D | BHU | 2012 | |
26 | 7172 | Mr. Anindya Ghatak | Male | NISER (Bhunameswar) | Orissa | Phd | Calcutta University | 2012 | |
27 | 7193 | Mr. Divyang Bhimani | Male | Harish-Chandra Research Institute(HRI) | Uttar Pradesh | RESEARCH SCHOLAR | M. S. University of Baroda, Vadodara, Gujarat | 2007 | |
28 | 7233 | Mr. Ramesh Manna | Male | Harish-Chandra Research Institute (HRI) | Uttar Pradesh | Research Scholar | IIT Madras | 2010 | |
29 | 7241 | Dr. Lakshmi Lavanya Ramamurthy | Female | Indian Institute of Science | Karnataka | Postdoctoral Research Fellow | Ramanujan Institute for Advanced Study in Mathematics, University of Madras | 2005 | 29 Apr 2013 |
30 | 7306 | Mr. Uswadkar Prashant Vasantrao | Male | Shiv Nadar University | Uttar Pradesh | PhD student | Pune University | 2010 | |
Waiting List Candidate | |||||||||
1 | 6385 | Mr. Mohd. Sarfaraz | Male | Aligarh Muslim University | Uttar Pradesh | Ph. D. | Aligarh Muslim University | 2012 | |
2 | 6390 | Ms. Sana Khan | Female | Aligarh Muslim University | Uttar Pradesh | Ph.D. | Barkatullah university, Bhopal | 2009 | |
3 | 6395 | Mr. Piyush Goyal | Male | SCD Govt. College for Boys, LUDHIANA | Punjab | Lecturer | Panjab University, Chandigarh | 2011 | |
4 | 6572 | Ms. Kavita Khandelwal | Female | Malaviya National Institute of technology | Rajasthan | PhD | University of Rajasthan | 2008 | |
5 | 6620 | Mr Laxmi Kalyan Paikroy | Male | Dalmia College | Orissa | Lecturer | SAMBALPUR UNIVERSITY | 1991 | |
6 | 6677 | Mr. Ahmed Mohammed | Male | National Institute Of Technology Karnataka-Surathkal | Karnataka | Research Scholar | NATIONAL INSTITUTE OF TECHNOLOGY -WARANGAL | 2013 | |
7 | 6689 | Mr. Jitendra Kumar Dubey | Male | Faculty Of Science | Uttar Pradesh | PhD | Banaras Hindu University | 2012 | |
8 | 6752 | Mr. Sumant Kumar | Male | Indian School of Mines | Jharkhand | PhD Student | University Department of Ranchi University | 2011 | |
9 | 7296 | Ms. Dania Masood | Female | UNIVERSITY OF ALLAHABAD | Uttar Pradesh | PhD | UNIVERSITY OF ALLAHABAD | 2012 | |
10 | 7297 | Ms. Pooja Singh | Female | University of Allahabad | Uttar Pradesh | PhD | UNIVERSITY OF ALLAHABAD | 2012 | |
Local Candidate | |||||||||
1 | 7224 | Mr Sankar K | Male | IIT Kanpur | Uttar Pradesh | Phd | Ramanujan Institute for Advanced Study in mathematics, University of madras | 2009 | |
2 | 7226 | Mr. Samya Kumar Ray | Male | IIT Kanpur | Uttar Pradesh | PhD | IISC,Bangalore | 2010 | |
3 | 7230 | Mr. Abhishek Ghosh | Male | IIT Kanpur | Uttar Pradesh | PhD | IIT Kanpur | 2013 | |
4 | 7328 | Dr. Deepak Grover | Male | Indian Institute Of Technology Kanpur | Uttar Pradesh | Nbhm Post Doctoral Fellow | Guru Jambheswar University, Hisar | 2006 | 28 Mar 2014 |
How to reach
IIT Kanpur
By Air:
Most Visitors to IIT Kanpur get off at Lucknow Airport, and take a taxi from the airport taxi stand to IIT, which is around one and half to two hours. Taxis booked from IIT campus for pick up at the airport charge Rs. 1000 to 1500 (depending on vehicle type and AC/non-AC). Flights between Delhi-Lucknow are almost every hour between 6am-9pm. Mumbai-Lucknow and Kolkata-Lucknow also have direct flights. Plus, there is one midday ATR flight of AI between Delhi-Kanpur. International Travellers, please ensure there is an adequate time gap between your connecting flights/trains, because in January due to fog and low visibility, flights and trains get delayed most of the time.
By Railway:
Kanpur is connected by rail with all metros, and with high speed trains from Delhi and Kolkata. The Delhi-Kanpur connection ranges from 5 hour travel in morning/evening to overnight trains. IIT Kanpur is about 16 kms from the Kanpur Central Railway Station. Taxis and Three-wheelers are available from the Cantonment side (Platform No. 1 side) of the Kanpur Central Railway Station. The rates are around Rs. 200/- to 250/- for a taxi and Rs. 130/- for a Three-wheeler. Visitors are expected to reach the Guest House (Visitors' Hostel) in the IIT-campus for accommodation.
By Road:
Kanpur is connected on NH2 running between Amritsar and Kolkata and connecting cities like Delhi, Agra, Allahabad, Patna. It is about 480 km from Delhi through this highway. Kanpur is also connected to Lucknow on NH25 and is about 91 km from Lucknow. Kanpur is connected to Delhi (440 Km) through another parallel highway NH81 and passing through Ghaziabad, Aligarh.