AIS Linear Partial Differential Equations (2017)
Venue: | Tata Institute of Fundamental Research CAM, Bangalore, Karnataka |
Date: | 19th, Jun 2017 to 8th, Jul 2017 |
Name | Prof. G.D. Veerappa Gowda | Dr. Ujjwal Koley |
Mailing Address | TIFR Centre for Applicable Mathematics Post Bag No 6503, GKVK Post Office Bangalore- 560065 |
TIFR Centre for Applicable Mathematics Post Bag No 6503, GKVK Post Office Bangalore- 560065 |
List of Speakers and topics covered :
1. Adimurthi, TIFR-CAM, Bangalore
Second order elliptic equations: Existence of weak solutions, Lax-Milgram theorem, Energy estimates, Fredholm alternative, Interior (boundary) regularity.
2. Agnid Banerjee, TIFR-CAM, Bangalore
Second order elliptic equations: Maximum principles, Weak and strong maximum principles, Harnack’s inequality, Eigenvalues of symmetric (non-symmetric) elliptic operators.
3. Imran Biswas , TIFR-CAM, Bangalore
Second order parabolic equations: Existence of weak solutions, Regularity, Maximum principles.
4. Shyam Ghoshal , TIFR-CAM, Bangalore
Heat equation: Fundamental Solution, Mean value formula, Properties of solutions, Energy methods.
5. Veerappa Gowda, TIFR-CAM, Bangalore
Wave equation: Solution by spherical means, Non-homogeneous problem, Energy methods.
6. K.T. Joseph, TIFR-CAM, Bangalore
Second order hyperbolic equations: Existence of weak solutions, Regularity, Propagation of disturbances, Equations in two variables.
7. Sandeep K, TIFR-CAM, Bangalore
First order PDE: Solutions by characteristics, Classification of 2nd order PDEs. Distribution theory, Sobolev spaces.
8.Ujjwal Koley, TIFR-CAM, Bangalore
Laplace’s equation: Fundamental solution, Mean value formulas, Properties of harmonic functions, Green’s function, Energy methods.
Time Table:
Day |
Date |
Lecture 1 (9.30–11.00) |
Tea (11.05–11.25) |
Lecturer 2 (11.30–1.00) |
Lunch (1.05–2.25) |
Tutorial (2.30–3.30) |
Tea (3.35-3.55) |
Tutorial (4.00-5.00) |
Snacks 5.30 |
|
|
(name of the speaker) |
|
(name of the speaker) |
|
(name of the speaker & tutor) |
|
(Name of the speaker & Tutor) |
|
Mon |
June 19 |
SK |
UK |
SK |
AR |
||||
Tues |
June 20 |
SK |
UK |
SK |
AR |
||||
Wed |
June 21 |
SK |
UK |
AM |
AR |
||||
Thu |
June 22 |
SK |
UK |
AM |
AR |
||||
Fri |
June 23 |
GDV |
UK |
AM |
AR |
||||
Sat |
June 24 |
GDV |
SG |
AM |
AR |
||||
Sunday : Off |
|||||||||
Mon |
June 26 |
GDV |
|
SG |
|
GDV |
|
AR |
|
Tues |
June 27 |
GDV |
SG |
GDV |
AR |
||||
Wed |
June 28 |
AA |
SG |
AA |
AR |
||||
Thu |
June 29 |
AA |
SG |
AA |
AR |
||||
Fri |
June 30 |
AA |
AB |
AM |
MV |
||||
Sat |
July 01 |
AA |
AB |
AM |
MV |
||||
Sunday : Off |
|||||||||
Mon |
July 03 |
KTJ |
|
AB |
|
AM |
|
MV |
|
Tues |
July 04 |
KTJ |
AB |
AM |
MV |
||||
Wed |
July 05 |
IB |
AB |
KTJ |
MV |
||||
Thu |
July 06 |
IB |
KTJ |
KTJ |
MV |
||||
Fri |
July 07 |
IB |
KTJ |
AM |
MV |
||||
Sat |
July 08 |
IB |
IB |
AM |
MV |
- Prof. Adi Adimurhti (AA)
- Dr. Agnid Banerjee (AB)
- Dr. Imran Biswas (IB)
- Dr. Shyam Ghoshal (SG)
- Prof. G. D. Veerappa Gowda (GDV)
- Prof. Sandeep K (SK)
- Prof. K. T. Joseph (KTJ)
- Dr. Ujjwal Koley (UK)
- Arka Mallick (AM)
- Manmohan Vashisth (MV)
- Arnab Roy (AR)
Actual Participants |
Sr. | SID | Full Name | Gender | Affiliation | Position in College/ University | University/Institute M.Sc./M.A. | Year of Passing M.Sc./M.A | Ph.D. Deg Date |
1 | 10751 | Mr. Mahesh Krishna K | Male | NIT Karnataka Surathkal | PhD | Mangalore University | 2014 | |
2 | 10892 | Ms Divyabharathi G | Female | Central University | PhD | Central University of Tamil Nadu M.Sc | 2015 | |
3 | 10919 | Mr. Mukesh Kumar Rawani | Male | IIT Patna | PhD | Indian School Of Mines Dhanbad | 2013 | |
4 | 10993 | Ms. Amita Soni | Female | NIT Rourkela | PhD | NIT Rourkela | 2015 | |
5 | 10999 | Ms. Bandita Roy | Female | IIT Guwahati | PhD | IIT Guwahati | 2013 | |
6 | 11037 | Dr. Govindaraj Venkatesan | Male | Indian Institute of Space Science and Technology | Post Doctoral Fellow | Bharathiar University | 2010 | 8/28/2014 |
7 | 11048 | Ms. Deiva Mani Nallasmy | Female | Periyar University | PhD | Bharathiar University | 2010 | |
8 | 11052 | Mr Sowndarrajan P T | Male | National Institute Of Technology, Goa. | Ph.D | Bharathiar University | 2013 | |
9 | 11295 | Mr. Nirjan Biswas | Male | IIT Madras. | PhD | University Of Calcutta. | 2014 | |
10 | 11406 | Mr Samala Rathan | Male | VNIT Nagpur | PhD student | IIT Kharagpur | 2013 | |
11 | 11421 | Mr Ajoy Jana | Male | Dept of Mathematics, IIT Madras | Phd Student | Dept of Pure Mathematics, University of Calcutta | 2013 | |
12 | 11469 | Mr Muna Naik | Male | Indian Statistical Institute,Kolkata | PhD | NISER, Bhubaneswar | 2013 | |
13 | 11493 | Ms. Ashlesha Ashutosh Bhise | Female | Visvesvaraya National Institute of Technology | PhD Student | IIT Kanpur | 2016 | |
14 | 11514 | Mr. Sekhar Ghosh | Male | NIT Rourkela | PhD | UNIVERSITY OF HYDERABAD | 2014 | |
15 | 11611 | Ms. Sneha Jaiswal | Female | MNNIT, Allahabad | Research Scholar | BHU,Varanasi | 2014 | |
16 | 11699 | Ms. Samprita Das Roy | Female | IIT Madras | PhD | IIT Madras | 2014 | |
17 | 11739 | Ms. Neetu Garg | Female | National Institute of Technology | PhD | Kurukshetra University, Kurukshetra | 2007 | |
18 | 11763 | Ms. Narayani G | Female | Central University of Tamilnadu | PhD | Pondicherry University | 2016 | |
19 | 11784 | Mr. Vaibhav Kumar Jena | Male | IISER-Kolkata | MS student | IISER, Kolkata | Awaiting Result | |
20 | 11804 | Mr. Akashdeep Dey | Male | Chennai Mathematical Institute | MSc Student | M.Sc. in Mathematics at Chennai Mathematical Institute | Awaiting Result | |
21 | 11875 | Mr. Arun Kumar Badajena | Male | NIT Rourkela | PhD | Ravenshaw University | 2015 | |
22 | 11970 | Ms. Divya Goel | Female | Indian Institute of Technology Delhi | PhD | Indian Institute of Technology Delhi | 2016 | |
23 | 12168 | Ms. Akasmika Panda | Female | National Institutes of Technology | Ph.D student | Utkal University,Bhubaneswar | 2016 | |
24 | 12206 | Ms. Sangita Choudhary | Female | Savitribai Phule Pune University | Research scholar | Pune University | 2012 | |
25 | 12214 | Mr. Ujjal Das | Male | The Institute of Mathematical Sciences | PhD Student | IIT Madras | 2015 | |
26 | 12308 | Ms. Manju Yadav | Female | IIT KANPUR | M.Sc. Student | IIT Kanpur | 2017 | |
27 | 12337 | Mr Anupam Sen | Male | Indian Institute of Technology Kharagpur | PhD | IIT Bombay | 2014 | |
28 | 12342 | Ms. Namratha Jayaram Shenoy | Female | St Philomena college | Assistant professor | Mangalore University | 2016 | |
29 | 12390 | Ms. Anuwedita Singh | Female | IIT(BHU), Varanasi | PhD | University Of Allahabad | 2015 | |
30 | 12504 | Ms. Madhu Gupta | Female | IIT GANDHINAGAR | Phd | IIT BOMBAY | 2015 | |
31 | 12638 | Ms. Soniya Dhama | Female | IIT, Mandi | PhD | IIT Delhi | 2015 | |
32 | 12694 | Mr Kartikay Khari | Male | LNM Institute of Information Technology, Jaipur | PhD | South Asian University | 2015 | |
33 | 10824 | Ms. Reshmi Biswas | Female | IIT GUWAHATI | PhD | University Of Hyderabad | 2014 | |
34 | 10928 | Ms. Kirandeep Kour | Female | IIT Bhubaneswar | M.Sc. Student | IIT Bhubaneswar | Awaiting Result | |
35 | 10954 | Ms. Manasa M | Female | NITK | PhD Student | Mangalore University | 2013 | |
36 | 10977 | Ms. Diksha Tiwari | Female | IIT, PATNA | Research Scholar (PhD) | Indian Institute of Technology, Bhubaneswar | 2016 | |
37 | 11160 | Ms R.Eswari - Rajendran | Female | Bharathidasan University, | Research scholar | Bharathidasan University | 2012 | |
38 | 11381 | Ms. Lakshmipriya N | Female | Central University of Kerala | PhD | Central University of Kerala | 2015 |
How to reach
* From Bangalore Internation Airport (Distance 28km)
You can hire a City taxi or private taxi from Airport to TIFR , Yelahanka new town.
Landmark : Yelahanka new town Dairy Circle
* From Bangalore City Railway Station or Majestic Bus Stand (Distance 16km)You can hire a City Taxi or Auto Rickshaw and ask drop for Yelahanka new town. The fare for City Taxi will be approximately Rs.400. For Auto Rickshaw fare will be approximately Rs.200.
You can also use BMTC Bus service to reach TIFR. You can board into following buses which comes to Yelahanka new town bus stand.
Buses to Yelahanka new town : 402B, 402D, 284D
TIFR CAM is located walkable distance from Yelahanka new town bus stand.
You may also visit the link below http://math.tifrbng.res.in/contactus for links to the route maps.