NCMW Analytic Number Theory (2017)
Venue: | Indian Statistical Institute, Kolkata, West Bengal |
Date: | 26th, Dec 2017 to 30th, Dec 2017 |
Name | Prof. Ritabrata Munshi | Prof. Satadal Ganguly |
Mailing Address | SMU, ISI Kolkata (TIFR Mumbai, on lien) | SMU, ISI Kolkata |
Name of the Speaker | Affiliation | Titile | Syllabus | Tutor |
Prof. Stephan Baier | RKMVERI, Belur | Exponential sums and circle method | ncomplete exponential sums, Weyl method, Van der Corput method, Exponent pairs, complete exponential sums, character sums, the circle method of Hardy-Littlewood and Ramanujan |
Arpit Bansal |
Prof. Surya Ramana | HRI Allahabad | Sieve methods and large sieve | Basic notion of sieves, Brun-Hooley sieve, Fundamental Lemma, The Large Sieve inequality. |
Mallesham Kummari |
Prof. Soumya Das | IISc Bangalore | Classical modular forms | Syllabus: upper half plane, action of SL(2,R), modular forms of full level, cusp forms, formula for dimension, Petersson inner product, Fourier coefficients, Eisenstein series, general level, oldforms and newforms, Hecke operators, Ramanujan conjectures. |
Pramath Anamby |
Prof. Ravi Raghunathan | IIT Bombay | Automorphic forms and L-functions | Syllabus: from modular forms to automorphic forms, classical set-up (Maass forms), adeles, adelic set-up, L-functions, Euler product representation, functional equation, analytic continuation, Riemann hypothesis, applications. |
Pramod Kewat |
Time Table
9:45-11:15 | 11:30-1:00 | 2:15-3:45 | 4:15-5:45 | ||||
26 Dec | SD | T | RR | L | SR | T | Tutorial (SD) |
27 Dec | RR | E | SD | U | SB | E | SR |
28 Dec | SR | A | SD | N | SB | A | Tutorial (SR) |
29 Dec | RR | SD | C | SB | Tutorial (RR) | ||
30 Dec | RR | SB | H | SR | Tutorial (SB) |
Actual Participants |
Sr. | SID | Full name | Gender | Affiliation | Position in College/University | University/Institute M.Sc./M.A. | Year of Passing M.Sc./M.A | Ph.D. Deg Date |
1 | 13556 | Mr. Arpit Bansal | Male | Jawaharlal Nehru University | PhD | Indian Institute of Technology Bhubaneshwar | 2015 | |
2 | 13566 | Mr. Pramath Anamby | Male | Indian Institute of Science | Ph.D Student | Pondicherry University | 2014 | |
3 | 13610 | Mr. Pranendu Darbar | Male | Institute of mathematical sciences | PhD | M.Sc | 2013 | |
4 | 13658 | Mr. Rahul Kumar | Male | IIT Gandhinagar | PhD | IIT Kanpur | 2015 | |
5 | 13879 | Dr. Bibekananda Maji | Male | IIT Gandhinagar | Post Doctoral Fellow | IIT Bombay | 2010 | 2/21/2017 |
6 | 13908 | Mr. Biplab Paul | Male | Institute of Mathematical Sciences | SRF | University of Calcutta | 2014 | |
7 | 13956 | Mr. Arvind Kumar | Male | Harish-Chandra Research Institute | PhD | Banaras Hindu University | 2012 | |
8 | 14102 | Mr. Abhash Kumar Jha | Male | Indian Institute of Science | Banaras Hindu university | 2010 | 2/27/2017 | |
9 | 14170 | Mr Anup Kumar Singh | Male | Harish Chandra Research Institute | PhD Student | Banaras Hindu University | 2012 | |
10 | 14177 | Ms Moni Kumari | Female | NISER | PhD | Banaras Hindu University(BHU) | 2012 | |
11 | 14271 | Mr. Ritwik Pal | Male | Indian Institute of Science | PhD | University of Hyderabad, M.Sc. | 2014 | |
12 | 14288 | Mr. Mithun Kumar Das | Male | Harish-Chandra Research Institute, | PhD | IIT Kharagpur | 2012 | |
13 | 14347 | Mr. C G Karthick Babu | Male | IMSc | Ph.D. | Madurai Kamaraj University | 2014 | |
14 | 14405 | Ms Sampa Dey | Female | IIT Madras | PhD | IIT Madras | 2014 | |
15 | 14432 | Mr. Mallesham Kummari | Male | Harish Chandra research Institute | PhD | IIT MADRAS | 2011 | |
16 | 14613 | Mr Ramdin Mawia | Male | Harish-Chandra Research Institute | NEHU | 2010 | 7/6/2015 | |
17 | 15220 | Ms Shreeya Behera | Female | IISER Pune | 5th year BS-MS student | IISER PUNE | ||
18 | 15379 | Ms Ritika Sharma | Female | Harish Chandra research Institute | PhD | IIT Guwahati | 2012 | |
19 | 15537 | Mr. Atharva Dilip Korde | Male | IIT Bombay | Integrated MSc Student | |||
Selected Candidates (without accommodation) | ||||||||
1 | 13591 | Mr. Jaitra Chattopadhyay | Male | Harish Chandra Research Institute | PhD | Ramakrishna Mission Vidyamandira | 2015 | |
2 | 13936 | Dr. Saurabh Kumar Singh | Male | Indian Statistical Institute | Post-Doctoral fellow | Indian Institute of Technology, Kanpur | 2010 | 9/9/2015 |
3 | 13958 | Mr Sumit Kumar | Male | Indian Statistical Institute | ph.d. | M.SC | 2016 | |
4 | 14018 | Mr. Rahul Ghosh | Male | Indian Statistical Institute, Bangalore | B.Math.(Hons.) Student | |||
5 | 14142 | Mr. Soumyarup Banerjee | Male | Harish-Chandra Research Institute | PhD | University Of Hyderabad | 2013 | |
6 | 14190 | Mr Sayak Chakrabarty | Male | Chennai Mathematical Institute | BSc Student (2nd Year) | Not applicable | ||
7 | 14447 | Mr. Gopal Maiti | Male | Indian Statistical Institute, Kolkata | PhD | Indian Institute of Technology Guwahati | 2016 | |
8 | 14715 | Mr. Debmalya Basak | Male | IISER Kolkata | Integrated BS-MS Student | |||
9 | 14799 | Mr. Saptarshi Saha | Male | Indian Institute of Science Education and Research Kolkata | BSMS Student (currently at 3rd Year) | |||
10 | 14865 | Mr. Srijan Das | Male | Indian Statistical Institute | B.Math student | N/A | ||
11 | 14923 | Mr Agniva Dasgupta | Male | Indian Institute of Science | BS-MS student | |||
12 | 15223 | Mr. Soumyadip Sahu | Male | Chennai Mathematical Institute | MSc Student | Chennai Mathematical Institute | ||
13 | 15295 | Mr. Ratnadeep Acharya | Male | Indian Statistical Institute, Kolkata | SRF | Ramakrishna Mission Vivekananda University | 2011 | |
14 | 15472 | Dr. Biswajyoti Saha | Male | TIFR | Visiting Fellow | University of Hyderabad | 2012 | |
15 | 15491 | Mr. Mayukh Dasaratharaman | Male | ISI Bangalore | Msc Student | ISI Bangalore | ||
16 | 15497 | Mr. Joydip Saha | Male | IIT Gandhinagar | Research Associate | Ramakrishna Mission Vivekananda University | 2010 | |
17 | 15533 | Dr. Pallab Kanti Dey | Male | Indian Statistical Institute, Delhi Centre | Visiting Scientist | UNIVERSITY OF CALCUTTA | 2010 | 1/23/2017 |
18 | 15538 | Dr. Ekata Saha | Female | TIFR | Visiting fellow | University of Hyderabad | 2012 | 9/16/2016 |
19 | 15614 | Ms. Gargi Mukherjee | Female | Ramakrishna Mission Vivekananda University | M.Sc Student | Ramakrishna Mission Vivekananda University | 2017 | |
20 | 15626 | Mr. Bharath Roy Choudhury | Male | Indian Statistical Institute | M.Math Student | M.Math | Appeared / Awaiting Result |
How to reach
Indian Statistical Institute (ISI) is located in the northern fringes of the city and is at a distance of about 14kms from the airport. One could take either a prepaid taxi or a city taxi to reach the Institute. There is also a large fleet of OLA, Uber and other app based taxi operators providing service in our area. The Institute is commonly known as ISI and is very near to the Dunlop Bridge crossing. The Institute is close to three major railway stations Howrah, Sealdah and Kolkata. The Howrah railway station is about 13 kms from ISI campus. One will have to get out of the station and reach the prepaid taxi stand and hire a city taxi. Sealdah is about 7kms and prepaid and meter taxi services are available from the station to the Institute. Kolkata station is about 5kms away and taxi services are also available from this station to the Institute. The Institute is also well connected by bus services from all the three railway stations. If one happens to reach Kolkata by bus, bus and taxi facilities are available from all the major bus terminals to the Institute. The name of the stoppage is ISI or Statistical and lies between Bonhooghly crossing and Dunlop Bridge on Barrackpore Trunk Road.