AIS - Riemannian Geometry (2019)
Venue: |
Indian Institute of Science Bangalore, Bengaluru, Karnataka |
Date: |
8th, Jul 2019 to 20th, Jul 2019 |
Name | Subhojoy Gupta | Mahan Mj |
Mailing Address | Dept. of Mathematics, Indian Institute of Science, Bangalore 560012 |
School of Mathematics, Tata Institute of Fundamental Research, Mumbai 400005 |
List of the actual tutors :
Name of the tutor |
Position |
Affiliation |
Sahil Gehlawat |
PhD Student |
Department of Mathematics |
Mayuresh Londhe |
PhD Student |
Department of Mathematics Indian Institute of Science Bangalore 560012 |
Subhojoy Gupta |
Assistant Professor |
Department of Mathematics Indian Institute of Science Bangalore 560012 |
Harish Seshadri
|
Professor |
Department of Mathematics Indian Institute of Science Bangalore 560012 |
Vamsi Pingali |
Assistant Professor |
Department of Mathematics Indian Institute of Science Bangalore 560012 |
Ved Datar |
Assistant Professor |
Department of Mathematics Indian Institute of Science Bangalore 560012 |
Sugata Mondal |
Reader |
School of Mathematics |
Gautam Bharali |
Professor |
Department of Mathematics |
Dheeraj Kulkarni |
Assistant Professor |
Department of Mathematics |
Soma Maity |
Assistant Professor |
Department of Mathematics |
Syllabus:
Name of the speaker |
Position |
Affiliation |
Detailed Syllabus |
Harish Seshadri | Professor | Department of Mathematics Indian Institute of Science Bangalore 560012 |
Manifolds, Riemannian metrics, Geodesics, Levi Civita Connection, Curvature |
Vamsi Pingali | Assistant Professor | Department of Mathematics Indian Institute of Science Bangalore 560012 |
Homogeneous polynomials and projective manifolds, almost-complex structures, Kähler metrics, cohomology, Chern form, Kähler connection, Introduction to the Calabi conjectures |
Ved Datar | Assistant Professor | Department of Mathematics Indian Institute of Science Bangalore 560012 |
Basic Kähler geometry, Kähler-Einsten metrics, Elliptic operators on compact Riemannian manifolds, Schauder estimates, Complex Monge-Ampere equations, Yau’s solution of the Calabi conjecture by the continuity method, Fano case |
Sugata Mondal | Reader | School of Mathematics Tata Institute of Fundamental Research, Homi Bhabha Road Colaba, Mumbai 400005 |
Topics in spectral geometry: hyperbolic surfaces, systoles, eigenfunctions of the Laplacian |
Gautam Bharali | Professor | Department of Mathematics Indian Institute of Science Bangalore 560012 |
Introduction to several complex variables, Hartog’s theorem, Basics of complex manifolds, Hermitian metric |
Dheeraj Kulkarni | Assistant Professor | Department of Mathematics IISER Bhopal Bhopal Bypass Road, Bhauri Bhopal 462066 |
Basics of foliations and surface laminations, Beltrami equation, Candel’s uniformization for surface laminations |
Soma Maity | Assistant Professor | Department of Mathematics IISER Mohali Knowledge city, Sector 81, SAS Nagar, Manauli PO 140306 |
Introduction to Ricci Flow, Hamilton’s proof of uniformization for higher genus surfaces |
Time Table
Day |
Date |
Lecture 1 9:30 |
Tea 11 |
Lecture 2 11:30 |
Lunch 1 |
Lecture 3 2:30 |
Tea 4:00 |
Tutorial 4:15 |
Dinner 7:00 |
|
|
name of the speaker (abbreviation) |
|
name of the speaker (abbreviation) |
|
name of the tutors (abbreviation) |
|
name of the tutors (abbreviation) |
|
Mon |
8/7 |
HS |
|
GB |
|
GB |
|
GB |
|
Tues |
9/7 |
HS |
|
GB |
|
DK |
|
HS |
|
Wed |
10/7 |
HS |
|
GB |
|
DK |
|
SaG/ML |
|
Thu |
11/7 |
HS |
|
VP |
|
DK |
|
DK |
|
Fri |
12/7 |
HS |
|
VP |
|
VD |
|
SaG/ML |
|
Sat |
13/7 |
HS |
|
VP |
|
VP |
|
SaG/ML |
|
|
|||||||||
Mon |
|
VP |
|
VP |
|
SU |
|
SG |
|
Tue |
|
VP |
|
VD |
|
SU |
|
VP |
|
Wed |
|
VD |
|
VD |
|
SU |
|
VD |
|
Thu |
|
SU |
|
VD |
|
SO |
|
SU |
|
Fri |
|
SU |
|
VD |
|
SO |
|
SO |
|
Sat |
|
SU |
|
VD |
|
SO |
|
SG |
Full forms for the abbreviations of speakers and tutors :
HS : Harish Seshadri
GB : Gautam Bharali
DK : Dheeraj Kulkarni
VP : Vamsi Pingali
VD : Ved Datar
SU : Sugata Mondal
SO : Soma Maity
SaG : Sahil Gehlawat
ML : Mayuresh Londhe
List of actual Participants
Sr. | SID | Full Name | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Details of Ph.D if applicable | Ph.D. Deg Date |
1 | 24556 | Mr Arijit Nath | Male | IIT Madras | Ph.D student | Ramakrishna Mission Vivekananda University | 2013 | ||
2 | 24643 | Mr Soumik Ghosh | Male | Indian Statistical Institute | M Math Student | Indian Statistical Institute | Appeared | ||
3 | 24653 | Mr Pritthijit Biswas | Male | Chennai Mathematical Institute | PhD | Ramakrishna Mission Vivekananda University | 2017 | ||
4 | 24713 | Mr. Umar Mohammad Khan | Male | Aligarh Muslim University | PhD Student | Aligarh Muslim University | 2015 | ||
5 | 25529 | Mr. Reebhu Bhattacharyya | Male | Indian Institute of Technology Bombay | Integrated Masters Student(Final Year) | Indian Institute of Technology Bombay | Appeared | ||
6 | 25558 | Mr Anantadulal Paul | Male | NISER BHUBANESWAR | PhD | UNIVERSITY OF PUNE MAHARASTRA | 2015 | ||
7 | 26039 | Mr. Sourav Holme Choudhury | Male | Institute of Mathematical Sciences | PhD | Indian Statistical Institute, Kolkata | 2018 | ||
8 | 26174 | Mrs. Arifa Naz | Female | Department of Mathematics, Aligarh Muslim University | PhD | Aligarh Muslim University | 2016 | ||
9 | 26824 | Mr. Sachchidanand Prasad | Male | IISER Kolkata | PhD | NIT Rourkela | 2017 | ||
10 | 26968 | Mr Sriram Raghunath | Male | (IISER) Pune | 4th Year BS MS Student | Indian Institute of Science Education and Research, Pune | Appeared | ||
11 | 27050 | Mr. George Shaji | Male | IISER Mohali | Integrated MS-Ph.D Student | IISER Mohali | Appeared | ||
12 | 27301 | Mr. Ritwik Chakraborty | Male | Indian Institute of Technology | BS (Double Major) Student | ||||
13 | 27480 | Mr M V Ajay Kumar Nair | Male | IISER Bhopal | Project Student | IISER B | 2018 | ||
14 | 27561 | Mr. Anant Singh | Male | Chennai Mathematical Institute | MSc Student | Chennai Mathematical Institute | |||
15 | 27650 | Mr. Neeraj Kumar Dhanwani | Male | IISER Bhopal | PhD | Devi Ahilya University | 2015 | ongoing 4th year, I have submitted a paper in some peer reviewed journal. | |
16 | 27652 | Ms. Jigyasa Gaurav | Female | IIT, Bombay | PhD | Indian Institute of Science, Bangalore | 2017 | ||
17 | 27700 | Mr. Sourav Ghosh | Male | Chennai Mathematical Institute | MSc Student | Chennai Mathematical Institute | |||
18 | 27731 | Mr. Kumar Sannidhya Shukla | Male | National Institute of Science Education and Research (NISER), Bhubaneswar | Integrated MSc. Student | NISER, Bhubaneswar | Appeared | ||
19 | 27745 | Mr. Kushlam Srivastava | Male | IIT Kanpur | B.S. Student | None | |||
22 | 27792 | Ms. Monika Yadav | Female | IISER Bhopal | PhD | IIT Kanpur | 2017 | ||
21 | 27800 | Ms. Ramya Nair | Female | IISER Pune | PhD student | Mumbai | 2015 | ||
22 | 27833 | Mr. Adithyan P | Male | IISER, Pune | Fourth year BS-MS Student | Indian Institute of Science Education and Research Pune | Appeared | ||
23 | 27846 | Mr. Paramjit Singh | Male | Chennai Mathematical Institute | MSc II year | Chennai Mathematical Institute | Appeared | ||
24 | 27899 | Mr. Sannidhi Alape | Male | Indian Institute of Science Education and Research Bhopal | PhD | Chennai Mathematical Institute | 2016 | ||
25 | 27007 | Mr. Partha Sarathi Ghosh | Male | Indian Statistical Institute | M.Math Student | Indian Statistical Institute, Kolkata | |||
26 | 27284 | Mr.Pradeep Singh | Male | Indian Institute of Technology, Delhi | PhD | Indian Institute of Technology, Delhi | 2017 | ||
27 | 27969 |
Devendra Tiwari |
Male | Bhaskaracharya Pratishthana | |||||
28 | 25125 | Mr. Kartick Ghosh | Male | IISc Bangalore | Int. PhD Student | IISc Bangalore | |||
29 | 26163 | Mr. Sumit Kumar Singh | Male | Indian Statistical Institute | Student | Appeared | |||
30 | 26288 | Ms Annapurna Banik | Female | IISC Bangalore | PhD Student | University Of Calcutta | 2018 | ||
31 | 27065 | Mr. Gobinda Sau | Male | Indian Institute of Science | PhD | Chennai Mathematical Institute | 2015 | ||
32 | 27104 | Mr. Akshay Sateesh Hegde | Male | Indian Statistical Institute | BMath Student | ||||
33 | 27191 | Mr. Rithwik Susheel Vidyarthi | Male | Indian Institute of Science Education and Research- Pune | BS-MS student | Indian Institute of Science Education and Research- Pune | Appeared | ||
34 | 27254 | Mr. Chinmaya Kausik | Male | Indian Institute of Science | Undergraduate Student | -Still an undergraduate student- | |||
35 | 27318 | Mr. Karthik Vasu | Male | Indian Statistical Institute | M.Math Student | Indian Statistical Institute | Appeared | ||
36 | 27390 | Mr Deepak Badarinath | Male | Indian Statistical Institute | BMath(Hons) 3rd Year student | ||||
37 | 27517 | Mr. Pabitra Barman | Male | Indian Institute of Science | PhD Student | Indian Institute of Science | 2018 | ||
38 | 27534 | Mr Manish Kumar | Male | Indian Statistical Institute , Bengaluru | Undergraduate ( Final Year) | ||||
39 | 27584 | Mr. Indrayudh Roy | Male | Indian Statistical Institute, Bangalore Centre | M.Math Student | Indian Statistical Institute, Bangalore Centre | |||
40 | 27947 | Mr Ramesh Mete | Male | Indian Institute of Science | Int. PhD 2nd year student | Indian Institute of science | Appeared | ||
41 | 28024 | Mr. Pranab Sarkar | Male | Indian Institute of Science, Bangalore | PhD | Indian Institute of Science, Bangalore | 2018 |
How to reach
Click here