IST Linear Algebra (2021)
Venue: | NIT, Papum pare, Andhra Pradesh |
Date: | 20th, Mar 2021 to 28th, Mar 2021 |
Name |
Dr. Ram Prakash Sharma |
Prof. Murali Srinivasan |
Mailing Address |
Associate Professor, Department of Mechanical Engineering, |
Professor, Department of Mathematics, |
Speakers with their affiliations:
Name of the speaker |
Position |
Affiliation and address |
Prof. R. K. Sharma, IIT Delhi
|
Professor |
Department of Mathematics, Indian Institute of Technology, New Delhi 110016 |
Prof. Ritumoni Sarma, IIT Delhi
|
Professor |
Department of Mathematics, Indian Institute of Technology, New Delhi 110 016, India |
Prof. S Krishnan, IIT Mumbai
|
Professor |
Department of Mathematics, IIT Mumbai
|
Prof. S. Pati IIT Guwahati
|
Professor |
Department of Mathematics, IIT Guwahati, INDIA
|
Prof. R. Alam, IIT Guwahati
|
Professor |
Department of Mathematics, IIT Guwahati, INDIA
|
Prof. Murali Srinivasan, IIT Bombay
|
Professor |
Department of mathematics IIT Bombay, Powai, Mumbai, 400076 |
List of the actual tutors:
Name of the tutor |
Position |
Affiliation and address |
Dr. Satya Ranjan Mishra |
Associate Professor, Department of Mathematics, |
SOA Deemed to be University Bhubneswar, Odisha |
Dr. Seema Tinker |
Associate Professor, Department of Mathematics, |
JECRC University, Jaipur
|
Dr. N. Sandeep |
Assistant Professor, Department of Mathematics, |
Central University Karnataka
|
Mr. Om Prakash |
Assistant Professor, Department of Mathematics,
|
JECRC University, Jaipur
|
Syllabus:
Actual syllabus covered by each speaker:
Name of the Speaker |
Detailed Syllabus |
Prof. R. K. Sharma |
matrices, Gauss elimination, Vector spaces, dimension, linear maps, rank nullity theorem |
Prof. Ritumoni Sarma |
Inner product spaces, Gram- Schmidt process, projections and least squares, Fast Fourier Transform |
Prof. S. Krishnan
|
Determinants and their properties, applications Eigenvalues and Eigenvectors, Diagonalization. |
Prof. S. Pati |
Spectral Theorem and applications, Nonnegative matrices. |
Prof. R. Alam |
Positive semidefinite matrices, Singular values, matrix computations. |
Prof. Murali Srinivasan
|
Duality for network flows, linear programming and semidefinite programming. |
Time Table
Day |
Date |
Lecture (time) 9.30 to 11.00 am |
Lecture (time) 11.30 to 1.00 pm |
Tutorial (time) 2.30 to 3.30 pm |
Tutorial (time) 4.00 to 5.00 pm |
(Name of the speaker in abbreviated form) |
(Name of the speaker in abbreviated form) |
(Names of the speaker and tutor in abbreviated forms)
|
(Names of the speaker and tutor in abbreviated forms)
|
||
Saturday |
20-02-2021 |
RKS |
RS |
SRM |
ST |
Sunday |
21-02-2021 |
RKS |
RS |
SRM |
ST |
Saturday |
27-02-2021 |
RKS |
RS |
SRM |
ST |
Sunday |
28-02-2021 |
RKS |
RS |
SRM |
ST |
Saturday |
06-03-2021 |
SK |
SK |
NS |
NS |
Sunday |
07-03-2021 |
SK |
SK |
NS |
NS |
Saturday |
13-03-2021 |
SP |
SP |
ST |
ST |
Sunday |
14-03-2021 |
SP |
SP |
ST |
ST |
Saturday |
20-03-2021 |
RA |
RA |
OP |
OP |
Sunday |
21-03-2021 |
RA |
RA |
OP |
OP |
Saturday |
27-03-2021 |
MKS |
MKS |
SRM |
ST |
Sunday |
28-03-2021 |
MKS |
MKS |
SRM |
ST |
Full forms for the abbreviations of speakers and tutors:
Speakers: MS- Murali K Srinivasan, IITB RKS- RK Sharma, IITD RA- R. Alam, IITG SK- S. Krishnan, IITB SP- S. Pati, IITG RS-Ritumoni Sarma, IITD |
Tutors: Satya Ranjan Mishra-SRM Seema Tinker-ST N. Sandeep-NS Om Prakash-OP
|
List of actual Participants
Serial | SID | Full Name | Gender | Name of college/ University where employed/ studying | Position in College/ University | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
1 | 35523 | Dr. Aisha Jabeen | Female | Jamia Millia Islamia | Post doctoral fellow | 2011 | |
2 | 35530 | Mr. Sworup Kumar Das | Male | Utkal University, Vani Vihar | Ph. D. Student | 2014 | |
3 | 35541 | Dr.D.Dhamodharan Harif B | Male | Rajah Serfoji Govt. College(Autonomous), Thanjavur-613005, Tamilnadu, India. | Assistant Professor | 2006 | 23/02/2019 |
4 | 35549 | Dr S Dhawan | Female | Swami Vivekanand Institute of Engineering and Technology | Assistant Professor | 2006 | 02/02/2013 |
5 | 35553 | Mr Bindumadhaba Mohanty | Male | Radhakrishna Institute of Technology and Engineering | Asst Prof | 2014 | |
6 | 35555 | Mr. Pervinder Singh | Male | DIT University | PhD Scholar | 2016 | |
7 | 35558 | Ms. Anjali Beniwal | Female | IIT KHARAGPUR | Joint MSc-PhD | 2020 | |
8 | 35566 | Dr Bhavtosh Awasthi | Male | JECRC University, Jaipur, Rajasthan | Asst. Prof. | 1996 | 29/12/2007 |
9 | 35569 | Dr. Chinmay Kumar Giri | Male | Seemanta Engineering College | Asst. Prof. | 2013 | 01/12/2018 |
10 | 35577 | Ms. Divya Taneja | Female | Maharshi Dayanand University | STUDENT | 2019 | |
11 | 35591 | Ms. Kajal Sachdeva | Female | Department of Mathematics, Maharshi Dayanand University | PhD | 2019 | |
12 | 35602 | Mr. Narayanasamy Anjapuli | Male | Annamalai University | Ph.D. Research Scholar | 2014 | |
13 | 35642 | Dr. Phonindra Nath Das | Male | Memari College, Burdwan University | Asst. Prof. | 2011 | 08/05/2018 |
14 | 35643 | Dr. Kamlesh Jangid | Male | Rajasthan Technical University, Kota | Asst. Prof. | 2008 | 05/11/2014 |
15 | 35652 | Dr. Thirupathi Thumma | Male | B V Raju Institute Of Technology | Asst. Prof. | 2006 | 03/10/2019 |
16 | 35673 | Mrs Sumitra Panda | Female | SoA deemed to be University, Bhubaneswar | Research Scholar | 2014 | |
17 | 35681 | Dr. Shamshuddin Mohammed | Male | Vaagdevi College of Engineering | Assistant Professor | 2002 | 15/10/2019 |
18 | 35697 | Mrs Swati Mohanty | Female | SOA(Deemed to be university) | phd student | 2015 | |
19 | 35700 | Dr. Sunita Kumawat | Female | Amity University Haryana | Associate Professor | 18/02/2012 | |
20 | 35713 | Ms. Dimple Rani | Female | Department of Mathematics, Panjab University. | Ph.D. | 2019 | |
21 | 35717 | Dr. Sunil Dutt Purohit | Male | Rajasthan Technical University, Kota | Associate Professor | 2001 | 05/08/2005 |
22 | 35718 | Ms Mary Runiya | Female | Government Arts and Science College | Asst. Prof. | 2011 | |
23 | 35735 | Dr. Golak Bihari Panda | Male | SOA Deemed to be University | Asst. Prof. | 1997 | 16/04/2016 |
24 | 35750 | Dr. Priyanka Sangal | Female | Ram Chandra Uniyal Govt. P.G. College Uttarkashi | Asst. prof. | 2011 | 07/10/2018 |
25 | 35775 | Mr. Debasish Gorai | Male | NIT, ARUNACHAL PRADESH | PhD | 2017 | |
26 | 35794 | Ms Christina Mascarenhas | Female | D.G Ruparel College of Arts, Science & Commerce | Asst. Prof. | 2015 | |
27 | 35816 | Dr Sachidananda Sahoo | Male | Institute of Technical Education and Research | Associate Professor | 1997 | 16/10/2012 |
28 | 35824 | Dr. Pradeep Kumar | Male | Central Institute of Petrochemicals Engineering and Technology, Jaipur | Faculty | 2014 | 22/10/2020 |
29 | 35848 | Mr. Krishna Chandra Mondal | Male | The University Of Burdwan | Burdwan | ||
30 | 35853 | Mrs Indumathi N | Female | Sri Ramakrishna Mission Vidyalaya College of Arts and Science | PhD | 2014 | |
31 | 35865 | Mr Mahammad Sailanebaba | Male | SANJAY GHODAWAT UNIVERSITY | maths faculty | 2013 | |
32 | 35887 | Dr. Mansi Harish | Female | Himachal Pradesh University | Asst. Prof. | 2008 | 12/07/2015 |
33 | 35892 | Mr. Shubham Kumar | Male | PDPM IIITDM Jabalpur, Madhya Pradesh, India | Research Scholar (PhD) | 2018 | |
34 | 35900 | Mr. Vaibhav Shekhar | Male | National Institute of Technology Raipur | Research Scholar (PhD) | 2017 | |
35 | 35907 | Dr Martina Jency | Female | Patrician College of Arts and Science | Asst. Prof. | 2010 | 06/10/2017 |
36 | 35909 | Dr. Neetu Dhiman | Female | UIT, Himachal Pradesh University | Asst. Prof. | 2010 | 06/04/2018 |
37 | 35911 | Dr. Shabnam Sharma | Female | PVCNSSK Govt. Polytechnic Bilaspur | Lecturer Mathematics | 2010 | 02/10/2016 |
38 | 35918 | Ms. Kadali Tulasi Naga Jyothi | Female | IDEAL COLLEGE OF ARTS & SCIENCES(A),KAKINADA | LECTURER | 2014 | |
39 | 35922 | Ms. Amanpreet Kaur Sehgal | Female | Khalsa college for women, civil lines, ludhiana | Asst. Prof. | 2010 | |
40 | 35929 | Mr. Kousik Das | Male | National Institute of Technology Raipur | PhD | 2016 | |
41 | 35930 | Ms. Kritika Gupta | Female | Himachal Pradesh University | PhD | 2018 | |
42 | 35931 | Ms. Ashima Malpotra | Female | Himachal Pradesh University | PhD | 2017 | |
43 | 35932 | Ms. Sonali Sharma | Female | Malaviya National Institute of Technology, Jaipur | PhD | 2017 | |
44 | 35939 | Mr. Sushil Thakur | Male | Himachal Pradesh University | PhD | 2016 | |
45 | 35947 | Mr. Akash Verma | Male | National Institute of Technology Raipur | PhD | 2018 | |
46 | 35952 | Dr Swati Agarwal | Female | Mangalayatan University | Assistant Professor | 2011 | 11/01/2019 |
47 | 35954 | Dr. Ramreddy Chetteti | Male | NIT WARANGAL | Asst. Prof. | 2002 | 26/09/2011 |
48 | 35956 | Mr. Navin Kumar | Male | Patrician College of Arts and Science | Asst. Prof. | 2016 | |
49 | 35957 | Dr. Kiran Devi | Female | Mahatma Gandhi Govt Engineering College Kotla Jeori camp at JNGEC Sundernagar | Asst. Prof. | 2011 | 13/06/2019 |
50 | 35976 | Mr. Infant Gabriel G | Male | SRI RAMAKRISHNA COLLEGE OF ARTS & SCIENCE | Asst. Prof. | 2015 | |
51 | Dr. Teegala Pradeepa | Telangana Social Welfare Residential Degree College, Mahabubabad | Assistant Professor | ||||
52 | Dr. Narahari Raji Reddy | Kakatiya Institue of technology and Science, Warangal | Assistant Professor | ||||
53 | Dr. Banani Mohanty | Institute of technical education and research, SOA University | Assistant Professor | ||||
54 | Dr. Shalini Gupta | Department of Mathematics H.P. Shimla | Associate Professor | ||||
55 | Dr. Anuradha Sahoo | ITER SOA University | Assistant Professor | ||||
56 | Dr. Shouvik Bhattacharya | Department of Mathematics, Tripura University, Suryamaninagar | Assistant Professor | ||||
57 | Dr. Shiv Narain | Department Of Mathematics, Arya P.G.College, Panipat | Assistant Professor | ||||
58 | Dr. Sabyasachi Mondal | Amity University Kolkata | Assistant Professor | ||||
59 | jeevanpreet kaur | Energy Research Centre, Panjab University | Research Scholar (PhD) | ||||
60 | Bimalesh Nayak | Research Scholar (PhD) | SOA University |
How to reach
N/A