Groups, Rings and Number Theory (2022)
Venue: | Mizoram University, Aizawl, Mizoram |
Date: | 12th, Dec 2022 to 17th, Dec 2022 |
Name | Prof. S. Sarat Singh | Prof. Shanta Laishram |
Mailing Address | Department of Mathematics and Computer Science, Mizoram University, Aizawl - 796 004, Mizoram: India. |
Theoretical Statistics and Mathematics Unit Indian Statistical Institute Delhi, New Delhi – 110 016: India |
List of the actual speakers:
Sl. No. | Name of the speaker | Position | Affiliation |
1. | Prof. Shanta Laishram | Professor | Theoretical Statistics and Mathematics Unit Indian Statistical Institute Delhi, New Delhi – 110 016: India |
2. | Prof. B. Sury | Professor | Stat - Math Unit, Indian Statistical Institute Bangalore, 8th Mile Mysore Road Bangalore - 560 059: India |
3. | Dr. Ramdin Mawia | Assistant Professor | Stat - Math Unit, Indian Statistical Institute Bangalore, 8th Mile Mysore Road Bangalore - 560 059: India |
List of the actual tutors:
Sl. No. | Name of the tutor | Position | Affiliation |
1. | Prof. M. Sundararajan | Professor | Department of Mathematics and Computer Science, Mizoram University, Aizawl - 796 004, Mizoram: India. |
2. | Prof. S. Sarat Singh | Professor | Department of Mathematics and Computer Science, Mizoram University, Aizawl - 796 004, Mizoram: India. |
3. | Prof. Jay Prakash Singh | Professor | Department of Mathematics and Computer Science, Mizoram University, Aizawl - 796 004, Mizoram: India. |
Syllabus:
Actual syllabus covered by each speaker:
Sl. No. Name of the Speaker | Detailed Syllabus |
1. Prof. Shanta Laishram |
|
2. Prof. B. Sury |
|
3. Dr. Ramdin Mawia |
|
Time Table
Actual time-table that was followed during the programme:
-
Day Date Lecture 1
(9.30-11
am)Tea
(11-11.30
am)Lecture 2
(11.30am - 1
pm)Lunch
(1-2pm)Tutorial 1
(2-3pm)Tea
(3- 3.30
pm)Tutorial 2
(3.30-4.30
pm)Snacks
(4.30- 5
pm)Mon 12/12/2022 BS T SL L BS & SS SL & JP S Tues 13/12/2022 SL E RM U SL & SS RM & JP N Wed 14/12/2022 RM A BS N RM & MS BS & JP A Thu 15/12/2022 BS SL C BS & SS SL & MS C Fri 16/12/2022 BS SL H BS & JP SL & MS K Sat 17/12/2022 RM RM RM & MS RM & SS S
Full forms for the abbreviations of speakers and tutors:
SL: Shanta Laishram
BS: B. Sury
RM: Ramdin Mawia
SS: S. Sarat Singh
JP: Jay Prakash Singh
MS: M. Sundararajan
List of actual Participants
sr | SID | Full Name | Status | Gender | Affiliation | Position in College/ University | University/ Institute M.Sc./ M.A. | Year of Passing M.Sc./ M.A | Ph.D. Degree Date |
1 | 43540 | Dr Selvan Venkatachalam | Participated | Male | Ramakrishna Mission Vivekananda College, Mylapore | Associate Professor | Ramanujan Institute for advanced Study in Mathematics, University of Madras | 1986 | 08/05/1994 |
2 | 43605 | Ms Lalruatpuii Ralte | Not Participated | Female | Mizoram University | PhD | Mizoram University | 2022 | |
3 | 43609 | Mr. Zenith Oinam | Participated | Male | Mizoram University | PhD | Mizoram University | 2021 | |
4 | 43665 | Mr. Om Prakash Keshri | Participated | Male | Mizoram University | Assistant Professor (Guest Faculty) | Indian School of Mines, Dhanbad | 2012 | 10/09/2020 |
5 | 43750 | Dr. Lalawmpuia Tochhawng | Participated | Male | Mizoram University | Guest Faculty | Mizoram University | 2012 | 25/07/2022 |
6 | 43765 | Dr C Zorammuana | Participated | Male | Lunglei Govt. College | Assistant Professor | Mizoram University | 2010 | 24/02/2016 |
7 | 43786 | Mr Abraham Lalchhuangliana Chhakchhuak | Participated | Male | MZU | PhD Student/Assistant professor | NEHU | 2009 | |
8 | 43798 | Mr Mohan Khatri | Participated | Male | Mizoram University | PhD | Mizoram University | 2018 | |
9 | 43800 | Mr. C Zosangzuala | Participated | Male | Mizoram University | PhD | Mizoram University | 2020 | |
10 | 43801 | Mr. Sanjay Debnath | Participated | Male | Mizoram University | PhD | University of Science and Technology Meghalaya | 2019 | |
11 | 43802 | Ms Shrabanika Boruah | Participated | Female | MIZORAM UNIVERSITY | phD | DIBRUGARH UNIVERSITY | 2019 | |
12 | 43803 | Ms Joan Laldinpuii | Participated | Female | Mizoram University | Research Scholar | Mizoram University (MSx) | 2020 | |
13 | 43849 | Mr R Lianngenga | Participated | Male | Govt. Champhai College | Assistant Professor | Mizoram University | 2012 | 14/08/2018 |
14 | 43857 | Ms Marina Lallawmzuali | Participated | Female | Mizoram University | PhD | University of Delhi | 2021 | |
15 | 43908 | Mr Saravanakumar Dhanabal | Not Participated | Male | MSS Wakf Board College, Madurai | Assistant Professor | Madurai Kamaraj University | 2006 | 20/01/2015 |
16 | 43910 | Mr. David Rosangliana | Not Participated | Male | Government Zirtiri Residential Science College | Assistant Professor | NEHU | ||
17 | 43913 | Mr. Leishangthem Budha Singh | Participated | Male | Government Zirtiri Residential Science College | Associate professor | Manipur University | 1991 | |
18 | 43949 | Ms Bidyabati Thangjam | Participated | Female | Mizoram University | PhD | Jamia Millia Islamia University | 2017 | |
19 | 43995 | Mr. Robert Sumlalsanga | Participated | Male | Mizoram University | PhD | Mizoram University | 2019 | |
20 | 44003 | Ms. Biakkim Kc | Participated | Female | Mizoram University | PhD | Mizoram University | 2020 | |
21 | 44087 | Dr J. Lalvohbika Jongte | Participated | Male | Pachhunga University College | Asso. Prof | 14/01/2021 | ||
22 | 44228 | Dr. Tijo James | Participated | Male | PAVANATMA COLLEGE | ASSISTANT PROFESSOR | M G UNIVERSITY, KOTTAYAM | 2008 | 25/10/2019 |
23 | 44256 | Mr. Didimos K V | Participated | Male | Sacred Heart College, Thevara | Assistant Professor | St. Thomas College Thrissur | 2007 | 21/05/2018 |
24 | 44373 | Mr Lalnunenga Colney | Participated | Male | Mizoram University | Ph.D Research Scholar | Mizoram University | 2021 | |
25 | 44385 | Mr. Lalhriattira Fanai | Participated | Male | Lunglei Govt College | Assitant Professor | North Eastern Hill University | 2014 | |
26 | 44641 | Mr. Sajal Kanti Das | Participated | Male | Mizoram University. | Assistant Professor | Assam University | 2008 | |
27 | 44645 | Mr. Subham De | Participated | Male | IIT DELHI | MSc Student | IIT DELHI | ||
28 | 44656 | Mr. Ritoprovo Roy | Participated | Male | Kerala School of Mathematics | Integrated MSc-PhD student | Kerala School of Mathematics | Awaiting Result | |
29 | 44692 | Ms Laldinsangi Laldinsangi | Participated | Female | Mizoram University | PhD | Bangalore University | 2008 | |
30 | 44715 | Mr. Vanlalruata Hnamte | Participated | Male | Mizoram University | PhD Student | Annamalai University | 2011 | |
31 | 44725 | Mr Vanlal Ruata | Participated | Male | Mizoram University | Research Scholar | MCA, SMIT | 2014 | |
32 | 44815 | Mr. Tbc Laldinmawia | Participated | Male | Government Champhai College | Junior Research Fellow | North Eastern Hill University, Shillong | 2021 | |
33 | 44836 | Ms Jenny Lallawm Zuali | Participated | Female | Mizoram university | PhD | Mizoram University | 2022 | |
34 | 44843 | Dr. C Lalmalsawma | Participated | Male | Mizoram university | Guest Faculty | M.Sc | 2015 | 27/01/2021 |
35 | 44877 | Mrs. Mayanglambam Saroja Devi | Participated | Female | MZU | Assistant Professor | Delhi university | 2000 | 09/05/2018 |
36 | 44391 | Mr. C. Laltluangkima | Participated | Male | Mizoram University | PhD | Mizoram University | 2021 | |
37. | Hira Lal Saw | Participated | Mizoram University, Aizawl 796 004, Mizoram | ||||||
38. | PC Vanengmawia | Participated | NIT, Mizoram | ||||||
39. | K Lalnunltuanga | Participated | Mizoram University, Aizawl 796 004, Mizoram. | ||||||
40. | Lalhlimpuii | Participated | Mizoram University, Aizawl 796 004, Mizoram. | ||||||
41. | Dr. Rajesh Kumar | Participated | Pachhunga University College, Aizawl, Mizoram |
How to reach