Algebra, Number Theory and Graph Theory (2022)
Venue: | Amity School of Applied Sciences, Gurugram, Haryana |
Date: | 4th, Jul 2022 to 16th, Jul 2022 |
Name | Prof. Srinivas Kotyada | Dr. Sunita Kumawat |
Mailing Address | Professor H, Department of Mathematics, IMSC Chennai , Chennai |
Associate Professor Department of Mathematics, Amity University Haryana, Gurugram |
List of the actual speakers:
Name of the speaker |
Position |
Affiliation and address |
Prof. Jugal Kumar Verma | Professor | IIT Bombay |
Prof. Srinivas Kotyada | Professor | IMSC Chennai |
Prof. Om Prakash | Professor |
IIT Patna |
Prof. B. S. Panda | Professor | IIT Delhi |
List of the actual tutors:
Name of the tutor |
Position |
Affiliation and address |
Dr. Sunita Kumawat | Associate Prof. | Amity University Haryana, Gurugram, India. |
Jayakumar Ravindran | Research Fellow | IMSC Chennai |
Syllabus:
Actual syllabus covered by each speaker:
Name of the Speaker | : | Detailed Syllabus |
Prof. Jugal K. Verma | Geometric aspects of Matrix Group, Matrix Groups, Geometric Properties, Theorem: E. Carton-J Die dome, House Holder Matrix. Orthogonal group, Rank-Nulity Theorem, Special case of Carton’s Theorem, Euler's Theorem, Finite Subgroup, Contribution of rotation of R3 using unit quaternions, Important Theorem of Group Theory | |
Prof. Srinivas Kotyada | Number Theory: Riemann Integral, Euler's Summation Formula(ESF), Riemann Zeta- function, Fundamental Theorem of Arithmetic, Euler Product, Some important function: Mobius function, Euler's Totient, Divisor function, etc.), Euler's product, Riemann Hypothesis, Fermat's Theorem. | |
Prof. Om Orakash | Abstract Algebra, Group, Normal Subgroup, Abelian Group, Group of Symmetric, Algebra Theory- Group Action, Important Theorem for Homomorphism, Cayley's Theorem, Orbit- Stabilizer Theorem, Burnside's Lemma, Conjugate class, Conjugate relation, Cauchy's Theorem, Algebra: Double Cosets, Application of Sylow's Theorem, Linear Algebra, Algebraic Coding Theory, Sylow's Third Theorem | |
Prof. B. S. Panda | Graph Theory: Euler's solution, Graph, Stable Matching, Edge Type, Undirected graph, Simple graph, Bipartite graph, Complete Bipartite graph, subgraph, union of graph, incidence matrix, Graph-isomorphism, The O- Notation. |
Time Table
Actual time-table that was followed during the programme:
Day | Date | Lecture 1 | Tea | Lecture 2 | L u n c h | Tutorial 1 | Tea | Tutorial | Snacks (time) |
name of the speaker | Break | name of the speaker | name of the tutors | name of the tutors | |||||
(abbreviation) | (abbreviation) | (abbreviation) | (abbreviation) | ||||||
Mon | 4-July | (5:00-6:30) KS | (6:30-7:00) | (7:00-8:30) OP | |||||
Tues | 5-July | KS | Break | OP | |||||
Wed | 6-July | KS | Break | OP | |||||
Thu | 7-July | KS | Break | OP | |||||
Fri | 8-July | KS | Break | OP | |||||
Sat | 9-July | KS+JKR+SK | Break | OP+JKR+S K | |||||
Mon | 11-July | (4:00-5:30) JKV | (5:30-6:00) | (6:00-7:30) BS | |||||
Tue | 12-July | JKV | Break | BS | |||||
Wed | 13-July | JKV | Break | BS | |||||
Thu | 14-July | JKV | Break | JKV | |||||
Fri | 15-July | BS | Break | BS | |||||
Sat | 16-July | JKV +JKR+SK | Break | BS+JKR+S K |
Full forms for the abbreviations of speakers and tutors:
Speakers
KS: Srinivas Kotyada
JKV: Jugal Kishore Verma
OP: Om Prakash
BS: Bhawani Sankar Panda
Tutors
SK: Sunita Kumawat
JKR: Jaya Kumar Ravichandran
List of actual Participants
Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ Univ. | Univ / Inst M.Sc./ M.A. | Year of Passing M.Sc. / M.A | Ph.D. Deg. Date |
1 | 32930 | Mr. Gaurav Tyagi | Male | M M Degree College | Assistant Professor | C C S University, Meerut | 2009 | |
2 | 32991 | Dr. Aisha Jabeen | Female | Jamia Millia Islamia | Post doctoral fellow | aligarh muslim university | 2011 | |
3 | 33052 | Dr. Sarita Agarwal | Female | Acharya Narendra Dev College | Assistant Professor | I.P.College (D.U) | 1986 | 16/09/ 2000 |
4 | 33836 | Dr. Sunil Kumar | Male | Govt. College for Girls | Assistant Professor | Kurujshetra University, Kurukshetra | 2003 | |
5 | 33993 | Dr. Alok Kumar Gahlot | Male | Teerthankar Mahaveer University | Asso. Prof. | KUMAUN UNIVERSITY NAINITAL/ R.H. GOVT. PF COLLEGE KASHIPUR | 2005 | 01/08/ 2011 |
6 | 34003 | Dr Antony Puthussery | Male | CHRIST (Deemed to be University), Delhi-NCR Campus | Assistant Professor | Christ University | 2012 | |
7 | 34087 | Mr. Kapish Chand Meena | Male | SAG, DRDO | Scientist ‘B’ | University of Rajasthan, Jaipur | 2018 | |
8 | 34126 | Ms. Sakshi Gupta | Female | Amity University Haryana | PhD | Thapar University, Patiala | 2009 | |
9 | 39199 | Mr Bajarang Lala Pawar | Male | RMD Sinhgad School Of Engineering Warje, Pune. | Asst. Prof. | Savitribai Phule Pune University, Pune. | 2019 | |
10 | 39324 | Ms. Meena Joshi | Female | S. S. J. Campus, Almora Uttrakhand (India) | Assistant Professor | Kumaun University | 2015 | |
11 | 39407 | Dr. Dinesh Tripathi | Male | Manav Rachna University | Asso. Prof. | M.Sc | 2007 | 30/01/ 2017 |
12 | 39653 | Dr. Lakhveer Kaur | Female | Jaypee Institute of Information Technology | Assistant Professor(Senior Grade) | Panjab University | 2008 | 12/11/ 2013 |
13 | 39708 | Mrs. Reena Antal | Female | Chandigarh University, Mohali | Asst. Prof. | M.Sc (Hons) Mathematics | 2005 | |
14 | 40176 | Dr. Ram Kumar | Male | Amity University Gwalior | Assistant Professor | Banaras Hindu University | 2013 | 20/06/ 2020 |
15 | 40336 | Mr Arabinda Pandab | Male | PATTAMUNDAI COLLEGE | LECTURER | UTKAL UNIVERSITY, VANI VIHAR | 1996 | |
16 | 40365 | Mr. Sachin Kumar | Male | CBIT Hyderabad | Asst. Professor | NITT | 2016 | |
17 | 40393 | Dr. Seema Thakran | Female | The NorthCap University Gurugram | Assistant Professor on Selection grade | Delhi University | 2005 | 07/06/ 2015 |
18 | 40406 | Dr. Rajanish Kumar Rai | Male | Jaypee Institute of Information Technology, Noida | Assistant Professor | M.Sc. Banaras Hindu University, Varanasi India | 2014 | 19/02/ 2020 |
19 | 40419 | Dr. Sumana Pal | Female | Aliah Universiy | Associate Professor | University of Calcutta | 1999 | 20/05/ 2019 |
20 | 40682 | Dr. Krishna Pada Das | Male | Mahadevananda Mahavidyalaya | Assistant Professor | UNIVERSITY OF CALCUTTA | 2006 | 21/09/ 2011 |
21 | 40710 | Mr Sameer Ahmad Gupkari | Male | JKIMS | Assistant Professor | University of Kashmir | 2003 | |
22 | 40726 | Mr. Kashyap Ghanashyambhai Rachchh | Male | Government Arts & Science College, Harij | Assi. Professor | Sardar Patel University | 2018 | |
23 | 40863 | Dr Navneet Lal Sharma | Male | Amity University Haryana | Assistant Professor | C. C. S. University, Meerut | 2008 | 15/04/ 2016 |
24 | 40867 | Ms. Swati Yadav | Female | Galgotias University | Asst. Prof. | Lucknow University | 2015 | 24/12/ 2020 |
25 | 40876 | Dr. Ahmed Mohammed | Male | Sphoorthy Engineering College, Hyderabad | Assistant Professor | National Institute of Technology - Warangal. | 2013 | 13/11/ 2017 |
26 | 40892 | Dr. Priya Das | Female | NIT Calicut | Ad-hoc Faculty | University of Hyderabad | 2010 | 11/07/ 2018 |
27 | 40910 | Mr. Indra Bate | Male | Institute of Mathematics and Applications | Assistant Professor | IIT Kanpur | 2016 | |
28 | 40918 | Dr. Avinoy Paul | Male | Cachar College | Assistant Professor | Gauhati University | 2004 | 01/07/ 2014 |
29 | 40930 | Mrs Niza N | Female | TKM College of Arts & Science, Kollam | Assistant Professor | University of Kerala | 2013 | |
30 | 40933 | Dr Sajad Hussain Ahangar | Male | Government Degree College Shopian Kashmir | Assistant Professor | University of Kashmir Srinagar | 2007 | 26/06/ 2016 |
31 | 40947 | Mr Mohamed Azarudeen | Male | C. ABDUL HAKEEM COLLEGE | Assistant Professor | M.Sc. | 2014 | |
32 | 40956 | Dr Dimple Singh Thakran | Female | Amity University Haryana | Assistant Professor | MSc in Mathematics | 2001 | 01/07/ 2013 |
33 | 40998 | Dr Sarika Jain | Female | Amity University | Assistant Professor | M.Sc | 2007 | 03/11/ 2018 |
34 | 41001 | Dr. Ajay Sharma | Male | Dr. K. N. Modi University | Asso. Prof. | UOR JAIPUR | 2009 | 31/03/ 2018 |
35 | 41022 | Dr. Shikha Maheshwari | Female | Chandigarh University | Assistant Professor | CCS | 2008 | 09/11 /2017 |
36 | 41038 | Dr. Bhagawati Prsad Joshi | Male | Seemant Institute of Technology | Assistant Professor | G.B. Pant University of Agriculture and Technology Pantnagar | 2009 | 15/04/ 2015 |
37 | 41063 | Dr. Kamlesh Kumar Dubey | Male | Invertis University, Bareilly | Associate Professor | University of Allahabad, Allahabad | 2002 | 28/08/ 1978 |
38 | 41075 | Mr. Satish Thadani | Male | SAGE UNIVERSITY INDORE | Asst. Prof. | DAVV, INDORE | 2006 | |
39 | 41090 | Dr Deepak Grover | Male | SRM University Delhi NCR Sonepat | Assistant Professor | Guru Jambheshwer University, Hisar | 2006 | 28/03/ 2014 |
40 | 41130 | Dr Vijay Kumar Yadav | Male | Amity University Haryana | Assistant Professor | Dr RMLAU Ayodhya UP | 2012 | 04/04/ 2017 |
41 | 41163 | Ms Prity Kumari | Female | National Institute of Technology Arunachal Pradesh | PhD Student | National Institute of Technology Arunachal Pradesh, Jote | 2018 | |
42 | 41199 | Dr Nitakshi Goyal | Female | Akal Degree College, Mastuana | Assistant Professor | Punjabi University, Patiala | 2012 | 14/02/ 2020 |
43 | 41204 | Prof. Minal Sanjivebhai Shukla | Female | Marwadi University | Assistant Professor | Saurashtra University | 2011 | 20/01/ 2018 |
44 | 41212 | Dr. Mamta Amol Wagh | Female | DEEN DAYAL UPADHYAYA COLLEGE, UNIVERSITY OF DELHI | Assistant Professor | Dr. B. R. Ambedkar University, Agra | 2007 | 30/09/ 2015 |
45 | 41217 | Dr. Sudeshna Ghosh | Female | Amity University Haryana | Associate Professor | IIT, Kanpur | 1997 | 04/05/ 2013 |
46 | 41245 | Dr Gaurav Kumar | Male | GDC Paloura, Jammu City | Assistant Professor | University of Jammu | 2011 | 29/12/ 2017 |
47 | 41250 | Dr Kamal Kumar | Male | Amity University Haryana | Assistant Professor | GKV Haridwar | 2014 | |
48 | 41304 | Dr. Kuldeep Prakash | Male | Government Polytechnic Jakhanidhar | Lecturer | HNBGU | 2009 | 24/10/ 2018 |
49 | 41322 | Ms. Ishrat Jahan Md.Haroon Ansari | Female | M.C.E. Society's Abeda Inamdar Senior College | Asst. Professor | SAVITRIBAI PHULE PUNE UNIVERSITY | 2007 | |
50 | 41392 | Mr Bindumadhaba Mohanty | Male | Radhakrishna Institute of Technology and Engineering | Assistant Professor | Sambalpur university | 2014 |
How to reach