Statistics and Linear Algebra with emphasis on Data Science (2022)
Venue: | Visvesvaraya National Institute of Technology, Nagpur, Maharashtra |
Date: | 12th, Dec 2022 to 17th, Dec 2022 |
Name | Prof. Sanjeev V. Sabnis | Dr. Radhendushka Srivastava | Prof. Gyan Prakash Singh | Dr. Jyoti Singh |
Mailing Address | Mathematics Department, IIT Bombay | Mathematics Department, IIT Bombay | Department of Mathematics, VNIT, Nagpur | Department of Mathematics, VNIT, Nagpur |
List of the actual speakers:
Sl. No. | Name of the speaker | Position | Affiliation |
1. | Prof. Sanjeev V. Sabnis | Professor | Mathematics Department, IIT Bombay |
2. | Dr. Radhendushka Srivastava | Assistant professor | Mathematics Department, IIT Bombay |
List of the actual tutors:
Sl. No. | Name of the tutor | Position | Affiliation |
1. | Dr. Radhendushka Srivastava | Assistant professor | Mathematics Department, IIT Bombay |
2. | Mr. Rajat Garg | Student | Mathematics Department, IIT Bombay |
3. | Mr. Abhijeet Tiwari | Student | Mathematics Department, IIT Bombay |
Syllabus:
Actual syllabus covered by each speaker:
Sl. No. Name of the Speaker | Detailed Syllabus |
1.Prof. Sanjeev V. Sabnis | Basics of matrix algebra,Probability,Basic Statistics, Logistic and log linear regression,Categorical data analysis, Multivariate, High dimension data |
2.Dr. Radhendushka Srivastava | Probability,Basic Statistics,Regression Analysis, Multivariate data, clustering High dimensional data |
Time Table
Actual time-table that was followed during the programme:
-
Day Date Lecture 1
9.30
to
10.3010.30
to
11.00Lecturer 2
11.00
to
12.00Lecture 3
12:00
to
1:001.00 to 2.30 Lecture 4
2.30 to 3:303.30 to 4.00 R Lab Session
4:00 to 5:005.00 to 5.30 Mon 19 Dec SS SS RS SS RS + (TA1,TA2) S Tue 20 Dec SS RS RS L SS RS + (TA1,TA2) N Wed 21 Dec SS T SS RS U RS T RS + (TA1,TA2) A Thu 22 Dec RS E SS SS N SS E RS + (TA1,TA2) C Fri 23 Dec RS A SS SS C RS A RS + (TA1,TA2) K Sat 24 Dec RS RS SS H SS RS + (TA1,TA2) S
Speakers:
- SS - Prof. Sanjeev V. Sabnis
- RS - Dr. Radhendushka Srivastava
Tutors:
- RS - Dr. Radhendushka Srivastava
- TA1 - Rajat Garg
- TA2 - Abhijeet Tiwari
List of actual Participants
Sr.n | SID | Full Name | Gender | Affiliation | Position in College/ University | Univ / Inst M.Sc./ M.A. | Year of Passing M.Sc. / M.A | Ph.D. Deg. |
1 | 42712 | Mr. Ranjit Gangadhar Ghumde | Male | Shri Ramdeobaba College of Engineering and Management | Asst. Prof. | RTMNU NAGPUR UNIVERSITY NAGPUR | 2008 | 07/02/2017 |
2 | 42964 | Mr. Prafulla Onkarji Bagde | Male | Shri Ramdeobaba College of Engineering and Management, Nagpur | Asst. Prof. | M.Sc. | 2007 | 12/10/2017 |
3 | 43185 | Mr. Indrajeet Girish Varhadpande | Male | St. Vincent Pallotti College of Engineering &Technology, Nagpur | Asst. Prof. | M.Sc (Alagappa University) | 2013 | |
4 | 43396 | Ms. Vishakha Ashok Gujarkar | Female | Kamla Nehru Mahavidyalaya, Nagpur | Asst. Prof. | R. T. M. N. University, Nagpur | 2015 | |
5 | 43425 | Mrs Prachi Yogesh Pande | Female | St. Vincent Pallotti College of Engineering & Technology | Asst. Prof. | M.Sc. Nagpur University | 2008 | |
6 | 43443 | Mr Nitin Nishantsingh Chandel | Male | Priyadarshani College of engineering Nagpur | Asst. Prof. | Rashtrasant Tukdoji Maharaj Nagpur University | 2005 | |
7 | 43506 | Mr. Pankaj Wasudev Ghuse | Male | Bajaj College of Science, Wardha. | Jr. College Lecturer | GVISH Amaravati. | 2013 | |
8 | 43563 | Mrs Nalini Vivek Vaidya | Female | G H Raisoni College of Engineering Nagpur | Asst. Prof. | 60 | 1990 | 19/11/2016 |
9 | 43688 | Mr. Bhagwat Thakran | Male | G H Raisoni College of Engineering | Asst. Prof. | RTM Nagpur | 2005 | |
10 | 44227 | Dr. Seema Sudhir Raut | Female | G H Raisoni Institute of Engineering & Technology | Asst. Prof. | Rashtrasant Tukdoji Maharaj Nagpur University, Nagpur | 2005 | 01/01/2018 |
11 | 45102 | Mr. Pravin Purushottam Sayare | Male | Institute Of Science, Nagpur | Asst. Prof. | RTM NAGPUR UNIVERSITY, NAGPUR | 2010 | |
12 | 45265 | Mr. Atish Mulchand Gour | Male | St. Vincent Pallotti College of engineering & Technology, Nagpur | Asst. Prof. | R. T. M. Nagpur University, Nagpur | 2013 | |
13 | 43489 | Mr. Vivek Anand | Male | VNIT Nagpur | PhD Scholar | IIT Roorkee | 2011 | |
14 | 42979 | Mr. Vishalsingh Sarjeetsingh Chauhan | Male | Deogiri Institute of Engineering and Management Studies, Aurangabad | Asst. Prof. | University of Pune | 2008 | |
15 | 44608 | Mr Sachin Maheshchandra Verma | Male | Mukesh Patel School of Technology Management & Engineering | Visiting faculty | Institute of Chemical Technology, Mumbai | 2021 | |
16 | 45282 | Dr. Padmaja Podila | Female | PVP Siddhartha Institute of Technology | Asst. Prof. | NIT Warangal | 2003 | 13/12/2015 |
17 | 42794 | Dr. Neeraj Neeraj | Male | LNMIIT jaipur | Asst. Prof. | IISER mohali | 2014 | 21/03/2018 |
18 | 42611 | Mr Bindumadhaba Mohanty | Male | Radhakrishna Institute of Technology and Engineering | Asst. Prof. | Sambalpur university, Sambalpur | 2014 | |
19 | 45273 | Dr Trupti K Gajaria | Female | GSFC University, Vadodara, Gujarat | Asst. Prof. | Maharaja Krishnakumarsinhji Bhavnagar University | 2012 | 44180 |
How to reach