ATMW Operator Algebras (2012)
Venue: | Institute of Mathematical Sciences (IMSc), Chennai |
Dates: | 30th Jan - 11th Feb 2012 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name |
V. S. Sunder |
V. Kodiyalam |
Mailing Address | Institute of Mathematical Sciences CIT Campus,Taramani Chennai 600 113 |
There will be three streams of this workshop, each consisting of a course of six 90 minute lectures and two special lectures (SL).
Stream | Course | Course lecturer | Special Lectures |
I | C ∗ -algebras | Partha Sarathi Chakraborty |
Arup Kumar Pal S. Sundar |
II | von Neumann algebras | V.S. Sunder |
R. Srinivasan Rajarama Bhat |
II | Planar algebras | Vijay Kodiyalam |
Shamindra Ghosh Paramita Das |
Selected Applicants |
The selected students should confirm their participation by e-mail to Prof. Vijay Kodiyalam (vijay at imsc.res.in) and they should also later inform him about their arrival and departure details, so that stay arrangements can be done accordingly.
Sr. | SID | Full Name | Gender | Affiliation | State | Position in College/ University | University /Institute M.Sc./M.A. | Year of Passing M.Sc. /M.A | Ph.D. Degree Date |
1 | 447 | Mr Monojit Bhattacharjee | Male |
Univ. Of Hyderabad |
Andhra Pradesh | M.Sc Student (Completed) | Univ. Of Hyderabad | 2011 | -- |
2 | 457 | Ms Swathi Shridhar Hegde | Female | IISER Pune. | Maharashtra | PhD | Mysore University | 2009 | -- |
3 | 461 | Ms Saranya G Nair | Female | IIT Bombay | Maharashtra | PhD Student | Cochin University of Science & Technology | 2010 | -- |
4 | 462 | Mr Anbu A | Male | IIT Bombay | Maharashtra | Ph.D | Pachaiyappa's College | 2010 | -- |
5 | 467 | Mr. Sourav Chatterjee | Male | National Institute of Technology, Durgapur | West Bengal | M.Sc student | National Institute of Technology, Durgapur | -- | -- |
6 | 472 | Ms. Bhuvaneswari Sundar | Female | Pachaiyappa's College For Men, Chennai | Tamil Nadu | M.Phil. Student | Pachaiyappa's College For Men, Chennai | 2010 | -- |
7 | 531 | Mr. Sandipan De | Male | The Institute of Mathematical Sciences | Tamil Nadu | PhD student ( 2nd year JRF in maths ) | IIT Kharagpur | 2009 | -- |
8 | 538 | Ms. Madhushree Basu | Female | Institute of Mathematical Sciences | Tamil Nadu | Research Fellow | Jadavpur University | 2007 | -- |
9 | 541 | Mr. Anil Kumar Chudamani Pranesachar | Male | The Institute of Mathematical Sciences | Tamil Nadu | Research Scholar | Ohio State Univerisity | 2002 | -- |
10 | 544 | Mr Udhayakumar Ramalingam | Male | Periyar University | Tamil Nadu | PHD | Periyar University | 2008 | -- |
11 | 545 | Mr.Umamaheswaran Arunachalam | Male | Periyar University | Tamil Nadu | PhD | University deparment, Bharathidasan University, Tiruchirappalli-24 | 2005 | -- |
12 | 550 | Mr Abdul Hamid Ganie | Male | National Institute of Technology | J&K | Research scholar (PhD) | M.Sc. , Kashmir University | 2006 | -- |
13 | 551 | Mr. Vijaya Kumar Umapathi | Male | Ramanujan Institute, University of Madras | Tamil Nadu | PhD | University of Madras, M.Sc., | 2009 | 24 Sep 2009 |
14 | 563 | Mr Sameer Ahmad Gupkari | Male | GDC, Boys | J&K | Assistant Professor | Univ. Of Kashmir | 2003 | -- |
15 | 565 | Mr Ajaz Ahmad Dar | Male | Govt. Girls Hr, Secondary | J&K | lecturer | Univ. Of Kashmir | 2003 | -- |
16 | 572 | Mr Saravanan Raja | Male | Periyar University | Tamil Nadu | Ph.D | Periyar University | 2010 | -- |
17 | 575 | Mr Satyajit Guin | Male | Institute of Mathematical Sciences | Tamil Nadu | PhD | IIT Kanpur | 2009 | -- |
18 | 583 | Ms. Vijayalakshmi Palanisamy | Female | PSG College Of Arts And Science | Tamil Nadu | PhD Student | PSG College Of Arts And Science | 2009 | -- |
19 | 584 | Mr. Surjit Kumar | Male | IIT Kanpur | Uttar Pradesh | Ph.D. Student | IIT Kanpur | 2007 | -- |
20 | 586 | Mr. Sankar K | Male | A.M.Jain College | Tamil Nadu | MPhil Student | Univ. of Madras | 2009 | -- |
21 | 587 | Mr. Panchugopal Bikram | Male | I.M.Sc | Tamil Nadu | PhD | R.K.M Vidyamandira | 2008 | -- |
22 | 595 | Mr Showkat Ahmad Mir | Male | Govt. Secondary School | J&K | Teacher | Univ. of Kashmir | 2004 | -- |
23 | 597 | Mr R Venkatesh | Male | The Institute of Mathematical Sciences | Tamil Nadu | PhD | Bharathidsan Univ. | 2008 | -- |
24 | 599 | Mr Sayan Chakraborty | Male | Chennai Mathematical Institute | Tamil Nadu | Research Scholar | IIT Bombay | 2011 | -- |
25 | 608 | Mr. Kamalakshya Mahatab | Male | The Institute of Mathematical Sciences | Tamil Nadu | JRF | -- | -- | -- |
26 | 617 | Mr. Kajal Das | Male | The Institute of Mathematical Sciences | Tamil Nadu | PhD | The Institute of Mathematical Sciences | 2011 | -- |
27 | 625 | Mr. Rajgopalan Thiruvenkadachari | Male | University College of Engineering Villupuram | Tamil Nadu | Asst.Professor of Mathematics | -- | 2004 | -- |
28 | 536 | Ms. Geetha Thangavelu | Female | The Institute of Mathematical Sciences | Tamil Nadu | Post Doctoral fellow | Nandha College of Arts and Science (Bharathiyar University) | 2005 | -- |
29 | - | Nirupama Mallick | Female | Karnataka | JRF | UTKAL UNIVERSITY | 2006 | -- |
How to reach |
Welcome to Chennai neé Madras, and to IMSc, the Institute of Mathematical Sciences. Here is some information on getting to the Institute. Our address and phone numbers are
THE INSTITUTE OF MATHEMATICAL SCIENCES
C I T CAMPUS, TARAMANI, CHENNAI 600 113
Telephone Numbers
Here are some maps to give you a rough idea of the layout of Madras and the area around the Institute.
* A simplified schematic map of Madras, showing the major roads and Hotels and marking the area in which the CIT Campus is located.
o A postscript version of this figure if you want to download it to print at your end.
* A detailed Madras map.
o A gzipped postscript version of this figure
o A schenatic map of the location of IMSc within CIT Campus and its environs
* Detailed map of the location of IMSc within CIT Campus and other landmarks in the Greater Adyar area.
The Institute of Mathematical Sciences is located in a campus-like area variously known as the ``CIT Campus'' or the ``CPT Campus''. Many people in Madras may not have heard of the Institute, but almost everyone would have heard of the M.G.R. Film City and Tidel Park which are further down in the same campus area. IMSc has two complexes. One houses the main Institute building, the library building and the new building. The other has the students' hostel and Guest House. These two complexes are across the road from each other.