ISL Combinatorics (2012)
Venue: |
Harish-Chandra Research Institute, Allahabad. |
Dates: | 1st Jun - 14th Jun, 2012 |
Convener(s) | Speakers, Syllabus and Time table | Applicants/Participants |
Name |
S. D. Adhikari |
R. Thangadurai |
Mailing Address |
Coordinator, |
Coordinator, |
In this school, we mainly plan to cover Introduction to Combinatorics by Martin J. Erickson. More precisely, we plan to cover the following topics: Review of Set Theory, Algebra and Number Theory, The Pigeonhole Principle (many versions), Extremal graphs, Coloring of the plane, Sequences and Partial orders (including Erdos -Szekeres Theorem, Dilworth’s Lemma, Sperner’s Theorem), Ramsey Theory (including Vander Waerden’s Theorem), The fundamental Counting Problem,Recurrence Relations and Explicit Formulas, Permutations andTableaux, The Polya Theory of counting, Codes and Designs.
Syllabus
We will be covering the book "Introduction to Combinatorics'' by M. J. Erickson.
- Chapters 1 and 2: Preliminaries and The pigeonhole principle: Dr. B. K. Sharma will be covering in 5 lectures and 3 tutorials.
- Chapters 3 and 4: Sequences and Partial orders and Ramsey Theory: Professor S. D. Adhikari will be covering in 5 lectures and 3 tutorials.
- Chapters 5 and 6: Fundemental Counting Problem and recurrence relations: Dr. R. Thangadurai will be covering in 5 lectures and 3 tutorials.
- Chapter 7 and 8: Permutations and Tableaux and Polya Theory of Counting: Professor A. Prasad will be covering in 5 lectures and 2 tutorials.
- Chapter 9 and 10: Codes and Designs: Professor S. Sane will be covering in 5 lectures and 2 tutorials
Apart from these, there will be five general lectures
- Professor S. D. Satya Deo will be giving two general lectures on Borsuk Ulam Theorem.
- Dr. D. S. Ramana will be delivering two general lectures on Counting problems.
- Professor B. Ramakrishnan will be giving a lecture on Partition function.
- 3 hours we have kept for Seminar by Participants.
Time Table
09:30 to 11:00 |
11:00 to 11:30 |
11:30 to 01:00 |
02:30 to 03:30 |
03:30 to 04:00 |
04:00 to 05:00 |
|
01.06.12 | BS | Tea | RT | BS | Tea | RT |
02.06.12 | BS | Tea | RT | BS | Tea | RT |
03.06.12 | Sunday | |||||
04.06.12 | BS | Tea | RT | BS | Tea | RT |
09:30 to 11:00 |
11:00 to 11:30 |
11:30 to 01:00 |
02:30 to 03:30 |
03:30 to 04:00 |
04:00 to 05:00 |
|
05.06.12 | BS | Tea | SDA | RT | Tea | DSR |
06.06.12 | BS | Tea | SDA | RT | Tea | DSR |
07.06.12 | SS | Tea | SDA | AP | Tea | SDT |
08.06.12 | SS | Tea | SDA | AP | Tea | RK |
09.06.12 | SS | Tea | SDA | AP | Tea | SDT |
10.06.12 | Sunday |
10::00 to 11:30 |
11:00 to 12:00 |
12:00 to 01:00 |
02:30 to 03:30 |
03:30 to 04:00 |
04:00 to 05:00 |
|
11.06.12 | SS | Tea | AP | SDA | Tea | SS |
12.06.12 | SS | Tea | AP | SDA | Tea | PS |
13.06.12 | AP | Tea | SS | SDA | Tea | PS |
14.06.12 | AP | Tea | SS | PS | Tea | Valedictory |
Code | Instructor | Affliation |
BS | Brajesh Sharma | Allahabad University |
RT | R. Thangadurai | HRI |
SDA | S. D. Adhikari | HRI |
SS | S. Sane | IIT Bomby |
AP | A.Prasad | University of Mumbai |
DSR | D. S. Ramana | HRI |
RK | B. Ramakrishnan | HRI |
SDT | Satya Deo | HRI |
PS | Participants’ Seminar |
(1) Main Lectures are of one and a half hours duration.
(2) One hour talks are either tutorials or general lectures.
Selected Applicants |
- The selected candidates will be receiving their selection letter through email.
- Those who have not got email by 16th March, 2012. Kindly write to kr.thangadurai at gmail.com.
- Those who have got the selection letter must confirm their participation by 19th March, 2012 by sending email.
- If we don't receive confirmation mail by 19th March, the selection will be canceled and the position will be given to the candidates who are in the waiting list.
Outstation Participants (with accommodation) | ||||||||||
Sr. | SID | Full Name | Gender | Affiliation | State | Position in College/ University | University/ Institute M.Sc./M.A. | Overall %age M.Sc./ M.A. | Year of Passing M.Sc./ M.A |
Ph.D. Deg. Date |
1 | 734 | Dr Bipul Sarma | Male | Department of Mathematics MC College |
Assam | Assistant Professor | Gauhati University | 60.2 | 1999 | 19 Aug 2006 |
2 | 778 | Dr. Sk. Md. Abu Nayeem | Male | Aliah Univ. | West Bengal | Assistant Professor | Vidyasagar University | 77 | 2001 | 23 Dec 2007 |
3 | 788 | Dr. Kunhanandan Mailattu | Male | Goa Univ. | GOA | Assistant Professor | University of Calicut | 70 | 1989 | 20 Jan 2012 |
4 | 985 | Mr. Aswin Kumar Rauta | Male | S.K.C.G College | ODISHA | JR. LECTURER | BERHAMPUR UNIVERSITY | 78 | 2003 | |
5 | 798 | Dr Vinod Kumar Mishra | Male | B.T.Kumaon Engineering College, | Uttarakhand | Assistant Professor | Dr. RMLAU Faizabad | 65.9 | 2001 | |
6 | 820 | Mr. Triloki Nath | Male | National Institute of Technology, | Mizoram | Asst. Professor | BHU | 75 | 2003 | |
7 | 822 | Mr Nabajit Talukdar | Male | Dibrughar Univ. | Assam | Assistant Professor | Gauhati University | 87 | 2003 | |
8 | 824 | Mr. Satya Bagchi | Male | National Institute of Technology, | West Bengal | Assistant Professor | University of Kalyani | 57.5 | 2004 | |
9 | 830 | Dr Shankar Bangalore Ramesh | Male | National Institute of Technology | Karnataka | Associate Professor | Mysore University | 71 | 1986 | 20 Oct 1992 |
10 | 851 | Dr. Jay Prakash Singh | Male | Mizoram University | Mizoram | Assistant Professor | Banaras Hindu University | 68 | 2001 | 14 Nov 2006 |
11 | 855 | Mr. Debashis Ghosh | Male | Birbhum Institute of Engineering and Technology | West Bengal | Assistant Professor | Jadavpur University | 72 | 2004 | |
12 | 879 | Mr. Naba Kanta Sarma | Male | ASSAM Univ | ASSAM | ASSISTANT PROFESSOR | Gauhati university | 88.5 | 2001 | |
13 | 891 | Dr Bipan Hazarika | Male | Rajiv Gandhi Univ | ARUNACHAL PRADESH | Assistant Professor | Gauhati University | 64.5 | 1999 | 12 Apr 2008 |
14 | 899 | Dr. Goli Ashok Kumar | Male | M.V.G.R.R. Degree college | andhra pradesh | READER IN MATHEMATICS | OSMANIA UNIVERSITY, HYDERABAD | 61 | 1985 | 4 Feb 1992 |
15 | 902 | Mr. Arvind Kumar | Male | BRCM CET Bahal | Haryana | Assistant Professor | GJU, HISAR | 61 | 2005 | |
16 | 914 | Dr. Gobinda Panda | Male | biju pattnaik universty of technology | Odisha | Asst. Prof. | sambalpur university | 71 | 2005 | 18 Mar 2011 |
17 | 950 | Mr. Abhinav Verma | Male | Ambedkar University, Delhi | Delhi | Guest Faculty | Indian Institute of Science, Bangalore | 6.6/8 | 2011 | |
18 | 949 | Mr. Subhash Krishnan | Male | K. J. Somaiya College of Science and Commerce | Maharashtra | Associate Professor | University of Mumbai | 65 | 1990 | |
19 | 997 | Dr. Aloke Kumar Roy | Male | Khalisani Mahavidyalaya/ Univ. | WEST BENGAL | ASSOCIATE PROFESSOR | BURDWAN UNIVERSITY | 68 | 1978 | 7 Aug 1991 |
20 | 1000 | Mr. Shivarajkumar 0 0 | Male | Srinivas Institute of Technology | Karnataka | Assistant Professor | Mysore University | 62.05 | 2006 | |
21 | 1001 | Mr. Pandith Giri Mohandas | Male | Srinivas Institute of Technology | Karnataka | Lecturer | Kuvempu University | 60 | 2006 | |
22 | 1014 | Mr. Pramod Namdeo Shinde | Male | Nowrosjee Wadia College, Pune | Maharashtra | Assistant Professor | IIT Bombay | 5.37 | 1997 | |
23 | 1015 | Dr. Vasudeva 0 | Male | Srinivas Institute of Technology | Karnataka | Professor | 25 Sep 2011 | |||
24 | 1018 | Mr. Pravin Garg | Male | Banasthali Univ | Rajasthan | Assistant Professor | University of Rajasthan | 73 | 2003 | |
25 | 1041 | Dr Nipen Saikia | Male | Rajiv Gandhi Univ | Arunachal Pradesh | Assistant Professor | Tezpur University | 83.5 | 2002 | 28 Mar 2007 |
26 | 1048 | Mr. Prakash 0 Muttharayanahalli | Male | Srinivas Institute of Technology, Valachil | Karnataka | Lecturer | Tumkur University | 64 | 2009 | |
27 | 1051 | Mr. Ramsagar Bhumidhar Yadav | Male | mithibai college of arts, science and commerce | maharashtra | ASSISTANT PROFESSOR | UNIVERSITY OF MUMBAI | 60 | 2011 | |
28 | - | Dr. Vinay Saxena | - | - | - | - | - | - | - | - |
29 | 826 | Ms. Punam Gupta | Female | KIIT University, Bhubaneswar | Orissa | Assistant Professor | Banaras Hindu University | 96.2 | 2007 | 25 Jan 2011 |
30 | 819 | Ms. Anjeli Garg | Female | Mahamaya Government Degree College, Sherkot (Bijnor) (U.P.)-246747 |
Uttar Pradesh | Assistant Professor-Mathematics | MJP Rohilkhand University, Bareilly (U.P.) | 88.37 | 2005 | |
31 | 870 | Ms. Jyoti Bajaj | Female | KIIT GROUP OF INSTITUTIONS, GURGAON, HARYANA | HARYANA | Lecturer Mathematics | IIT Guwahati | 58 | 2010 | |
32 | 832 | Ms Sushma Palimar | Female | National Institute of Technology Karnataka | Karnataka | SRF | Mangalore University | 74 | 2004 | |
Selected Local Participants (Without Accommodation) |
||||||||||
1 | 983 | Ms Sneh Bala Sinha | Female | Harish Chandra Research Institute | U.P. | Research scholar | M.Sc. | 55 | 2005 | |
2 | 749 | Mr Suman Adhikary | Male | University of Allahabad | Uttar Pradesh | Student | ||||
3 | 957 | Ms Eshita Mazumdar | Female | Harish Chandra Research Institute | U.P | Phd student | IIT Kharagpur | 84 | 2009 | |
4 | 911 | Mr Bibekananda Maji | Male | Harish-Chandra Research Institute. | Uttar pradesh | Phd student. | IIT Bombay | 72 | 2010 | |
5 | 910 | Mr Balesh Kumar | Male | Harish-Chandra Research Institute. | Uttar pradesh | Phd student. | Banaras Hindu University. | 85 | 2011 | |
6 | 800 | Mr Amit Kumar Singh | Male | Univ Of Allahbad | U. P. | University of Allahabad | University of Allahabad | 61 | 2011 | |
7 | - | Ms. Soumya Shukla (Postal) | Female | - | - | - | - | - | - | - |
8 | - | Ms. Meenakshi Pagadia (Postal) | Female | - | - | - | - | - | ||
9 | - | Ms. Nancy Mathur (Postal) | Female | - | - | - | - | - | - | - |
Waiting List | ||||||||||
1 | 864 | Ms. Rashmi Rani | Female | Govind National College,Narangwal | Punjab | Guest Faculty | Panjab University/ S.C.D Govt. College, Ludhiana/ M.Sc. | 64.8 | 2009 | |
2 | 803 | Mr. Piyush Goyal | Male | S.C.D. Goverment College | Punjab | GUEST FACULTY LECTURER | S.C.D. GOVERNMENT COLLEGE FOR BOYS, LUDHIANA (PUNJAB) | 67 | 2011 | |
3 | - | Dr.Ashok Kumar (Postal) | - | - | - | - | - | - | - | - |
4 | - | Dr. V.Vilfred (Postal) | - | - | - | - | - | - | - | |
5 | 933 | Mr. Arindum Mukhopadhyay | Male | DEPARTMENT OF MATHEMATICS, IIT |
WEST BENGAL | CSIR-JUNIOR RESEARCH FELLOW | IIT KHARAGPUR | 73 | 2009 | |
6 | 1011 | Ms. Amita Malik | Female | University of Illinois at Urbana-Champaign | Illinois | Graduate student and teaching assistant | Indian Institute of Science, Bangalore | 6.5/8 | 2011 | |
7 | 989 | Mr Debabrata Kumar Ghosh | Male | University of Kalyani | West Bengal | Research Scholar | M.Sc, University of Kalyani, Kalyani, Nadia, 741235, West Bengal, India. | 78.1 | 2006 |
How to reach |
In Allahabad, Harish-Chandra Research Institute is known as HRI. The Institute campus is 13 Kms away from Allahabad junction railway Station. Allahabad junction railway station has two sides namely `City side' and `Civil Lines side'.
(1) If you come out of the `civil lines side', you need to catch Cycle/Auto rickshaws to reach
our city guest house. Our Institute buses run between the campus and the Institute city guest
house (for technical reasons, it is called HRI camp office) at a regular interval. The city
guest house is located at:
HRI City Guest House
10A, Kutchery Road (K.G. Marg)
Allahabad 211 002,India
Phone: +91 (532) 2548 140, 2548 150
The city guest house is about 5 Kms from the civil lines side of Allahabad Junction Railway Stataion. You can get cycle rickshaws for about Rs. 15 or 20/- or auto rickshaws (rare to see)for about Rs. 50/- to reach our city guest house. While taking cycle/auto rickshaws, you should tell him that you want to go to Police Lines near State Bank of India (Main branch). Once you see the State bank of India on your right hand side, in just few meters, you will see HRI City Guest House on your right side. Opposite to State bank of India is the Police lines. In the city guest house), round the clock, at least one security guard is posted and one can check with him the bus timings of HRI
to come to the HRI campus.
(2) If you come out of `city side' of the Railway Station (which is the main side), then to reach HRI city guest house, one need to take tempo (3 wheelers). To catch tempos, first you have to come out of the railway station. Ask the tempo drivers whether it will go to Civil lines Hanuman Mandir. Wherever you get down at Civilines Hanuman Mandir, you can catch another tempo to go to Police Lines or State bank of India. Once you reach State bank of India, you follow the same path described in (1).
(3) If you come as a group, then you can hire a whole tempo (3 wheelers) to come directly to theHRI campus (rate is about Rs. 250/-). One may have to bargain a bit. This tempos are available inthe city side (not the civil lines side) of the Allahabad Junction Railway Station. You should tell him that you want to go to Chhatnag Ghat, Jhunsi. Possibly he will be knowing HRI. If not,you can tell him that you have to go to Birla school. Just before Birla school, HRI campus is situated. The enroute to the campus from Allahabadn Railway station is the following. It will take you through densely populous road upto `toll gate' which is just before 'Sastri Bridge' over the holi river Ganges. Then it will continue its journey in the G. T. Road (Grand Trunk road).About 4kms journey from Sastri Bridge, it has to take a right turn (turning point is known as`Chuk') at which there is a sign board of HRI as well as Birla school or Bank of Baroda at HRI campus. From this point, another 3 Kms to reach the campus through the village road. This road leads to the river Ganges (the Ghat is called Chhatnag Ghat and hence this road is called Chhatnag Road). After HRI campus, Birla school and Sada Phal Ashram are there. People know about
either Biral School or Sada Phal Ashram.